RIGHT FIELDERS CAREER
BATTING AVERAGE
01/13/1955
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player AVG YEAR Open Season Leaderboard
1 Harry Heilmann* .3546 1914-1931  
2 Willie Keeler* .3459 1892-1910  
3 Charlie Smith .3452 1925-1931  
4 Ty Cobb* .3431 1905-1928  
5 Babe Ruth* .3371 1914-1935  
6 Paul Waner .3348 1926-1948  
7 Sam Thompson .3313 1885-1898  
8 Bullet Rogan* .3310 1915-1934  
9 Kiki Cuyler .3307 1922-1943  
10 Heavy Johnson* .3304 1916-1932  
11 Ross Youngs .3281 1917-1926  
12 Sam Rice .3263 1915-1934  
13 Chuck Klein .3195 1928-1940  
14 Frank Demaree .3135 1932-1943  
15 Sam Crawford* .3134 1899-1917  
16 Patsy Donovan .3120 1890-1907  
17 Jack Tobin .3099 1914-1927  
18 Hurley McNair .3065 1910-1928  
19 Pete Fox .3054 1933-1944  
20 Danny Murphy .3052 1900-1912  
21 Mel Ott* .3050 1927-1946  
22 Socks Seybold .3026 1899-1908  
23 Dixie Walker# .2993 1931-1954  
24 Buddy Lewis# .2963 1935-1954  
25 Hank Bauer# .2959 1949-1954  
26 Wally Moses# .2957 1935-1954  
27 Earl Webb .2941 1927-1933  
28 Bruce Campbell# .2934 1931-1954  
29 Elmer Flick .2925 1898-1910  
30 Carl Furillo# .2923 1946-1954  
31 Enos Slaughter# .2915 1938-1954  
32 Harry Hooper .2911 1909-1925  
33 Casey Stengel .2904 1912-1925  
34 Pepper Martin .2896 1929-1941  
35 Ival Goodman .2869 1935-1953  
36 Monte Irvin# .2855 1939-1954  
37 Red Murray .2846 1906-1917  
38 Willard Marshall# .2839 1942-1954  
39 Braggo Roth .2838 1914-1921  
40 Rap Dixon .2832 1924-1947  
41 Frank Schulte .2807 1904-1918  
42 Ron Northey# .2799 1942-1950  
43 Elmer Smith .2790 1914-1925  
44 Johnny Wyrostek# .2781 1945-1954  
45 Owen Wilson .2755 1908-1916  
46 Wild Bill Wright# .2718 1933-1954  
47 Mike Mitchell .2712 1907-1914  
47 Tommy Griffith .2712 1913-1925  
49 Jules Thomas .2711 1908-1926  
50 Bill Nicholson .2681 1936-1953  
51 Dom DiMaggio# .2668 1940-1954  
52 Joe Grace# .2657 1938-1954  
53 Gavvy Cravath .2651 1908-1920  
54 Harry Lumley .2639 1904-1910  
55 John Titus .2628 1903-1913  
56 Roy Cullenbine# .2607 1938-1954  
57 Charlie Blackwell .2605 1915-1929  
57 Ted Strong# .2605 1936-1954  
59 Harry Buckner .2576 1896-1914  
60 Danny Moeller .2406 1907-1916  
61 Eustaquio Pedroso .2371 1907-1926  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, June 17th , 2025 - OOTP Baseball 25.11 Build 104