LEFT FIELDERS CAREER
DEFENSIVE EFFICIENCY
01/13/1955
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player EFF YEAR Open Season Leaderboard
1 Ducky Holmes 1.076 1895-1905  
2 Wally Schang 1.074 1913-1931  
3 Rube Bressler 1.071 1914-1932  
4 Dode Paskert 1.069 1907-1921  
4 Lloyd Waner 1.069 1927-1939  
6 Eric Tipton# 1.068 1939-1954  
6 Billy Southworth 1.068 1914-1929  
8 Goody Rosen# 1.063 1937-1954  
9 Bill Nicholson 1.062 1936-1953  
9 Amos Strunk 1.062 1908-1923  
9 Whitey Lockman# 1.062 1945-1954  
9 Tommy Holmes 1.062 1942-1951  
13 Chaney White 1.061 1920-1935  
14 Kiki Cuyler 1.060 1922-1943  
15 John Stone 1.057 1928-1950  
16 Matty McIntyre 1.056 1901-1912  
16 Happy Felsch 1.056 1915-1920  
18 Bobby Veach 1.055 1912-1925  
18 Harry Hooper 1.055 1909-1925  
20 Sam Chapman# 1.054 1938-1954  
20 Curt Walker 1.054 1919-1930  
20 Fred Snodgrass 1.054 1908-1916  
23 Ethan Allen 1.053 1926-1944  
24 Hugh Duffy* 1.051 1888-1905  
24 Andrew Payne 1.051 1903-1918  
26 Beals Becker 1.050 1908-1915  
27 Jesse Burkett* 1.047 1890-1905  
28 Charlie Keller 1.046 1939-1950  
29 Jimmy Sheckard 1.040 1897-1913  
30 Stan Spence# 1.039 1940-1954  
31 Danny Litwhiler 1.038 1940-1950  
32 Max Carey 1.037 1910-1929  
32 Sam Crawford* 1.037 1899-1917  
34 Gene Hermanski# 1.036 1943-1954  
34 Danny Hoffman 1.036 1903-1911  
34 Max Flack 1.036 1914-1925  
37 Dale Mitchell# 1.032 1946-1954  
37 Moose Solters 1.032 1934-1942  
39 Clint Thomas 1.029 1920-1941  
40 Elmer Valo# 1.028 1941-1954  
41 Jim Russell 1.026 1943-1952  
42 Fred Clarke* 1.025 1894-1912  
42 Gee Walker 1.025 1931-1942  
42 Tilly Walker 1.025 1911-1923  
45 Duff Cooley 1.024 1893-1905  
46 Ben Chapman 1.023 1930-1944  
46 Davy Jones 1.023 1901-1917  
48 Wally Berger 1.022 1930-1944  
49 Stan Musial# 1.020 1941-1954  
50 Mike Donlin 1.019 1899-1913  
51 Al Simmons* 1.018 1924-1941  
51 Roy Cullenbine# 1.018 1938-1954  
53 George Stone 1.016 1903-1910  
54 Jo-Jo Moore 1.015 1932-1954  
55 Pat Duncan 1.013 1915-1924  
56 Willard Brown# 1.011 1935-1954  
56 Taffy Wright# 1.011 1938-1954  
58 Hurley McNair 1.010 1910-1928  
58 George Harper 1.010 1916-1929  
60 Goose Goslin 1.008 1921-1941  
60 Joe Vosmik 1.008 1931-1941  
62 Freddy Leach 1.006 1923-1932  
63 Bibb Falk 1.005 1920-1931  
64 Charlie Hemphill 1.004 1899-1911  
65 Pete Reiser 1.000 1940-1951  
65 Tommy Henrich# 1.000 1937-1954  
67 Ralph Kiner# 0.998 1946-1954  
67 Lefty O'Doul 0.998 1922-1934  
69 Bobby Estalella 0.996 1935-1947  
69 George Selkirk 0.996 1934-1944  
71 Sherry Magee 0.995 1904-1919  
72 Zack Wheat* 0.994 1909-1927  
72 Barney McCosky 0.994 1939-1952  
74 Hank Sauer# 0.993 1942-1954  
74 Fats Jenkins 0.993 1920-1936  
76 Burt Shotton 0.989 1909-1923  
77 Rube Oldring 0.985 1905-1918  
78 Sam Mertes 0.983 1896-1906  
79 George Burns 0.982 1911-1925  
80 Johnny Rizzo 0.979 1938-1941  
81 Enos Slaughter# 0.969 1938-1954  
82 Cristobal Torriente 0.968 1912-1928  
83 Chick Hafey 0.967 1924-1945  
84 Joe Kelley 0.966 1891-1908  
84 Vic Harris 0.966 1925-1939  
86 Les Mann 0.965 1913-1928  
87 Ray Blades 0.961 1922-1931  
87 Kip Selbach 0.961 1894-1906  
89 Riggs Stephenson 0.960 1921-1934  
90 Dick Harley 0.956 1897-1903  
91 Hank Greenberg# 0.955 1932-1954  
92 Cool Papa Bell 0.952 1924-1945  
93 Heinie Manush 0.951 1923-1938  
94 Rube Ellis 0.950 1909-1912  
94 Bob Johnson 0.950 1933-1951  
96 Roy Parnell 0.945 1927-1949  
97 Jack McCarthy 0.942 1893-1907  
97 Jack Graney 0.942 1910-1921  
99 Joe Medwick 0.940 1932-1947  
99 Walton Cruise 0.940 1914-1923  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, June 17th , 2025 - OOTP Baseball 25.11 Build 104