SHORTSTOPS CAREER
WINS ABOVE REPLACEMENT
01/13/1955
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player WAR YEAR Open Season Leaderboard
1 Honus Wagner* 131.72 1897-1917  
2 Dick Lundy* 88.15 1917-1943  
3 Joe Tinker 84.94 1902-1915  
4 Lou Boudreau 82.99 1938-1953  
5 Willie Wells 72.50 1924-1949  
6 Dave Bancroft 70.92 1915-1930  
7 Art Fletcher 70.05 1909-1922  
8 Roger Peckinpaugh 69.20 1910-1927  
9 Rabbit Maranville 64.72 1912-1935  
10 Joe Cronin 63.60 1926-1944  
11 Phil Rizzuto# 63.57 1941-1954  
12 Bill Dahlen 61.89 1891-1911  
13 Arky Vaughan# 61.57 1932-1954  
14 Dobie Moore 60.51 1916-1926  
15 Pee Wee Reese# 58.56 1940-1954  
16 Luke Appling 58.51 1930-1952  
17 Bobby Wallace 54.24 1894-1918  
18 Grant Johnson 51.64 1895-1914  
19 Freddy Parent 48.59 1899-1911  
20 Kid Elberfeld 46.43 1898-1914  
21 Herman Long 43.77 1889-1904  
22 George Davis 40.95 1890-1909  
23 Joe Sewell 39.79 1920-1933  
24 Sam Bankhead# 39.75 1932-1954  
25 Donie Bush 37.34 1908-1923  
26 John Henry Lloyd* 36.04 1906-1925  
27 Hughie Jennings 35.28 1891-1912  
28 Marty Marion 34.41 1940-1952  
29 Frankie Frisch* 33.56 1919-1943  
30 Frankie Crosetti 33.24 1932-1947  
31 Vern Stephens# 30.87 1941-1954  
32 Artie Wilson# 27.77 1944-1954  
33 Bus Clarkson# 25.90 1938-1954  
34 Glenn Wright 25.81 1924-1935  
35 Billy Jurges 24.80 1931-1943  
36 Alvin Dark# 22.49 1947-1954  
37 Skeeter Newsome 21.13 1935-1952  
38 Lonny Frey 20.09 1933-1947  
39 Billy Myers 18.94 1935-1948  
40 Lyn Lary 18.89 1929-1942  
41 Buck Weaver 18.43 1912-1923  
42 Travis Jackson 18.39 1922-1936  
43 Terry Turner 18.32 1901-1919  
44 Cecil Travis 18.30 1933-1948  
45 Eddie Joost# 18.29 1937-1954  
46 Johnny Pesky# 17.94 1942-1954  
47 Jack Barry 16.90 1908-1918  
48 Bill Monroe 15.44 1899-1913  
49 Tommy Butts# 14.85 1938-1954  
50 Chico Carrasquel# 14.57 1950-1954  
51 John Knight 14.47 1905-1913  
52 Eddie Foster 14.32 1911-1923  
53 Doc Lavan 14.28 1913-1924  
54 Charlie Gelbert 13.99 1929-1945  
55 Pelayo Chacon 13.52 1909-1929  
56 Alfredo Cabrera 13.30 1901-1918  
57 Billy Werber 12.60 1930-1953  
58 Bobby Brown# 12.49 1946-1952  
59 John McGraw 12.34 1891-1907  
60 Walter Cannady 11.83 1921-1947  
61 Mark Koenig 11.65 1925-1936  
62 Woody English 11.40 1927-1944  
63 George McBride 11.31 1901-1920  
64 Dick Bartell 11.13 1928-1944  
65 Jackie Tavener 10.68 1921-1929  
66 Howard Easterling# 10.13 1936-1954  
67 Gene DeMontreville 10.06 1894-1904  
68 Tom Downey 9.63 1909-1912  
69 Monte Cross 9.57 1892-1907  
70 Johnny Logan# 9.55 1951-1954  
71 Buddy Kerr# 9.40 1943-1954  
72 Frank Shugart 9.28 1890-1901  
73 Roy McMillan# 9.10 1951-1954  
74 Ray Chapman 8.95 1912-1920  
75 Rabbit Warstler 8.83 1930-1942  
76 Wid Conroy 8.79 1901-1911  
77 Charlie Hollocher 8.47 1918-1924  
78 Billy Clingman 8.40 1890-1903  
79 Granny Hamner# 8.20 1944-1954  
80 Ray Boone# 7.18 1949-1954  
81 Bill Keister 6.96 1896-1903  
82 Ashes Jackson 6.83 1909-1912  
83 Jimmie Dykes 6.77 1918-1937  
84 John Beckwith* 6.67 1920-1939  
85 Neal Ball 6.60 1907-1913  
86 Eric McNair 6.31 1929-1944  
87 Everett Scott 6.11 1914-1926  
88 Mickey Doolin 6.10 1905-1918  
89 Tommy Corcoran 5.78 1890-1907  
90 Dib Williams 5.44 1930-1935  
90 Howie Shanks 5.44 1912-1925  
92 Larry Gardner 5.40 1908-1924  
93 Pinky Higgins 5.11 1930-1946  
94 John Sullivan# 4.78 1942-1954  
95 Eddie Lake 4.43 1939-1952  
96 Leo Durocher 4.35 1925-1941  
96 Bobby Morgan# 4.35 1950-1954  
98 Johnny Lipon# 4.32 1947-1953  
99 Eddie Stanky 4.19 1943-1952  
100 Heinie Wagner 3.90 1902-1918  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, June 17th , 2025 - OOTP Baseball 25.11 Build 104