THIRD BASEMEN CAREER
DEFENSIVE EFFICIENCY
01/13/1955
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player EFF YEAR Open Season Leaderboard
1 Hank Majeski# 1.051 1939-1954  
2 Jimmy Collins 1.041 1895-1908  
3 Pinky May# 1.038 1939-1954  
3 Lee Tannehill 1.038 1903-1912  
3 Art Devlin 1.038 1904-1913  
3 Mike Mowrey 1.038 1905-1917  
7 Buck Weaver 1.037 1912-1923  
8 Ivy Olson 1.035 1911-1924  
9 Buck Herzog 1.032 1908-1920  
10 Ossie Bluege 1.030 1922-1940  
11 Wally Gerber 1.029 1914-1929  
12 Tony Piet 1.028 1931-1948  
12 Buddy Lewis# 1.028 1935-1954  
14 Billy Werber 1.027 1930-1953  
15 Travis Jackson 1.026 1922-1936  
16 Todd Allen 1.025 1908-1919  
17 Doug Baird 1.024 1915-1920  
18 Ken Keltner 1.021 1937-1951  
19 Cookie Lavagetto 1.020 1934-1945  
19 Heinie Zimmerman* 1.020 1907-1919  
19 Harlond Clift# 1.020 1934-1954  
19 Bill Bradley 1.020 1899-1909  
23 Judy Johnson 1.017 1922-1936  
23 Cecil Travis 1.017 1933-1948  
23 Pie Traynor 1.017 1920-1937  
23 Frank Baker* 1.017 1908-1922  
23 Chuck Dressen 1.017 1925-1933  
28 Terry Turner 1.014 1901-1919  
28 Johnny Pesky# 1.014 1942-1954  
30 Charlie Deal 1.013 1912-1921  
30 Dave Malarcher 1.013 1916-1934  
32 Bobby Byrne 1.012 1907-1917  
33 Jud Wilson* 1.011 1922-1940  
33 Ray Dandridge 1.011 1934-1950  
35 Red Rolfe 1.010 1931-1954  
36 Wid Conroy 1.008 1901-1911  
36 John Beckwith* 1.008 1920-1939  
36 Sammy Strang 1.008 1896-1908  
36 Rogers Hornsby* 1.008 1915-1937  
40 Oliver Marcell 1.007 1918-1930  
40 Heinie Groh 1.007 1912-1927  
42 Eddie Foster 1.006 1911-1923  
42 George Kell# 1.006 1943-1954  
42 Lyn Lary 1.006 1929-1942  
42 Frankie Frisch* 1.006 1919-1943  
42 Alex Radcliff 1.006 1926-1950  
47 Willie Jones# 1.005 1948-1954  
48 Bob Elliott# 1.004 1939-1954  
48 Marty McManus 1.004 1920-1934  
48 Hank Thompson# 1.004 1946-1954  
48 Howard Easterling# 1.004 1936-1954  
48 Tommy Leach 1.004 1898-1918  
53 Pinky Whitney 1.003 1928-1942  
53 Willie Kamm 1.003 1923-1935  
55 Larry Gardner 1.001 1908-1924  
56 Harry Wolverton 1.000 1898-1912  
56 Billy Cox# 1.000 1941-1954  
56 Red Smith 1.000 1911-1919  
59 Fred Haney 0.999 1922-1927  
60 Pepper Martin 0.998 1929-1941  
60 Lave Cross 0.998 1887-1907  
60 Freddie Lindstrom 0.998 1924-1936  
60 John Britton 0.998 1940-1952  
60 Harry Steinfeldt 0.998 1898-1911  
65 Joe Stripp 0.997 1928-1940  
65 George Scales 0.997 1922-1945  
65 Grady Hatton# 0.997 1946-1954  
68 Candy Jim Taylor 0.996 1907-1925  
69 Newt Joseph 0.995 1922-1935  
70 Eddie Mathews# 0.994 1952-1954  
70 John McGraw 0.994 1891-1907  
72 Stan Hack# 0.993 1932-1954  
72 Art Phelan 0.993 1910-1915  
72 Charlie Irwin 0.993 1893-1902  
75 Debs Garms 0.992 1932-1943  
76 Al Rosen# 0.990 1949-1954  
76 Whitey Kurowski 0.990 1941-1953  
78 Roy Hartzell 0.989 1906-1916  
78 Jimmy Austin 0.989 1909-1927  
80 Kid Elberfeld 0.988 1898-1914  
81 Sam Bohne 0.986 1916-1926  
81 Buddy Blair# 0.986 1942-1954  
81 Otto Krueger 0.986 1899-1905  
84 Leon Kellman# 0.985 1944-1954  
85 Andy High 0.981 1922-1934  
86 Marv Owen 0.980 1931-1942  
87 Sid Gordon# 0.979 1941-1954  
87 Bill Coughlin 0.979 1899-1908  
87 Buddy Myer 0.979 1925-1949  
90 Fred Hartman 0.976 1894-1902  
90 Doc Casey 0.976 1898-1907  
92 Jim Tabor# 0.975 1938-1954  
93 Hans Lobert 0.971 1903-1917  
93 Ray Morgan 0.971 1911-1918  
95 Milt Stock 0.968 1913-1926  
96 Johnny Vergez 0.967 1931-1936  
96 Pinky Higgins 0.967 1930-1946  
98 Ernie Courtney 0.966 1902-1908  
98 Tony Boeckel 0.966 1917-1923  
100 Eddie Yost# 0.964 1947-1954  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, June 17th , 2025 - OOTP Baseball 25.11 Build 104