SECOND BASEMEN CAREER
HITS
01/13/1955
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player H YEAR Open Season Leaderboard
1 Eddie Collins* 3880 1906-1929  
2 Charlie Gehringer* 3288 1924-1948  
3 Nap Lajoie* 3242 1896-1916  
4 Billy Herman 2634 1931-1954  
5 Bobby Doerr# 2632 1937-1954  
6 Frank Grant* 2452 1886-1903  
7 Rogers Hornsby* 2440 1915-1937  
8 Joe Gordon# 2297 1938-1954  
9 Walter Cannady 2294 1921-1947  
10 Larry Doyle 2221 1907-1920  
11 Buddy Myer 2204 1925-1949  
12 Johnny Evers 2030 1902-1922  
13 Del Pratt 1952 1912-1924  
14 Newt Allen 1937 1923-1942  
15 Tony Lazzeri 1930 1926-1942  
16 Sammy Hughes# 1920 1931-1954  
17 George Cutshaw 1870 1912-1923  
18 Cupid Childs 1741 1888-1901  
19 Marvin Williams# 1729 1943-1954  
20 Bud Fowler 1694 1877-1898  
21 Sol White 1657 1887-1904  
22 George Scales 1578 1922-1945  
23 Benny McCoy# 1572 1939-1954  
24 Bingo DeMoss 1488 1910-1926  
25 Claude Ritchey 1456 1897-1909  
26 Red Schoendienst# 1454 1945-1954  
27 Max Bishop 1445 1924-1935  
28 Kid Gleason 1437 1888-1911  
29 Luke Appling 1376 1930-1952  
30 Tony Cuccinello 1361 1930-1941  
31 Hughie Critz 1305 1924-1935  
32 Miller Huggins 1299 1904-1916  
32 Joe Quinn 1299 1884-1901  
34 Jackie Robinson# 1298 1945-1954  
35 Frankie Frisch* 1284 1919-1943  
36 Pat Patterson# 1271 1934-1954  
37 Piper Davis# 1270 1942-1953  
38 Bucky Harris 1269 1919-1931  
39 Bill Hallman 1251 1888-1903  
40 Bobby Lowe 1208 1890-1907  
41 Jimmy Williams 1202 1899-1909  
42 Billy Rogell 1136 1925-1942  
43 Dick Bartell 1117 1928-1944  
44 Danny Murphy 1087 1900-1912  
45 Eddie Stanky 1032 1943-1952  
46 Tom Daly 1020 1884-1903  
47 Lonny Frey 1015 1933-1947  
48 Oscar Melillo 953 1926-1941  
49 Jimmie Dykes 949 1918-1937  
50 Dick Padden 937 1896-1905  
51 Hobe Ferris 934 1901-1909  
52 Matt Carlisle 927 1932-1942  
53 Alex Kampouris# 917 1934-1954  
54 Snuffy Stirnweiss# 897 1943-1954  
55 Heinie Wagner 867 1902-1918  
56 Aaron Ward 823 1917-1928  
57 Cotton Tierney 820 1920-1925  
58 Marty McManus 796 1920-1934  
59 Connie Ryan# 774 1942-1954  
60 Jimmy Brown 767 1937-1943  
61 Leo Durocher 758 1925-1941  
62 Odell Hale 754 1931-1940  
63 Bonnie Serrell# 748 1941-1954  
64 Bobby Avila# 742 1944-1954  
65 Bill Regan 739 1926-1931  
66 Sparky Adams 713 1922-1934  
67 Granny Hamner# 697 1944-1954  
68 Nellie Fox# 688 1948-1954  
69 Freddie Lindstrom 659 1924-1936  
70 Jimmy Bloodworth 657 1937-1950  
71 Solly Hofman 649 1903-1916  
72 Dave Brain 647 1901-1908  
73 Billy Gilbert 634 1901-1909  
74 Grant Johnson 633 1895-1914  
75 Ed Abbaticchio 605 1897-1910  
76 Lee Magee 593 1911-1919  
77 Frank LaPorte 576 1905-1913  
78 Ralph Young 575 1913-1922  
79 John Hummel 572 1905-1918  
80 Morrie Rath 566 1909-1920  
81 Hod Ford 565 1919-1933  
81 Fresco Thompson 565 1925-1932  
83 Jerry Priddy# 551 1941-1954  
84 Heinie Zimmerman* 549 1907-1919  
85 Alex McCarthy 546 1910-1917  
86 Jimmy Johnston 545 1911-1926  
87 Steve Yerkes 543 1909-1916  
88 Pep Young 540 1933-1940  
89 Otto Knabe 537 1905-1916  
90 Gene DeMontreville 524 1894-1904  
91 Jim Delahanty 509 1901-1912  
92 Bert Niehoff 506 1914-1918  
93 Hank Thompson# 485 1946-1954  
94 Luis Olmo 483 1943-1948  
95 Joe Gedeon 479 1913-1920  
96 Solly Hemus# 476 1951-1954  
97 Lou Chiozza 460 1934-1945  
97 Dots Miller 460 1909-1921  
99 Mark Koenig 458 1925-1936  
100 Bill Rigney 450 1946-1954  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, June 17th , 2025 - OOTP Baseball 25.11 Build 104