SECOND BASEMEN CAREER
AT-BATS
01/13/1955
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player AB YEAR Open Season Leaderboard
1 Eddie Collins* 11929 1906-1929  
2 Charlie Gehringer* 10565 1924-1948  
3 Nap Lajoie* 9643 1896-1916  
4 Bobby Doerr# 9294 1937-1954  
5 Billy Herman 8747 1931-1954  
6 Joe Gordon# 8679 1938-1954  
7 Frank Grant* 8209 1886-1903  
8 Walter Cannady 8132 1921-1947  
9 Sammy Hughes# 8080 1931-1954  
10 Larry Doyle 7731 1907-1920  
11 Johnny Evers 7405 1902-1922  
11 Buddy Myer 7405 1925-1949  
13 Newt Allen 6960 1923-1942  
14 George Cutshaw 6873 1912-1923  
15 Rogers Hornsby* 6808 1915-1937  
16 Del Pratt 6792 1912-1924  
17 Tony Lazzeri 6726 1926-1942  
18 Marvin Williams# 6414 1943-1954  
19 Bingo DeMoss 6076 1910-1926  
20 Benny McCoy# 5975 1939-1954  
21 Bud Fowler 5950 1877-1898  
22 Sol White 5892 1887-1904  
23 Cupid Childs 5729 1888-1901  
24 George Scales 5483 1922-1945  
25 Max Bishop 5334 1924-1935  
26 Claude Ritchey 5290 1897-1909  
27 Kid Gleason 5269 1888-1911  
28 Miller Huggins 5081 1904-1916  
29 Red Schoendienst# 5046 1945-1954  
30 Piper Davis# 4924 1942-1953  
31 Joe Quinn 4909 1884-1901  
32 Bucky Harris 4906 1919-1931  
33 Hughie Critz 4871 1924-1935  
34 Tony Cuccinello 4695 1930-1941  
35 Luke Appling 4678 1930-1952  
36 Jimmy Williams 4615 1899-1909  
37 Bill Hallman 4356 1888-1903  
38 Pat Patterson# 4294 1934-1954  
39 Frankie Frisch* 4241 1919-1943  
40 Billy Rogell 4224 1925-1942  
41 Bobby Lowe 4071 1890-1907  
42 Dick Bartell 4055 1928-1944  
43 Jackie Robinson# 4024 1945-1954  
44 Danny Murphy 3997 1900-1912  
45 Eddie Stanky 3989 1943-1952  
46 Oscar Melillo 3872 1926-1941  
47 Alex Kampouris# 3858 1934-1954  
48 Lonny Frey 3833 1933-1947  
49 Hobe Ferris 3749 1901-1909  
50 Dick Padden 3664 1896-1905  
51 Tom Daly 3607 1884-1903  
52 Matt Carlisle 3553 1932-1942  
53 Heinie Wagner 3415 1902-1918  
54 Snuffy Stirnweiss# 3414 1943-1954  
55 Leo Durocher 3276 1925-1941  
56 Jimmie Dykes 3230 1918-1937  
57 Aaron Ward 3145 1917-1928  
58 Connie Ryan# 2911 1942-1954  
59 Jimmy Brown 2866 1937-1943  
60 Marty McManus 2800 1920-1934  
61 Cotton Tierney 2723 1920-1925  
62 Billy Gilbert 2718 1901-1909  
63 Dave Brain 2671 1901-1908  
64 Sparky Adams 2667 1922-1934  
65 Bill Regan 2660 1926-1931  
66 Jimmy Bloodworth 2629 1937-1950  
67 Granny Hamner# 2626 1944-1954  
68 Bobby Avila# 2598 1944-1954  
69 Bonnie Serrell# 2584 1941-1954  
70 Odell Hale 2561 1931-1940  
71 Solly Hofman 2453 1903-1916  
72 Nellie Fox# 2437 1948-1954  
73 Ralph Young 2409 1913-1922  
74 Morrie Rath 2388 1909-1920  
75 Alex McCarthy 2304 1910-1917  
76 Freddie Lindstrom 2290 1924-1936  
77 Steve Yerkes 2253 1909-1916  
78 Ed Abbaticchio 2202 1897-1910  
79 Lee Magee 2161 1911-1919  
80 Jerry Priddy# 2151 1941-1954  
81 Grant Johnson 2116 1895-1914  
82 Bert Niehoff 2111 1914-1918  
83 Otto Knabe 2085 1905-1916  
84 Joe Gedeon 2081 1913-1920  
85 John Hummel 2078 1905-1918  
86 Pep Young 2033 1933-1940  
87 Hod Ford 2027 1919-1933  
88 Fresco Thompson 1951 1925-1932  
89 Jim Delahanty 1901 1901-1912  
90 Dots Miller 1862 1909-1921  
91 Frank LaPorte 1861 1905-1913  
92 Gene DeMontreville 1832 1894-1904  
93 Jimmy Johnston 1827 1911-1926  
94 Heinie Zimmerman* 1788 1907-1919  
95 Hank Thompson# 1786 1946-1954  
96 Lou Chiozza 1762 1934-1945  
97 Bill Rigney 1750 1946-1954  
98 Amby McConnell 1691 1908-1911  
99 Ossie Vitt 1689 1912-1921  
100 Solly Hemus# 1681 1951-1954  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, June 17th , 2025 - OOTP Baseball 25.11 Build 104