SECOND BASEMEN CAREER
ON-BASE PLUS SLUGGING PCT
01/13/1955
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player OPS YEAR Open Season Leaderboard
1 Rogers Hornsby* 1.0060 1915-1937  
2 Jackie Robinson# .8877 1945-1954  
3 Charlie Gehringer* .8419 1924-1948  
4 Nap Lajoie* .8413 1896-1916  
5 Eddie Collins* .8301 1906-1929  
6 Tony Lazzeri .8088 1926-1942  
7 George Scales .8061 1922-1945  
8 Frank Grant* .7980 1886-1903  
9 Cupid Childs .7966 1888-1901  
10 Buddy Myer .7919 1925-1949  
11 Bobby Doerr# .7895 1937-1954  
12 Joe Gordon# .7841 1938-1954  
13 Jimmie Dykes .7777 1918-1937  
14 Max Bishop .7734 1924-1935  
15 Pat Patterson# .7726 1934-1954  
16 Billy Herman .7624 1931-1954  
17 Marvin Williams# .7588 1943-1954  
18 Marty McManus .7577 1920-1934  
19 Luke Appling .7553 1930-1952  
20 Larry Doyle .7539 1907-1920  
21 Tony Cuccinello .7527 1930-1941  
22 Frankie Frisch* .7483 1919-1943  
23 Bobby Lowe .7468 1890-1907  
24 Tom Daly .7404 1884-1903  
25 Eddie Stanky .7371 1943-1952  
26 Bud Fowler .7292 1877-1898  
27 Del Pratt .7286 1912-1924  
28 Walter Cannady .7214 1921-1947  
29 Dick Bartell .7199 1928-1944  
30 Connie Ryan# .7197 1942-1954  
31 Benny McCoy# .7194 1939-1954  
32 Piper Davis# .7150 1942-1953  
33 Lonny Frey .7149 1933-1947  
34 Red Schoendienst# .7135 1945-1954  
34 Sol White .7135 1887-1904  
36 Billy Rogell .7089 1925-1942  
37 Snuffy Stirnweiss# .7024 1943-1954  
38 Bill Hallman .7015 1888-1903  
39 Aaron Ward .7011 1917-1928  
40 Newt Allen .6910 1923-1942  
41 Johnny Evers .6864 1902-1922  
42 Alex Kampouris# .6819 1934-1954  
43 Claude Ritchey .6818 1897-1909  
44 Matt Carlisle .6808 1932-1942  
45 Jimmy Williams .6807 1899-1909  
46 Danny Murphy .6775 1900-1912  
47 Sammy Hughes# .6773 1931-1954  
48 Bucky Harris .6714 1919-1931  
49 Miller Huggins .6665 1904-1916  
50 Jimmy Brown .6571 1937-1943  
51 Heinie Wagner .6545 1902-1918  
52 Hughie Critz .6527 1924-1935  
53 George Cutshaw .6505 1912-1923  
54 Dick Padden .6475 1896-1905  
55 Kid Gleason .6434 1888-1911  
56 Joe Quinn .6413 1884-1901  
57 Hobe Ferris .6285 1901-1909  
58 Bingo DeMoss .6271 1910-1926  
59 Oscar Melillo .6150 1926-1941  
60 Billy Gilbert .5924 1901-1909  
61 Leo Durocher .5775 1925-1941  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, June 17th , 2025 - OOTP Baseball 25.11 Build 104