FIRST BASEMEN CAREER
RANGE FACTOR
01/13/1955
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player RANGE YEAR Open Season Leaderboard
1 Everett Scott 12.113 1914-1926  
2 Eustaquio Pedroso 11.799 1907-1926  
3 Jiggs Donahue 11.762 1900-1909  
4 John Hummel 11.581 1905-1918  
5 Ray Grimes 11.535 1920-1925  
6 Frank Isbell 11.522 1898-1909  
7 Fred Luderus 11.486 1909-1920  
8 Ed Konetchy 11.485 1907-1921  
9 John Anderson 11.481 1894-1908  
9 Frank Chance 11.481 1898-1914  
11 Tim Jordan 11.474 1901-1910  
12 Shad Barry 11.467 1899-1908  
13 Sherry Magee 11.465 1904-1919  
14 George Stovall 11.456 1904-1913  
15 Joe Harris 11.448 1916-1928  
16 Ben Taylor 11.447 1910-1928  
17 George Sisler* 11.434 1915-1930  
18 Frank Snyder 11.418 1912-1927  
19 Jake Stahl 11.410 1903-1913  
20 Wally Pipp 11.409 1914-1928  
21 Ossie Bluege 11.383 1922-1940  
22 Bob Unglaub 11.361 1904-1910  
23 Kitty Bransfield 11.301 1898-1911  
24 Buck Freeman 11.291 1891-1907  
24 Vic Saier 11.291 1911-1919  
26 George Carr 11.278 1916-1933  
27 Doc Gessler 11.271 1903-1911  
28 Phil Todt 11.236 1924-1931  
29 John Beckwith* 11.227 1920-1939  
30 Edgar Wesley 11.222 1917-1927  
31 Bill Pettus 11.202 1909-1923  
32 Fred Tenney 11.198 1894-1911  
33 Jack Fournier 11.196 1912-1927  
34 Del Bissonette 11.183 1928-1933  
35 Earl Sheely 11.170 1921-1931  
36 Chick Gandil 11.151 1910-1923  
37 Candy LaChance 11.148 1893-1905  
38 Dan McGann 11.144 1896-1908  
39 Charlie Grimm 11.140 1917-1936  
40 Jim Bottomley 11.121 1922-1945  
41 Hal Chase 11.104 1905-1919  
42 Harry Heilmann* 11.102 1914-1931  
43 Fred Merkle 11.082 1907-1925  
44 Claude Rossman 11.052 1904-1909  
45 Stuffy McInnis 11.043 1909-1926  
46 Joe Judge 11.013 1915-1934  
47 Jack Doyle 10.997 1889-1904  
48 Jake Daubert 10.988 1910-1924  
49 Del Gainer 10.984 1909-1922  
50 Sam Leslie 10.961 1929-1943  
51 Harry Davis 10.929 1895-1915  
52 Jake Beckley 10.918 1888-1907  
53 Bill Terry 10.909 1923-1936  
54 George Burns 10.876 1914-1929  
55 Lu Blue 10.873 1921-1933  
56 Charlie Hickman 10.872 1897-1908  
57 George Grantham 10.871 1922-1934  
58 Dots Miller 10.866 1909-1921  
58 Don Hurst 10.866 1928-1934  
60 Dick Hoblitzel 10.864 1908-1918  
61 Red Kress 10.826 1927-1943  
62 Solly Hofman 10.821 1903-1916  
63 Mule Suttles 10.812 1923-1945  
64 Babe Herman 10.780 1926-1937  
65 George McQuinn# 10.773 1936-1954  
66 Harry Wolter 10.755 1907-1917  
67 Gus Suhr 10.743 1930-1951  
68 Dolph Camilli 10.737 1933-1945  
69 Lou Gehrig* 10.729 1923-1948  
70 Dan Brouthers* 10.713 1879-1896  
71 Dale Alexander 10.685 1929-1933  
72 Ed Morgan 10.663 1928-1934  
73 Elbie Fletcher# 10.640 1934-1954  
74 Hughie Jennings 10.636 1891-1912  
75 Mickey Vernon# 10.629 1939-1954  
76 Buddy Hassett# 10.586 1936-1954  
77 Joe Kuhel 10.584 1930-1946  
78 Paul Waner 10.572 1926-1948  
79 Buck Leonard 10.564 1933-1952  
80 Zeke Bonura 10.548 1934-1953  
81 Babe Dahlgren 10.541 1935-1945  
82 Luke Easter# 10.524 1937-1954  
83 Hank Greenberg# 10.506 1932-1954  
84 Rudy York 10.492 1934-1947  
85 Earl Torgeson# 10.475 1947-1954  
85 Ray Sanders 10.475 1942-1946  
87 Eddie Robinson# 10.468 1946-1954  
88 Oscar Charleston* 10.465 1916-1942  
89 Ralph Kiner# 10.414 1946-1954  
90 Hal Trosky 10.383 1933-1946  
91 Jimmie Foxx* 10.335 1925-1943  
92 Johnny Mize# 10.326 1936-1954  
93 Nick Etten 10.281 1938-1946  
94 Sam Chapman# 10.236 1938-1954  
95 Ferris Fain# 10.235 1947-1954  
96 George Crowe# 10.230 1947-1954  
97 Phil Weintraub 10.216 1933-1953  
98 Bob Boyd# 10.176 1946-1954  
99 Frank McCormick# 10.169 1934-1954  
100 Ted Kluszewski# 10.151 1948-1954  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, June 17th , 2025 - OOTP Baseball 25.11 Build 104