CATCHERS CAREER
RANGE FACTOR
01/13/1955
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player RANGE YEAR Open Season Leaderboard
1 Bud Fowler 6.835 1877-1898  
2 Jack Lapp 6.652 1909-1916  
3 Hick Cady 6.581 1912-1919  
4 Frank Bowerman 6.476 1895-1909  
5 George Gibson 6.304 1907-1916  
6 Bruce Petway 6.222 1906-1925  
7 Larry McLean 6.120 1901-1915  
8 Bill Carrigan 5.982 1906-1916  
9 Sherm Lollar# 5.952 1948-1954  
10 Ed McFarland 5.925 1893-1908  
11 Jack Meyers 5.913 1909-1917  
12 Tommy Clarke 5.884 1909-1917  
13 Roger Bresnahan 5.881 1897-1915  
14 Red Dooin 5.825 1902-1916  
15 Deacon McGuire 5.795 1884-1906  
16 Johnny Kling 5.782 1900-1913  
17 Pop Schriver 5.743 1886-1901  
18 Lou Criger 5.677 1896-1912  
19 Pearl Webster 5.670 1911-1918  
20 Lew Ritter 5.656 1902-1908  
21 Gervasio Gonzalez 5.653 1904-1918  
22 Jack Warner 5.648 1895-1908  
23 Jack O'Connor 5.620 1887-1905  
24 Billy Sullivan 5.603 1899-1912  
25 Harry Bemis 5.599 1902-1910  
26 Duke Farrell 5.554 1888-1905  
27 Regino Garcia 5.527 1901-1912  
28 Charles Zimmer 5.506 1884-1903  
29 Lew McCarty 5.493 1914-1921  
30 Wilbert Robinson 5.485 1886-1902  
31 Gabby Street 5.477 1904-1931  
31 Doc Wiley 5.477 1909-1923  
33 Jimmy Archer 5.466 1904-1913  
34 Ossee Schreckengost 5.430 1897-1908  
35 Malachi Kittridge 5.426 1890-1906  
36 Otto Miller 5.417 1910-1922  
37 Jay Clarke 5.410 1905-1910  
38 Pat Moran 5.397 1901-1913  
39 Ray Schalk 5.395 1912-1929  
40 Louis Santop 5.387 1910-1926  
41 Phil Masi 5.369 1939-1952  
42 Bill Rariden 5.339 1909-1920  
43 Buddy Rosar# 5.337 1939-1954  
44 Heinie Peitz 5.309 1892-1911  
45 Mike Grady 5.262 1894-1906  
46 Les Nunamaker 5.255 1911-1921  
47 Roy Campanella# 5.233 1941-1954  
48 Johnny Peacock 5.210 1937-1948  
49 Morgan Murphy 5.204 1890-1901  
50 Bill Cash# 5.201 1943-1954  
51 Paul Richards 5.193 1935-1954  
52 Bill Pierce 5.167 1910-1925  
53 Bill Killefer 5.106 1909-1921  
54 Mickey Cochrane* 5.095 1925-1948  
55 Joe Sugden 5.034 1893-1905  
56 Spud Davis 5.029 1928-1941  
57 Walter Schmidt 5.027 1916-1925  
58 Yogi Berra# 5.023 1946-1954  
59 Frankie Hayes 4.998 1934-1947  
60 Heavy Johnson* 4.958 1916-1932  
61 Hal Wagner 4.957 1937-1948  
62 Steve O'Neill 4.952 1912-1927  
63 Jim Hegan# 4.948 1941-1954  
64 Tim Donahue 4.929 1891-1902  
65 Rollie Hemsley 4.928 1928-1945  
66 Walker Cooper# 4.924 1940-1954  
67 John Ritchey# 4.901 1947-1954  
68 Aaron Robinson# 4.862 1943-1954  
69 Birdie Tebbetts# 4.860 1937-1954  
70 Billy Sullivan 4.830 1931-1942  
71 Ken O'Dea# 4.825 1935-1954  
72 Harry Danning# 4.802 1933-1954  
73 Quincy Trouppe# 4.789 1933-1954  
74 Patsy Gharrity 4.771 1916-1930  
75 Gus Mancuso 4.768 1930-1941  
76 Cy Perkins 4.767 1915-1932  
77 Ivey Wingo 4.741 1911-1928  
78 Boileryard Clarke 4.736 1893-1905  
79 Mike Gonzalez 4.727 1912-1930  
80 Rick Ferrell 4.708 1929-1946  
81 Wes Westrum# 4.670 1948-1954  
82 Hank Severeid 4.646 1912-1925  
83 Joe Greene 4.642 1932-1950  
84 Ernie Lombardi 4.632 1931-1953  
85 Johnny Bassler 4.618 1913-1927  
86 Bubbles Hargrave 4.615 1913-1930  
87 Bill Dickey* 4.611 1928-1945  
88 Sam Hairston# 4.582 1944-1954  
89 Jimmie Wilson 4.563 1923-1938  
90 Hank DeBerry 4.560 1916-1930  
91 Wally Schang 4.558 1913-1931  
92 Tom Young 4.545 1926-1945  
93 Josh Gibson# 4.543 1930-1954  
94 Frank Duncan 4.521 1923-1945  
95 Pinky Hargrave 4.509 1923-1933  
96 Tommy Heath 4.495 1935-1950  
97 Hank Gowdy 4.493 1910-1930  
98 Ray Hayworth 4.492 1926-1939  
99 Carlos Colas# 4.490 1940-1954  
100 Clarence Palm 4.455 1927-1953  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, June 17th , 2025 - OOTP Baseball 25.11 Build 104