CATCHERS CAREER
DOUBLES
01/13/1955
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player 2B YEAR Open Season Leaderboard
1 Josh Gibson# 578 1930-1954  
2 Gabby Hartnett 559 1922-1946  
3 Mickey Cochrane* 552 1925-1948  
4 Bill Dickey* 433 1928-1945  
5 Ernie Lombardi 373 1931-1953  
6 Tom Young 353 1926-1945  
7 Quincy Trouppe# 344 1933-1954  
8 Biz Mackey 339 1920-1938  
9 Spud Davis 321 1928-1941  
10 Roy Campanella# 307 1941-1954  
11 Rick Ferrell 306 1929-1946  
12 Louis Santop 289 1910-1926  
13 Deacon McGuire 287 1884-1906  
14 Frank Duncan 282 1923-1945  
15 Harry Danning# 269 1933-1954  
16 Johnny Kling 264 1900-1913  
17 Bubbles Hargrave 262 1913-1930  
18 Babe Phelps 251 1933-1953  
18 Wally Schang 251 1913-1931  
20 Roger Bresnahan 244 1897-1915  
21 Doc Wiley 243 1909-1923  
22 Buddy Rosar# 242 1939-1954  
23 Charles Zimmer 237 1884-1903  
24 Walker Cooper# 233 1940-1954  
25 Wilbert Robinson 217 1886-1902  
26 Shanty Hogan 216 1925-1941  
27 Jack Meyers 215 1909-1917  
28 Dan Kennard 209 1913-1925  
29 Bill Pierce 204 1910-1925  
30 Ed McFarland 194 1893-1908  
31 Bud Fowler 192 1877-1898  
32 Johnny Bassler 191 1913-1927  
33 Regino Garcia 190 1901-1912  
34 Joe Greene 189 1932-1950  
34 Paul Richards 189 1935-1954  
36 Heinie Peitz 183 1892-1911  
37 Yogi Berra# 179 1946-1954  
38 Frankie Pytlak 178 1932-1943  
39 Gus Mancuso 173 1930-1941  
40 Cy Perkins 170 1915-1932  
41 Sam Hairston# 168 1944-1954  
41 Clarence Palm 168 1927-1953  
43 Bob O'Farrell 164 1918-1935  
44 Steve O'Neill 163 1912-1927  
44 Luke Sewell 163 1921-1939  
46 Bill Cash# 159 1943-1954  
47 Pat Moran 156 1901-1913  
47 Ken O'Dea# 156 1935-1954  
49 Muddy Ruel 152 1915-1934  
50 Mike Gonzalez 149 1912-1930  
51 Gervasio Gonzalez 146 1904-1918  
51 Earl Grace 146 1929-1952  
53 Jimmie Wilson 145 1923-1938  
54 Pat Collins 141 1919-1929  
54 Mike Grady 141 1894-1906  
54 Les Nunamaker 141 1911-1921  
57 Ray Schalk 139 1912-1929  
58 Hank DeBerry 138 1916-1930  
59 Duke Farrell 135 1888-1905  
60 Hank Severeid 133 1912-1925  
61 Al Lopez 132 1928-1944  
62 Bruce Petway 131 1906-1925  
63 Pop Schriver 130 1886-1901  
64 Earl Smith 126 1920-1930  
65 Pinky Hargrave 125 1923-1933  
65 Birdie Tebbetts# 125 1937-1954  
67 Frank Bowerman 122 1895-1909  
68 Aaron Robinson# 121 1943-1954  
69 Carlos Colas# 117 1940-1954  
70 Hank Gowdy 115 1910-1930  
70 Butch Henline 115 1921-1928  
72 Ossee Schreckengost 113 1897-1908  
73 George Gibson 112 1907-1916  
74 Frankie Hayes 111 1934-1947  
74 Jack Warner 111 1895-1908  
76 Phil Masi 108 1939-1952  
76 Larry McLean 108 1901-1915  
78 Jimmy Archer 104 1904-1913  
79 Bill Killefer 103 1909-1921  
80 Larry Brown 101 1921-1942  
80 Patsy Gharrity 101 1916-1930  
80 Ray Hayworth 101 1926-1939  
80 Heavy Johnson* 101 1916-1932  
80 Malachi Kittridge 101 1890-1906  
80 Hal Wagner 101 1937-1948  
86 Jay Clarke 98 1905-1910  
86 Tommy Heath 98 1935-1950  
88 Red Dooin 97 1902-1916  
89 Boileryard Clarke 96 1893-1905  
89 John Ritchey# 96 1947-1954  
91 Sherm Lollar# 95 1948-1954  
92 Billy Sullivan 90 1931-1942  
92 Billy Sullivan 90 1899-1912  
94 Tommy Clarke 86 1909-1917  
95 Jim Hegan# 85 1941-1954  
96 Harry Bemis 84 1902-1910  
96 Ivey Wingo 84 1911-1928  
98 Pearl Webster 82 1911-1918  
99 Charlie Berry 81 1928-1940  
100 Smoky Burgess# 80 1951-1954  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, June 17th , 2025 - OOTP Baseball 25.11 Build 104