CF Jimmy 'Loafer' McAleer #58
Age: 52 | Bats: R | Throws: R | Morale: Very Good
11/21/1916
CF JIMMY 'LOAFER' MCALEER #58 - AGE: 52 - BATS: R - THROWS: R - MORALE: VERY GOOD
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 35 35 35 35
Gap 40 40 40 40
Power 45 45 45 45
Eye 45 45 45 45
Avoid K's 40 40 40 40
FIELDING RATINGS
Catcher Infield Outfield
Range: - 20 65
Errors: - 25 55
Arm: - 25 50
Turn DP: - 20 -
Framing: - - -
POSITION RATINGS
Pitcher: 20 Shortstop: -
Catcher: - Left Field: 75
1st Base: - Center Field: 55
2nd Base: - Right Field: 40
3rd Base: -
       
RUN/BUNT
Running Speed: 25
Stealing Aggressiveness: 25
Stealing Ability: 25
Baserunning Inst.: 25
Sacrifice Bunt: 20
Bunt for Hit: 25
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
Birthday:07/10/1864
Born in:Youngstown, OH
Nationality:American
Height:6' 0"
Weight:175 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:1888, 3rd Pick in Round 5
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1889 Cleveland - MLB 24 130 424 112 5 13 1 54 48 39 1 1 51 23 13 .264 .327 .344 .671 93 88 1.9
1890 Cleveland - MLB 25 94 284 62 9 4 0 43 26 41 3 3 25 18 14 .218 .320 .278 .598 77 61 0.3
1891 Cleveland - MLB 26 131 446 98 8 4 0 38 52 60 1 4 55 26 14 .220 .311 .256 .567 67 70 0.8
1892 Washington - MLB 27 138 521 118 14 5 2 60 60 46 2 5 30 30 10 .226 .289 .284 .573 75 83 -3.6
1893 Washington - MLB 28 132 517 134 14 8 4 62 63 39 3 4 25 37 21 .259 .313 .340 .653 73 77 -5.9
1894 Washington - MLB 29 132 526 147 24 3 3 80 68 45 4 3 27 48 22 .279 .339 .354 .693 68 73 -1.9
1895 Washington - MLB 30 131 525 133 20 1 0 46 81 38 4 1 29 53 23 .253 .308 .295 .603 62 68 1.7
1896 Washington - MLB 31 136 547 130 16 1 2 32 81 37 3 1 39 30 21 .238 .289 .282 .571 56 65 0.1
1897 Cincinnati - MLB 32 130 470 130 18 7 0 53 68 49 7 1 25 19 16 .277 .353 .345 .698 91 97 3.5
1898 Cincinnati - MLB 33 133 482 125 5 3 0 43 56 54 9 4 36 14 19 .259 .342 .282 .625 86 87 2.8
1899 Cincinnati - MLB 34 129 461 98 4 2 0 48 40 30 8 3 33 15 9 .213 .271 .230 .501 45 46 0.4
1900 Cincinnati - MLB 35 53 115 19 1 2 0 13 13 8 1 2 6 1 5 .165 .222 .209 .431 21 32 -0.4
1901 Cincinnati - MLB 36 21 3 0 0 0 0 0 1 2 0 0 0 0 0 .000 .400 .000 .400 25 88 -0.0
1902 Cincinnati - MLB 37 27 24 1 0 0 0 0 1 1 1 0 6 0 0 .042 .115 .042 .157 -53 -28 -0.5
1903 Cincinnati - MLB 38 17 7 1 0 0 0 0 0 0 0 0 2 0 0 .143 .143 .143 .286 -14 -2 -0.1
1904 Cincinnati - MLB 39 7 8 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -100 -85 -0.1
1905 Cincinnati - MLB 40 9 1 1 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 550 533 0.0
1907 Cincinnati - MLB 42 6 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 -90 -0.0
Total MLB 1556 5362 1309 138 53 12 572 658 489 47 32 390 314 187 .244 .311 .296 .607 70 73 -0.9
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1902 Cincinnati - MLB 37 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0.0
Total MLB 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1889 Cleveland - MLB CF 128 126 286 2 0 315 27 .914 1064.2 2.43 +13.4 1.062
1890 Cleveland - MLB LF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1890 Cleveland - MLB CF 94 91 213 1 1 225 11 .951 772.2 2.49 +12.0 1.051
1891 Cleveland - MLB LF 21 21 29 1 0 30 0 1.000 183.0 1.48 -0.1 .998
1891 Cleveland - MLB CF 108 108 242 9 0 274 23 .916 948.0 2.38 +12.1 1.070
1892 Washington - MLB C 3 3 15 2 0 19 2 .895 26.0 5.88 -14.7 .522 58 8 1 12.5
1892 Washington - MLB 2B 31 31 104 34 8 224 86 .616 263.0 4.72 -47.2 .264
1892 Washington - MLB SS 1 1 2 0 0 6 4 .333 9.0 2.00 -1.9 .237
1892 Washington - MLB LF 17 17 39 0 0 43 4 .907 148.0 2.37 +0.2 1.001
1892 Washington - MLB CF 82 82 217 2 1 235 16 .932 712.0 2.77 +13.9 1.095
1892 Washington - MLB RF 1 1 1 0 0 1 0 1.000 9.0 1.00 +0.0 .994
1893 Washington - MLB C 16 16 37 15 0 66 14 .788 138.0 3.39 -56.8 1.037 228 45 8 17.8
1893 Washington - MLB 1B 1 1 9 0 0 11 2 .818 8.0 10.12 -0.9 .000
1893 Washington - MLB 2B 21 21 77 30 5 154 47 .695 183.1 5.25 -25.7 .350
1893 Washington - MLB 3B 2 2 4 2 0 7 1 .857 16.0 3.38 -0.2 .773
1893 Washington - MLB SS 1 1 5 3 0 12 4 .667 9.0 8.00 -1.4 .637
1893 Washington - MLB LF 4 4 5 1 0 7 1 .857 35.0 1.54 -0.2 .989
1893 Washington - MLB CF 87 87 242 7 0 281 32 .886 748.1 2.99 +13.8 1.117
1894 Washington - MLB C 11 11 27 12 0 46 7 .848 96.0 3.66 -31.1 .348 127 39 11 28.2
1894 Washington - MLB SS 1 1 5 0 0 9 4 .556 8.0 5.62 -2.2 .000
1894 Washington - MLB CF 120 120 349 8 1 377 20 .947 1040.1 3.09 +15.8 1.091
1895 Washington - MLB CF 131 131 415 9 2 456 32 .930 1159.2 3.29 +26.8 1.122
1896 Washington - MLB C 2 2 8 0 0 9 1 .889 18.0 4.00 -4.8 .000 17 7 0 0.0
1896 Washington - MLB LF 13 13 24 0 0 26 2 .923 108.0 2.00 +1.8 1.142
1896 Washington - MLB CF 119 114 323 8 1 350 19 .946 1022.1 2.91 +17.0 1.086
1897 Cincinnati - MLB CF 129 129 387 13 3 415 15 .964 1140.1 3.16 +26.1 1.132
1898 Cincinnati - MLB LF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1898 Cincinnati - MLB CF 130 129 342 8 0 367 17 .954 1152.2 2.73 +22.6 1.086
1899 Cincinnati - MLB CF 129 129 328 12 1 353 13 .963 1148.0 2.67 +19.1 1.084
1900 Cincinnati - MLB LF 19 0 11 1 0 12 0 1.000 36.1 2.97 +0.8 1.084
1900 Cincinnati - MLB CF 32 31 88 2 0 92 2 .978 270.2 2.99 +5.2 1.055
1901 Cincinnati - MLB LF 17 0 1 0 0 1 0 1.000 17.2 0.51 +0.0 .982
1901 Cincinnati - MLB CF 4 0 1 0 0 2 1 .500 7.0 1.29 -0.1 1.000
1901 Cincinnati - MLB RF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1902 Cincinnati - MLB LF 21 3 11 0 0 13 2 .846 44.2 2.22 +0.2 .981
1902 Cincinnati - MLB CF 4 4 17 0 0 18 1 .944 35.0 4.37 -1.4 .901
1903 Cincinnati - MLB LF 14 0 4 0 0 4 0 1.000 19.2 1.83 +0.0 1.001
1903 Cincinnati - MLB CF 2 1 1 0 0 4 3 .250 10.0 0.90 +0.1 .998
1903 Cincinnati - MLB RF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1904 Cincinnati - MLB LF 2 0 1 0 0 1 0 1.000 3.0 3.00 +0.0 .998
1904 Cincinnati - MLB CF 4 0 2 0 0 2 0 1.000 6.0 3.00 +0.2 1.008
1905 Cincinnati - MLB LF 7 0 0 0 0 0 0 .000 9.0 0.00 -0.0 .000
1905 Cincinnati - MLB CF 2 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
1907 Cincinnati - MLB LF 5 0 0 0 0 0 0 .000 5.0 0.00 -0.0 .000
1907 Cincinnati - MLB CF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
TOTAL C 32 32 87 29 0 140 24 .829 278.0 3.76 -107.4 .727 430 99 20 20.2
TOTAL 1B 1 1 9 0 0 11 2 .818 8.0 10.12 -0.9 .000
TOTAL 2B 52 52 181 64 13 378 133 .648 446.1 4.94 -72.8 .297
TOTAL 3B 2 2 4 2 0 7 1 .857 16.0 3.38 -0.2 .773
TOTAL SS 3 3 12 3 0 27 12 .556 26.0 5.19 -5.4 .390
TOTAL LF 140 58 125 3 0 137 9 .934 609.1 1.89 +2.6 1.030
TOTAL CF 1306 1282 3453 81 10 3766 232 .938 11242.2 2.83 +196.6 1.091
TOTAL RF 1 1 1 0 0 1 0 1.000 9.0 1.00 +0.0 .994
PLAYER HISTORY
12/01/1888 Drafted in the 1888 first-year player draft by the Cleveland Spiders. (Round 5, Pick 3, 51st overall pick).
01/01/1889 OSA scouting updated ratings (potential): Contact: 50 (50); Power: 35 (35); Eye: 45 (50).
04/01/1889 Named the #10 prospect in the MLB
06/15/1889 Named the #8 prospect in the MLB
09/22/1889 Finished 3rd in 1889 MLB NL Rookie of the Year Award voting.
01/01/1890 OSA scouting updated ratings (potential): Contact: 50 (50); Power: 35 (35); Eye: 50 (50).
01/01/1891 OSA scouting updated ratings (potential): Contact: 50 (50); Power: 35 (35); Eye: 50 (50).
09/12/1891 Drafted in the 1891 expansion draft from the Cleveland Spiders by the Washington Senators. (Round 3, Pick 4, 12th overall pick).
01/01/1892 OSA scouting updated ratings (potential): Contact: 50 (50); Power: 50 (50); Eye: 50 (50).
01/01/1893 OSA scouting updated ratings (potential): Contact: 50 (55); Power: 50 (50); Eye: 50 (55).
01/01/1894 OSA scouting updated ratings (potential): Contact: 50 (55); Power: 45 (45); Eye: 45 (55).
01/01/1895 OSA scouting updated ratings (potential): Contact: 50 (50); Power: 35 (35); Eye: 50 (50).
01/01/1896 OSA scouting updated ratings (potential): Contact: 50 (50); Power: 35 (35); Eye: 55 (55).
10/09/1896 Was traded by the Washington Senators to the Cincinnati Reds in exchange for SS Sam Gillen.
01/01/1897 OSA scouting updated ratings (potential): Contact: 50 (50); Power: 35 (35); Eye: 55 (55).
09/18/1897 Wins the 1897 MLB AL Great Glove Award at CF.
01/01/1898 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 35 (35); Eye: 60 (60).
01/01/1899 OSA scouting updated ratings (potential): Contact: 40 (40); Power: 45 (45); Eye: 50 (50).
04/13/1899 Goes 5-5 against the Baltimore Orioles, with 1 RBI and 1 R.
09/16/1899 Wins the 1899 MLB AL Great Glove Award at CF.
01/01/1900 OSA scouting updated ratings (potential): Contact: 35 (35); Power: 45 (45); Eye: 45 (45).
01/01/1901 OSA scouting updated ratings (potential): Contact: 35 (35); Power: 45 (45); Eye: 45 (45).
01/01/1902 OSA scouting updated ratings (potential): Contact: 35 (35); Power: 45 (45); Eye: 45 (45).
01/01/1903 OSA scouting updated ratings (potential): Contact: 35 (35); Power: 45 (45); Eye: 45 (45).
01/01/1904 OSA scouting updated ratings (potential): Contact: 35 (35); Power: 45 (45); Eye: 45 (45).
01/01/1905 OSA scouting updated ratings (potential): Contact: 35 (35); Power: 45 (45); Eye: 45 (45).
01/01/1906 OSA scouting updated ratings (potential): Contact: 35 (35); Power: 45 (45); Eye: 45 (45).
01/01/1907 OSA scouting updated ratings (potential): Contact: 35 (35); Power: 45 (45); Eye: 45 (45).
10/08/1907 Retired from professional baseball.
LEADERBOARD APPEARANCES
Year GS Rank
1892 135 6
1893 132 7
1894 132 5
1895 131 8
1896 129 10
1897 129 7
Year K Rank
1889 51 10
1891 55 9
Year 3B Rank
1889 13 3
Year SB Rank
1895 53 8
Year IBB Rank
1889 12 5
1890 23 1
1898 9 5
Year SH Rank
1895 47 4
1896 20 10
1897 29 6
Year SF Rank
1892 5 3
Friday, April 18th , 2025 - OOTP Baseball 25.11 Build 104