PITTSBURGH PIRATES
BATTING REGISTER
11/21/1916
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BBB | BSN | BOS | BRO | CHC | CWS | CAG | CIN | CLE | DET | HG | KCM | NY1 | NYY | PHI | PHA | PIT | STL | SLA | WS1
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
1882 Pittsburgh Alleghenys 4.0 447 112 3928 874 133 48 6 157 337 93 .223 .257 .285 .542
1883 Pittsburgh Alleghenys 4.7 530 112 3979 960 183 75 3 163 426 148 .241 .275 .327 .602
1884 Pittsburgh Alleghenys 4.3 481 112 3823 852 112 67 22 217 491 141 .223 .269 .304 .573
1885 Pittsburgh Alleghenys 4.9 546 112 3906 953 112 57 14 263 394 164 .244 .297 .313 .609
1886 Pittsburgh Alleghenys 5.1 715 140 4845 1136 167 53 31 442 549 241 .234 .303 .310 .613
1887 Pittsburgh Alleghenys 5.3 749 140 4816 1231 187 88 41 483 456 453 .256 .326 .357 .683
1888 Pittsburgh Alleghenys 4.3 606 140 4707 1072 123 66 18 325 539 345 .228 .283 .293 .576
1889 Pittsburgh Alleghenys 5.3 738 140 4891 1202 177 70 55 460 535 259 .246 .314 .344 .658
1890 Pittsburgh Alleghenys 4.0 555 140 4737 1137 146 88 28 332 564 242 .240 .296 .326 .622
1891 Pittsburgh Pirates 4.8 676 140 4839 1232 126 82 36 359 421 243 .255 .312 .337 .649
1892 Pittsburgh Pirates 4.7 660 140 4918 1150 134 81 27 314 464 173 .234 .285 .310 .596
1893 Pittsburgh Pirates 5.6 789 140 4977 1342 168 108 30 481 293 231 .270 .339 .365 .704
1894 Pittsburgh Pirates 7.6 1066 140 5201 1672 271 160 44 440 313 274 .321 .378 .460 .839
1895 Pittsburgh Pirates 5.9 832 140 5029 1475 224 94 48 362 378 279 .293 .349 .404 .753
1896 Pittsburgh Pirates 6.2 867 140 5146 1554 225 107 36 413 287 327 .302 .361 .408 .770
1897 Pittsburgh Pirates 6.5 907 140 5109 1527 229 116 40 385 264 304 .299 .356 .413 .769
1898 Pittsburgh Pirates 5.7 798 140 5004 1414 200 72 25 408 324 231 .283 .346 .366 .712
1899 Pittsburgh Pirates 5.9 827 140 4990 1485 215 78 29 411 274 278 .298 .359 .389 .748
1900 Pittsburgh Pirates 6.3 882 140 5062 1496 211 93 30 391 330 284 .296 .353 .392 .744
1901 Pittsburgh Pirates 5.3 747 140 4999 1412 229 96 37 381 455 197 .282 .340 .389 .729
1902 Pittsburgh Pirates 5.7 802 140 5044 1484 204 95 26 387 358 186 .294 .351 .388 .739
1903 Pittsburgh Pirates 5.9 831 140 5121 1532 219 117 28 432 456 221 .299 .357 .404 .761
1904 Pittsburgh Pirates 4.8 737 154 5429 1462 182 93 17 384 465 219 .269 .319 .346 .666
1905 Pittsburgh Pirates 4.5 700 154 5210 1421 180 105 14 422 453 192 .273 .330 .356 .686
1906 Pittsburgh Pirates 4.6 707 154 5249 1413 190 75 22 446 428 244 .269 .329 .347 .676
1907 Pittsburgh Pirates 4.1 634 154 5168 1325 177 82 9 487 420 220 .256 .325 .328 .653
1908 Pittsburgh Pirates 4.8 740 154 5237 1344 177 75 36 533 510 249 .257 .330 .340 .670
1909 Pittsburgh Pirates 4.6 701 154 5164 1340 198 72 28 543 604 188 .259 .333 .342 .675
1910 Pittsburgh Pirates 4.5 691 154 5194 1322 201 82 28 544 706 209 .255 .328 .341 .669
1911 Pittsburgh Pirates 4.8 739 154 5259 1441 208 89 39 552 617 154 .274 .346 .370 .716
1912 Pittsburgh Pirates 4.4 677 155 5409 1410 198 107 30 544 675 182 .261 .330 .353 .684
1913 Pittsburgh Pirates 4.1 626 154 5205 1301 184 80 36 466 616 171 .250 .316 .337 .652
1914 Pittsburgh Pirates 3.6 554 154 5128 1190 196 77 14 562 666 142 .232 .311 .309 .620
1915 Pittsburgh Pirates 3.5 541 154 5186 1216 170 84 24 442 652 118 .234 .298 .314 .611
1916 Pittsburgh Pirates 3.5 545 154 5136 1261 162 63 23 423 647 145 .246 .305 .315 .620
Year Team Totals 5.0 24643 4971 173045 45638 6418 2995 974 14354 16367 7747 .264 .325 .352 .677
Seasonal Average   704 142 4944 1304 183 86 28 410 468 221
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ed Abbaticchio 9 1902-1910 937 851 3228 411 848 109 54 6 384 166 124 354 271 .263 .339 .336 .674 18.9
Babe Adams 2 1906-1907 8 3 9 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.3
Joe Agler 1 1912-1912 8 1 4 0 1 0 0 0 0 0 0 1 2 .250 .400 .250 .650 0.0
Wiman Andrus 1 1885-1885 4 2 8 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Bock Baker 1 1901-1901 7 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Phil Baker 4 1883-1886 149 122 514 66 120 15 11 0 45 9 7 25 41 .233 .273 .305 .579 1.3
Cy Barger 6 1906-1912 79 3 19 2 2 0 0 0 0 0 0 0 10 .105 .105 .105 .211 0.0
Ed Barry 3 1905-1907 26 4 12 0 1 0 0 0 0 0 0 1 5 .083 .154 .083 .237 -0.1
Charlie Bastian 8 1884-1891 704 650 2232 279 435 61 41 14 267 84 58 208 439 .195 .268 .278 .546 8.6
Ernie Beam 1 1895-1895 23 0 7 3 4 0 1 0 0 0 0 1 1 .571 .667 .857 1.524 0.3
Ollie Beard 2 1890-1891 243 234 916 98 204 24 10 1 84 65 32 57 51 .223 .269 .274 .543 -1.6
Ginger Beaumont 8 1899-1906 1137 1117 4735 769 1487 154 56 28 658 263 204 320 243 .314 .358 .388 .746 17.6
Jake Beckley 20 1888-1907 2654 2575 10409 1877 3381 545 266 84 1798 557 386 739 548 .325 .381 .452 .834 70.8
Steve Behel 1 1886-1886 6 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Heinie Berger 4 1907-1910 146 114 325 19 45 6 0 0 21 0 0 16 109 .138 .180 .157 .337 -2.4
Bruno Betzel 3 1914-1916 305 192 769 70 188 22 16 0 74 29 18 57 121 .244 .298 .315 .612 6.5
Carson Bigbee 1 1916-1916 21 13 60 3 18 2 0 0 9 1 0 0 1 .300 .300 .333 .633 0.2
Walter Blair 4 1908-1911 157 132 458 45 105 11 2 3 46 4 4 31 57 .229 .276 .282 .558 1.0
Harry Blake 1 1899-1899 84 44 187 24 53 13 4 1 26 6 5 26 8 .283 .369 .412 .780 1.6
Jack Bliss 2 1911-1912 108 64 260 30 62 12 3 3 42 4 8 38 25 .238 .339 .342 .681 1.1
Charlie Bohn 1 1882-1882 14 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
George Boone 1 1891-1891 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Amos Booth 1 1882-1882 80 78 255 21 37 4 1 0 31 0 0 5 37 .145 .166 .169 .335 -0.9
Jack Boyle 1 1912-1912 5 1 8 1 2 1 0 0 0 0 0 0 2 .250 .250 .375 .625 0.1
Steve Brady 3 1884-1886 164 86 407 52 98 9 4 0 47 10 8 22 49 .241 .284 .283 .567 0.6
Kitty Bransfield 1 1898-1898 3 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.3
Al Bridwell 7 1907-1913 1044 1013 3589 467 959 94 34 4 396 140 113 480 164 .267 .357 .316 .672 20.6
Bunny Brief 2 1915-1916 90 48 162 15 29 6 2 0 14 1 2 13 30 .179 .243 .241 .484 -0.7
Willard Brown 1 1890-1890 48 19 98 13 28 3 4 0 9 2 1 8 7 .286 .352 .398 .750 0.5
Frank Browning 1 1910-1910 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Dick Buckley 3 1888-1890 295 266 1050 147 246 26 24 18 135 33 23 59 154 .234 .278 .356 .634 4.1
Charlie Buelow 1 1901-1901 4 0 5 0 1 0 0 0 0 0 0 0 0 .200 .200 .200 .400 -0.0
Fritz Buelow 8 1899-1906 58 24 128 19 24 1 2 1 17 2 0 8 14 .188 .239 .250 .489 -0.4
Fred Burchell 5 1903-1909 53 1 12 0 1 1 0 0 3 0 0 0 7 .083 .083 .167 .250 -0.2
James Burke 2 1883-1884 43 38 117 5 13 1 0 1 6 3 1 4 23 .111 .140 .145 .286 -1.0
C.B. Burns 1 1902-1902 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Al Burris 1 1894-1894 15 0 6 1 1 0 0 0 1 0 0 0 1 .167 .167 .167 .333 -0.1
Joe Bush 2 1912-1913 34 21 41 2 7 1 0 0 2 0 0 0 12 .171 .209 .195 .404 -0.2
Hick Cady 3 1912-1914 177 160 579 47 125 16 14 0 54 1 6 54 82 .216 .283 .292 .574 1.2
Ed Callahan 1 1884-1884 1 0 0 1 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 0.0
Ray Callahan 1 1915-1915 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Howie Camnitz 2 1904-1905 23 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
John Carney 2 1890-1891 159 137 568 99 153 16 12 4 65 35 23 41 31 .269 .332 .361 .693 1.4
Bob Caruthers 5 1889-1893 181 35 202 30 50 2 1 1 31 3 5 38 10 .248 .377 .282 .659 0.5
Charlie Case 5 1902-1906 108 46 156 15 22 2 0 0 15 0 0 7 58 .141 .177 .154 .331 -0.9
Pelayo Chacon 6 1911-1916 732 602 2545 325 631 96 48 6 221 147 92 203 239 .248 .311 .330 .642 18.3
Elton Chamberlain 11 1886-1896 437 372 1102 104 179 28 12 4 88 12 20 73 165 .162 .218 .221 .439 -4.8
Bill Clancy 1 1905-1905 2 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Spider Clark 2 1889-1890 112 44 219 15 49 6 6 1 29 5 4 24 21 .224 .303 .320 .623 0.2
Fred Clarke 21 1894-1914 2687 2562 10697 2103 3377 489 255 62 1370 653 427 1122 703 .316 .388 .426 .815 98.6
Jim Clinton 4 1883-1886 233 206 857 107 200 30 9 0 69 47 20 44 112 .233 .273 .289 .562 0.1
Tom Colcolough 7 1893-1899 115 46 143 17 22 5 0 1 16 0 0 8 23 .154 .201 .210 .411 -1.1
Allan Collamore 5 1911-1915 112 0 7 1 1 0 0 0 2 0 0 0 2 .143 .143 .143 .286 -0.0
Hub Collins 4 1886-1889 444 425 1732 311 491 77 27 1 155 230 103 156 104 .283 .346 .361 .707 7.0
Bunk Congalton 2 1906-1907 303 297 1165 138 347 27 12 3 163 57 35 78 40 .298 .343 .349 .692 4.7
Pat Connell 5 1886-1890 19 3 20 3 5 0 0 0 1 0 0 4 4 .250 .375 .250 .625 0.2
Red Connolly 1 1886-1886 4 0 4 0 1 0 0 0 1 0 0 0 1 .250 .250 .250 .500 -0.0
Pete Conway 1 1889-1889 12 0 4 0 1 0 0 0 1 0 0 0 1 .250 .250 .250 .500 0.1
Larry Corcoran 3 1884-1887 5 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Pat Crisham 1 1899-1899 5 1 7 2 2 0 0 0 1 0 0 1 1 .286 .375 .286 .661 0.1
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Morrie Critchley 1 1882-1882 5 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Monte Cross 10 1892-1901 1223 1168 4395 654 1080 164 60 25 646 209 125 469 419 .246 .323 .327 .651 5.3
Joe Crotty 4 1882-1886 109 97 366 34 63 5 3 1 32 3 0 19 46 .172 .221 .210 .431 0.2
Bill Crowley 2 1883-1884 86 23 145 17 37 4 1 2 24 4 4 8 24 .255 .301 .338 .639 0.3
Walton Cruise 2 1915-1916 92 44 180 16 39 7 2 0 19 2 4 16 31 .217 .279 .278 .557 -0.5
Murphy Currie 1 1916-1916 64 0 5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Ed Daily 2 1885-1886 29 22 96 19 27 6 3 0 15 7 2 1 16 .281 .296 .406 .702 0.7
Bill Daley 3 1889-1891 52 0 30 2 2 0 0 0 2 0 0 2 10 .067 .147 .067 .214 0.1
Bill Dammann 3 1897-1899 122 92 268 25 40 2 0 0 17 0 0 9 48 .149 .179 .157 .335 -0.8
Daisy Davis 2 1884-1885 18 0 6 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Lefty Davis 7 1901-1907 348 267 1096 175 316 40 20 1 116 49 38 138 84 .288 .369 .364 .733 3.9
Charlie DeArmond 1 1903-1903 6 3 13 0 2 0 0 0 0 0 0 0 4 .154 .154 .154 .308 -0.1
Josh Devore 1 1908-1908 4 1 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Walt Doan 1 1910-1910 1 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Patsy Donovan 8 1890-1897 959 907 3950 710 1235 122 60 7 440 323 181 255 119 .313 .359 .379 .738 16.7
Mike Dorgan 7 1884-1890 389 310 1312 202 368 52 10 3 120 53 45 74 108 .280 .324 .342 .666 9.6
Charles Dougherty 7 1909-1915 164 19 57 3 9 1 0 0 2 0 0 2 23 .158 .186 .175 .362 -0.3
Charlie Duffee 5 1889-1893 667 647 2546 370 652 90 54 40 394 148 83 216 227 .256 .315 .381 .696 10.6
Ed Dundon 1 1883-1883 28 0 10 0 2 1 0 0 2 0 0 0 2 .200 .200 .300 .500 0.2
Davey Dunkle 8 1897-1904 107 5 55 4 9 1 1 0 3 0 0 1 15 .164 .179 .218 .397 -0.0
George Dunlop 2 1913-1914 13 0 7 0 1 1 0 0 2 0 0 1 2 .143 .222 .286 .508 0.0
Kid Durbin 2 1907-1908 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
John Dyler 1 1882-1882 20 15 60 3 9 0 0 0 1 1 0 1 7 .150 .175 .150 .325 -0.5
Howard Earl 2 1890-1891 138 118 449 30 82 8 7 5 46 6 12 14 59 .183 .212 .265 .477 -3.1
Jake Evans 2 1882-1883 214 210 825 103 207 32 6 1 72 48 14 18 80 .251 .270 .308 .578 3.7
Red Faber 3 1914-1916 117 117 275 18 35 2 3 1 15 0 0 13 91 .127 .171 .167 .338 -4.2
Cy Falkenberg 1 1903-1903 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jocko Fields 5 1887-1891 401 365 1415 214 401 62 38 19 196 68 44 129 186 .283 .344 .421 .766 6.1
Pembroke Finlayson 1 1908-1908 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
John Fischer 1 1885-1885 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Max Flack 2 1915-1916 207 155 670 77 167 19 2 0 43 45 16 50 56 .249 .302 .284 .586 2.4
Curry Foley 2 1882-1883 55 8 67 6 17 2 3 0 11 0 1 4 12 .254 .292 .373 .665 0.1
Paddy Fox 9 1891-1899 570 464 1641 182 333 44 7 8 183 3 1 114 174 .203 .259 .253 .512 -6.8
Julie Freeman 1 1888-1888 2 0 0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 0.0
Harry Fuller 1 1891-1891 3 0 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0
Pud Galvin 2 1882-1883 73 73 227 31 50 11 2 0 14 10 4 0 50 .220 .226 .286 .512 0.8
Chick Gandil 2 1910-1911 78 73 263 25 76 14 7 1 38 3 12 22 30 .289 .347 .407 .754 0.9
Bob Ganley 5 1905-1909 280 72 426 55 96 13 0 0 49 17 10 44 33 .225 .296 .256 .552 0.9
Gid Gardner 1 1883-1883 80 79 296 48 72 20 8 0 31 10 3 29 33 .243 .315 .365 .680 -0.3
Larry Gardner 1 1908-1908 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Jim Gilman 1 1893-1893 70 33 122 9 14 2 1 0 10 0 0 7 13 .115 .168 .148 .315 -1.3
Buck Gladmon 4 1883-1886 8 2 9 1 2 0 0 0 0 0 0 0 4 .222 .222 .222 .444 -0.1
Jack Gorman 1 1883-1883 2 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Fred Graf 1 1913-1913 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Bill Grahame 3 1908-1910 14 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Frank Grant 3 1901-1903 183 126 528 51 143 14 3 1 53 10 12 35 75 .271 .319 .314 .633 -0.3
Emil Gross 2 1883-1884 193 184 746 106 189 46 24 3 82 6 15 34 93 .253 .291 .391 .683 4.1
Charlie Hall 1 1887-1887 2 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Slim Harrell 1 1912-1912 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Guy Hecker 9 1882-1890 245 196 655 92 180 31 12 9 85 25 14 28 62 .275 .310 .400 .710 6.6
Tim Hendryx 1 1911-1911 14 12 37 3 9 0 0 0 2 0 0 4 5 .243 .317 .243 .560 -0.1
Jim Hickman 2 1915-1916 6 0 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.0
Danny Hoffman 2 1903-1904 80 7 87 6 19 3 1 0 6 1 3 3 15 .218 .253 .276 .529 -0.3
Elmer Horton 3 1896-1898 59 0 11 0 1 0 0 0 1 0 0 0 2 .091 .091 .091 .182 0.1
Tom Hughes 10 1904-1913 374 259 700 50 105 12 2 2 48 2 4 30 194 .150 .185 .181 .367 -5.3
John Irwin 1 1882-1882 13 6 21 3 3 0 0 0 0 0 0 4 5 .143 .280 .143 .423 -0.1
Ashes Jackson 2 1909-1910 43 13 74 16 13 0 1 0 5 7 4 4 6 .176 .215 .203 .418 0.2
George Jackson 3 1911-1913 301 277 1065 111 288 32 25 4 145 21 25 108 187 .270 .343 .359 .701 2.4
Bill James 2 1911-1912 19 0 14 1 0 0 0 0 0 0 0 0 10 .000 .000 .000 .000 0.0
Willie Jensen 3 1912-1914 22 0 4 1 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500 0.0
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
John Johnson 1 1894-1894 12 0 12 2 1 0 0 0 0 0 0 0 4 .083 .083 .083 .167 -0.1
Charley Jones 5 1884-1888 495 469 1866 295 515 73 37 23 251 85 69 183 179 .276 .346 .392 .738 8.1
Jim Jones 5 1897-1902 38 3 37 2 9 0 1 0 3 0 0 2 8 .243 .282 .297 .579 -0.1
Tom Jones 4 1907-1910 220 117 498 44 124 17 2 0 58 24 8 29 22 .249 .296 .291 .587 0.8
Addie Joss 2 1909-1910 60 60 172 5 25 4 0 0 24 0 0 8 58 .145 .185 .169 .353 -2.1
Frank Jude 1 1906-1906 26 1 26 1 8 0 0 0 2 0 0 0 2 .308 .333 .308 .641 0.2
Herb Juul 1 1911-1911 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Bill Kellogg 1 1914-1914 48 25 98 9 17 2 0 0 8 2 2 10 16 .173 .257 .194 .451 -0.2
Charlie Kelly 3 1883-1886 12 4 16 1 2 1 0 0 2 0 0 1 5 .125 .222 .188 .410 -0.1
Herb Kelly 2 1914-1915 16 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Bill Kemmer 1 1895-1895 24 3 26 4 4 1 0 0 2 0 0 1 3 .154 .185 .192 .377 -0.2
John Kerins 7 1884-1890 529 498 1957 289 493 47 42 10 250 139 60 160 158 .252 .311 .334 .645 10.2
Bill Kienzle 1 1884-1884 14 6 31 5 10 0 3 0 3 1 0 1 3 .323 .344 .516 .860 0.4
John Kiley 3 1887-1891 19 2 16 3 3 0 0 1 1 0 0 3 3 .188 .316 .375 .691 -0.0
Frank Killen 10 1891-1900 466 466 1431 217 306 31 22 8 163 16 17 111 230 .214 .277 .283 .560 -0.5
Malachi Kittridge 11 1890-1900 973 880 3382 420 823 100 60 15 455 115 91 305 227 .243 .304 .322 .626 11.5
Johnny Kling 2 1900-1901 35 21 90 7 22 2 3 0 11 1 3 4 6 .244 .292 .333 .625 0.0
Rudy Kling 1 1902-1902 3 0 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.0
Joe Knight 3 1887-1890 87 76 292 42 82 10 8 3 36 6 5 24 29 .281 .338 .401 .738 0.6
Mike Konnick 2 1909-1910 12 0 12 2 2 0 0 0 0 0 0 0 2 .167 .167 .167 .333 -0.1
Joe Koukalik 1 1904-1904 6 4 10 1 1 0 0 0 1 0 0 1 2 .100 .167 .100 .267 -0.0
Charlie Krause 1 1901-1901 6 0 9 2 3 0 0 1 1 0 0 1 0 .333 .400 .667 1.067 0.2
Art Kruger 4 1907-1910 42 3 39 8 11 0 1 0 2 0 0 1 4 .282 .317 .333 .650 0.2
Joe Kutina 2 1911-1912 259 230 773 65 155 24 8 3 60 3 9 58 130 .201 .263 .264 .527 -4.6
Andy Kyle 1 1912-1912 15 0 14 2 2 1 0 0 1 0 0 2 3 .143 .235 .214 .450 -0.2
Chappy Lane 2 1882-1883 114 87 365 46 81 17 2 1 46 2 3 14 21 .222 .249 .288 .537 -0.1
Frank LaPorte 5 1909-1913 621 564 2270 303 690 109 34 4 303 77 92 149 191 .304 .352 .387 .739 19.4
Jack Lapp 6 1911-1916 600 535 2034 245 519 76 37 8 235 37 56 244 213 .255 .334 .341 .674 10.7
Arlie Latham 8 1883-1890 930 904 3621 558 879 118 34 5 371 333 168 230 275 .243 .295 .298 .594 14.3
Chick Lathers 2 1910-1911 31 20 70 2 13 1 0 0 4 0 0 3 11 .186 .216 .200 .416 -0.6
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Bill Lattimore 1 1908-1908 5 0 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.0
Tommy Leach 17 1898-1914 2459 2395 9442 1451 2570 333 189 95 1387 430 334 917 730 .272 .337 .378 .714 75.3
Sam Leever 12 1898-1910 454 315 1017 108 200 19 6 2 110 1 5 40 135 .197 .234 .233 .467 -2.6
Lefty Leifield 3 1905-1907 68 58 173 19 22 2 0 0 18 0 0 7 41 .127 .178 .139 .317 -0.6
Dutch Lerchen 1 1910-1910 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Charlie Levis 1 1885-1885 11 7 28 1 5 1 1 0 1 0 1 2 4 .179 .233 .286 .519 -0.1
Jim Lillie 2 1883-1884 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jimmy Macullar 2 1885-1886 25 11 54 10 14 1 1 0 13 0 1 6 5 .259 .339 .315 .654 0.0
Tommy Madden 2 1906-1910 5 0 3 0 1 0 0 0 2 0 0 0 0 .333 .250 .333 .583 -0.0
Tony Madigan 1 1886-1886 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Lou Mahaffey 1 1898-1898 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Dan Mahoney 4 1892-1895 25 0 24 6 3 0 0 0 0 0 0 2 2 .125 .192 .125 .317 -0.2
Les Mann 4 1913-1916 592 567 2327 261 627 103 62 9 279 70 65 119 265 .269 .308 .379 .686 17.8
Frank Manush 1 1908-1908 5 0 3 1 0 0 0 0 1 0 0 1 0 .000 .400 .000 .400 -0.1
Frank Martin 2 1897-1898 33 11 50 7 11 0 0 0 4 0 0 4 5 .220 .304 .220 .524 -0.3
Leech Maskrey 3 1882-1885 179 153 605 78 139 26 12 0 53 37 5 19 43 .230 .258 .312 .570 2.3
Steve Matthias 1 1884-1884 3 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
George McBride 9 1901-1909 98 36 176 18 44 2 2 0 17 5 5 17 33 .250 .330 .284 .614 0.9
George McConnell 3 1911-1913 74 61 172 16 21 3 0 0 9 0 0 12 48 .122 .183 .140 .322 -2.1
Lee McElwee 1 1916-1916 44 24 77 3 13 0 0 0 7 0 0 13 17 .169 .286 .169 .455 -0.4
Frank McLaughlin 3 1882-1884 285 246 984 112 215 51 21 2 109 10 12 48 86 .218 .259 .319 .578 0.5
Joe McManus 1 1913-1913 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Dad Meek 1 1889-1889 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 0.0
Win Mercer 1 1902-1902 3 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ed Merrill 3 1882-1884 102 44 191 20 44 7 2 0 21 0 2 7 36 .230 .262 .288 .550 -0.8
Bill Merritt 3 1891-1893 187 64 349 42 77 11 3 4 47 6 5 41 32 .221 .306 .304 .610 -1.0
Elmer Miller 4 1913-1916 97 18 134 11 36 5 1 1 9 2 2 12 17 .269 .333 .343 .677 0.9
Otto Miller 7 1910-1916 383 217 933 68 233 28 13 2 116 16 27 56 147 .250 .293 .314 .607 0.9
Carlos Moran 3 1908-1910 300 187 796 87 200 25 3 0 92 53 36 81 61 .251 .323 .290 .614 5.5
Charlie Moran 4 1903-1907 6 0 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 -0.0
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Harry Moran 1 1912-1912 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Herbie Moran 3 1913-1915 445 424 1567 179 397 54 20 3 162 76 69 192 107 .253 .343 .319 .662 5.5
Gene Moriarity 5 1887-1892 106 37 165 13 28 0 2 0 7 0 1 10 26 .170 .219 .194 .413 -0.8
John Morrill 6 1885-1890 382 334 1303 203 319 59 11 27 187 74 40 140 247 .245 .320 .369 .689 4.6
Ed Morris 7 1884-1890 192 167 544 44 87 13 5 0 41 7 8 15 86 .160 .188 .202 .390 -1.7
Frank Morrissey 2 1901-1902 38 0 12 1 3 0 0 0 0 0 0 0 3 .250 .250 .250 .500 0.1
Tom Morrissey 2 1882-1883 18 1 18 0 3 1 0 0 3 0 0 0 1 .167 .158 .222 .380 -0.1
Tony Mullane 7 1882-1888 188 121 381 42 86 13 4 0 28 15 10 17 30 .226 .263 .281 .544 1.0
Eddie Mulligan 2 1915-1916 15 8 28 3 6 0 0 1 2 0 0 3 5 .214 .290 .321 .612 -0.2
Larry Murphy 1 1891-1891 70 27 128 7 29 2 2 0 15 4 0 18 14 .227 .327 .273 .600 -0.0
Pat Murphy 3 1887-1889 4 0 2 0 1 0 0 0 0 0 0 1 0 .500 .667 .500 1.167 0.1
Hy Myers 1 1912-1912 39 23 83 9 14 1 1 0 5 0 0 5 15 .169 .225 .205 .430 -0.4
Cy Neighbors 1 1908-1908 2 2 4 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500 -0.0
