NEW YORK GIANTS
BATTING REGISTER
11/21/1916
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BBB | BSN | BOS | BRO | CHC | CWS | CAG | CIN | CLE | DET | HG | KCM | NY1 | NYY | PHI | PHA | PIT | STL | SLA | WS1
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
1882 New York Mutuals 5.4 606 112 4108 1081 182 81 35 148 282 192 .263 .294 .372 .666
1883 New York Gothams 6.1 682 112 4106 1119 201 82 39 205 298 162 .273 .312 .390 .702
1884 New York Gothams 6.1 678 112 4135 1110 176 81 49 218 313 165 .268 .308 .386 .694
1885 New York Giants 5.2 579 112 3966 1018 131 81 34 225 342 193 .257 .302 .356 .658
1886 New York Giants 5.9 823 140 5121 1382 216 101 63 317 532 233 .270 .316 .388 .705
1887 New York Giants 6.4 905 141 4972 1463 248 92 67 347 366 439 .294 .344 .422 .766
1888 New York Giants 5.5 776 140 4976 1324 191 84 66 293 547 422 .266 .314 .378 .692
1889 New York Giants 6.7 940 140 5012 1423 195 83 76 499 496 375 .284 .355 .401 .756
1890 New York Giants 5.7 804 140 4886 1289 174 90 45 550 439 351 .264 .344 .364 .708
1891 New York Giants 6.0 843 141 4937 1282 133 131 53 651 454 252 .260 .353 .372 .725
1892 New York Giants 5.9 829 140 4942 1294 174 103 43 535 431 269 .262 .338 .365 .702
1893 New York Giants 8.6 1207 140 5257 1673 228 131 57 611 239 353 .318 .391 .444 .835
1894 New York Giants 9.1 1268 140 5347 1790 258 170 68 584 235 384 .335 .399 .485 .884
1895 New York Giants 6.9 960 140 5175 1567 250 112 40 506 269 284 .303 .366 .418 .783
1896 New York Giants 6.6 926 140 5043 1467 186 112 32 516 311 276 .291 .359 .391 .750
1897 New York Giants 6.1 858 140 5057 1489 196 98 37 442 298 268 .294 .355 .394 .749
1898 New York Giants 5.1 710 140 4984 1365 137 70 18 405 319 178 .274 .332 .340 .672
1899 New York Giants 5.0 705 140 5019 1389 162 83 16 387 317 152 .277 .333 .352 .685
1900 New York Giants 3.9 539 140 4725 1127 137 71 16 329 396 149 .239 .293 .308 .601
1901 New York Giants 3.9 550 140 4833 1150 179 54 35 303 456 163 .238 .286 .319 .605
1902 New York Giants 4.0 565 140 4923 1226 192 42 23 286 426 171 .249 .292 .319 .611
1903 New York Giants 4.0 556 140 4747 1249 164 89 25 336 512 212 .263 .317 .351 .668
1904 New York Giants 4.2 640 154 5176 1297 188 72 34 417 549 219 .251 .312 .334 .647
1905 New York Giants 3.8 589 154 5082 1192 204 56 34 467 559 189 .235 .306 .317 .623
1906 New York Giants 3.4 524 154 5081 1167 161 52 30 463 555 191 .230 .298 .300 .598
1907 New York Giants 3.7 574 154 5131 1263 181 61 29 399 543 207 .246 .306 .322 .628
1908 New York Giants 3.8 588 154 5185 1238 149 60 21 386 571 197 .239 .297 .303 .600
1909 New York Giants 3.7 574 154 5124 1236 157 52 15 499 653 228 .241 .314 .301 .615
1910 New York Giants 4.5 693 154 5212 1326 175 78 32 532 559 232 .254 .329 .336 .665
1911 New York Giants 5.6 865 154 5445 1587 226 96 60 523 567 334 .291 .356 .401 .757
1912 New York Giants 4.9 757 154 5317 1468 206 86 35 546 609 283 .276 .345 .367 .712
1913 New York Giants 4.9 758 154 5372 1515 214 94 38 511 556 242 .282 .346 .378 .724
1914 New York Giants 4.5 695 154 5341 1442 204 87 36 466 534 202 .270 .331 .361 .691
1915 New York Giants 4.1 629 154 5235 1349 192 75 41 470 529 180 .258 .323 .347 .669
1916 New York Giants 3.9 608 154 5222 1331 172 65 26 484 535 211 .255 .320 .328 .648
Year Team Totals 5.2 25803 4972 174194 46688 6539 2975 1368 14856 15597 8558 .268 .329 .363 .693
Seasonal Average   737 142 4977 1334 187 85 39 424 446 245
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Dan Abbott 1 1890-1890 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Myron Allen 2 1887-1888 28 11 60 9 21 4 1 0 15 2 5 0 3 .350 .344 .450 .794 0.1
Red Ames 7 1903-1909 259 255 700 41 88 7 0 1 35 0 0 28 224 .126 .164 .140 .304 -5.1
Frank Arellanes 2 1909-1910 82 40 98 5 7 0 0 0 3 0 0 9 28 .071 .165 .071 .237 -1.0
Tommy Atkins 2 1909-1910 56 0 11 2 2 0 0 0 2 0 0 1 2 .182 .250 .182 .432 0.0
Jesse Barnes 2 1915-1916 48 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Bob Barr 3 1883-1885 91 74 227 24 37 7 5 0 27 1 1 11 43 .163 .215 .238 .452 -0.4
Shad Barry 4 1899-1902 544 538 2095 268 563 76 35 4 241 90 70 140 126 .269 .318 .344 .662 -1.2
Charley Bassett 1 1884-1884 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Buck Becannon 3 1884-1887 6 0 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Erve Beck 4 1899-1902 384 297 1300 163 369 75 15 10 162 32 26 51 88 .284 .312 .388 .699 -0.8
Pug Bennett 2 1906-1907 145 127 451 49 109 12 6 1 44 14 10 36 35 .242 .302 .302 .603 -1.0
Howard Berry 1 1902-1902 14 0 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Bob Bescher 9 1908-1916 1134 1020 3902 593 992 209 56 19 427 291 172 561 452 .254 .352 .351 .703 12.9
George Blackburn 1 1897-1897 30 0 1 2 0 0 0 0 1 0 0 1 0 .000 .667 .000 .667 0.0
Charlie Boardman 2 1913-1915 6 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
George Bone 1 1901-1901 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Andy Boswell 1 1895-1895 24 0 9 1 1 0 0 0 1 0 0 0 1 .111 .100 .111 .211 -0.2
Dave Brain 7 1901-1907 782 745 2993 348 692 99 51 36 370 99 76 148 281 .231 .268 .334 .602 20.8
Roger Bresnahan 12 1897-1908 1217 1141 4170 612 1138 210 53 28 501 168 132 523 455 .273 .364 .369 .732 36.2
Grant Briggs 6 1890-1895 41 20 84 14 16 1 1 0 9 0 0 9 8 .190 .284 .226 .510 -0.2
Art Brouthers 1 1906-1906 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Dan Brouthers 22 1882-1903 2253 1982 8091 1769 2681 464 248 126 1548 514 291 994 255 .331 .413 .497 .909 61.7
Lou Bruce 1 1904-1904 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 1.000 .000 1.000 0.0
Andy Bruckmiller 1 1905-1905 6 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
George Bryant 1 1885-1885 2 0 1 0 1 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 0.0
Art Bues 2 1913-1914 11 2 8 2 4 0 1 0 1 0 0 1 1 .500 .556 .750 1.306 0.2
Ernie Burch 2 1886-1887 71 26 146 23 37 3 4 2 16 5 3 18 17 .253 .337 .370 .707 0.2
Jimmy Burke 5 1898-1902 422 255 975 78 200 16 3 2 94 12 17 70 79 .205 .266 .234 .500 -2.4
Joe Bush 4 1913-1916 108 39 100 9 11 3 0 0 11 0 0 5 32 .110 .151 .140 .291 -1.5
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jack Calvo 4 1913-1916 9 2 14 0 2 0 0 0 2 0 0 0 5 .143 .143 .143 .286 -0.1
Scrappy Carroll 2 1886-1887 4 1 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Ed Cartwright 3 1890-1892 92 15 84 7 10 1 0 0 3 0 2 7 11 .119 .196 .131 .327 -1.0
Dan Casey 3 1888-1890 121 94 307 32 50 3 2 2 27 9 8 15 84 .163 .207 .205 .413 0.0
Cupid Childs 3 1899-1901 334 258 1060 183 299 29 9 3 85 51 42 116 38 .282 .356 .335 .691 5.4
Roy Clark 1 1902-1902 22 22 63 4 7 3 0 0 2 0 0 2 13 .111 .152 .159 .310 -0.9
Willie Clark 5 1895-1899 474 364 1532 251 481 62 43 3 233 65 49 146 83 .314 .381 .416 .797 3.6
Dad Clarke 1 1888-1888 2 0 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Josh Clarke 11 1898-1908 437 238 867 83 167 12 3 4 84 17 13 61 102 .193 .250 .227 .477 -4.3
Tommy Clarke 2 1909-1910 131 128 416 45 99 8 10 1 45 8 14 47 57 .238 .319 .312 .632 3.0
John Coleman 5 1886-1890 193 159 627 93 173 29 16 1 89 33 17 47 65 .276 .332 .378 .710 1.1
Harry Colliflower 1 1899-1899 48 0 17 1 3 0 0 0 4 0 0 0 3 .176 .222 .176 .399 -0.3
Roger Connor 4 1882-1885 436 411 1812 327 590 90 44 11 249 116 46 107 74 .326 .367 .442 .809 12.8
Wid Conroy 7 1901-1907 896 851 3281 355 788 133 37 15 295 163 98 222 314 .240 .290 .317 .607 7.3
Paul Cook 3 1886-1891 17 10 42 2 2 0 0 0 0 0 0 0 7 .048 .091 .048 .139 -0.6
Tom Cotter 1 1891-1891 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ed Crane 2 1884-1885 160 130 567 91 162 29 15 13 85 8 1 11 35 .286 .300 .459 .759 3.1
George Creamer 3 1882-1884 38 0 39 1 9 1 1 0 6 0 0 0 3 .231 .231 .308 .538 -0.0
Bill Cristall 1 1901-1901 7 0 3 0 1 0 0 0 1 0 0 0 0 .333 .333 .333 .667 0.0
Frank Crossin 1 1912-1912 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Bill Crowley 2 1884-1885 117 112 438 56 94 18 7 1 64 19 7 19 56 .215 .252 .295 .546 -0.9
Cliff Curtis 5 1909-1913 134 38 97 8 20 0 0 0 7 0 0 4 25 .206 .243 .206 .449 -0.4
George Davies 3 1891-1893 121 93 290 22 38 3 0 0 18 0 0 14 70 .131 .175 .141 .316 -2.2
George Davis 12 1890-1901 1469 1320 5675 1162 1902 292 138 82 1073 464 246 569 222 .335 .398 .479 .877 54.9
Harry Davis 15 1895-1909 2027 1986 7975 1103 2201 361 189 102 1162 339 272 608 741 .276 .329 .407 .736 30.4
Bill Day 2 1889-1890 5 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Al Demaree 5 1912-1916 208 137 355 17 50 5 0 0 23 0 0 18 90 .141 .185 .155 .340 -2.6
Jerry Denny 6 1886-1891 677 642 2626 405 724 131 34 51 392 158 97 124 389 .276 .311 .410 .721 10.2
Art Devlin 7 1904-1910 1069 1051 4055 567 1058 129 47 11 333 247 228 481 293 .261 .346 .324 .670 33.3
Frank Diven 3 1883-1886 14 3 14 2 1 0 0 0 3 0 0 1 3 .071 .125 .071 .196 -0.2
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
John Dodge 2 1912-1913 198 162 571 55 129 14 11 5 74 7 7 36 72 .226 .270 .315 .585 -0.3
Ed Donnelly 2 1911-1912 64 21 49 5 7 0 0 1 6 0 0 2 17 .143 .204 .204 .408 0.2
Jim Donnelly 3 1884-1886 10 4 17 1 2 1 1 0 4 0 0 0 1 .118 .111 .294 .405 -0.0
Harry Dooms 1 1892-1892 8 0 7 1 3 0 0 0 1 0 0 0 0 .429 .429 .429 .857 0.1
Mike Dorgan 2 1883-1884 159 128 475 70 112 17 13 1 44 2 9 32 45 .236 .293 .333 .626 0.8
Larry Doyle 10 1907-1916 1425 1336 5379 852 1648 236 104 66 812 296 215 520 320 .306 .371 .426 .796 29.8
Dave Drew 1 1884-1884 2 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Lew Drill 2 1904-1905 208 151 540 54 108 18 5 0 46 10 11 83 80 .200 .319 .252 .571 2.2
Bill Duggleby 3 1898-1900 97 46 114 14 21 1 1 1 15 0 0 5 22 .184 .238 .237 .475 -1.4
Jack Dunleavy 2 1903-1904 37 22 90 7 20 2 1 2 15 2 1 6 9 .222 .271 .333 .604 0.1
Joe Ellick 1 1884-1884 10 0 9 0 1 0 0 0 0 0 0 0 1 .111 .111 .111 .222 -0.1
Rube Ellis 2 1909-1910 207 139 561 76 159 16 8 2 73 24 19 84 73 .283 .382 .351 .733 2.3
Mutz Ens 1 1912-1912 2 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Tex Erwin 2 1909-1910 22 13 48 6 12 1 0 1 5 1 0 12 4 .250 .400 .333 .733 0.7
Dude Esterbrook 1 1882-1882 24 17 78 14 21 1 2 0 8 4 0 2 6 .269 .287 .333 .621 0.3
Frank Eustace 1 1896-1896 5 0 5 0 1 0 0 0 0 0 0 0 0 .200 .200 .200 .400 -0.0
Bob Ewing 7 1904-1910 246 245 684 41 115 18 2 0 45 2 8 28 129 .168 .207 .200 .408 -3.6
Buck Ewing 14 1882-1895 1676 1567 6551 1262 2012 316 202 97 1174 526 250 524 406 .307 .359 .461 .820 58.2
John Ewing 1 1883-1883 31 10 40 6 8 1 0 0 2 0 0 1 7 .200 .220 .225 .445 -0.1
Jim Fairbank 2 1903-1904 30 0 5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.0
Jack Fanning 2 1889-1891 5 0 4 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500 0.0
Joe Farrell 5 1882-1886 120 42 188 22 49 5 2 1 32 3 2 5 20 .261 .286 .324 .610 0.6
Cy Ferry 2 1904-1905 42 0 5 0 1 0 0 0 1 0 0 0 0 .200 .200 .200 .400 -0.3
Bob Fisher 3 1914-1916 443 425 1632 181 464 50 30 18 206 39 44 89 129 .284 .323 .385 .708 6.0
Tom Fleming 6 1899-1904 247 154 538 38 99 6 1 2 47 1 0 30 78 .184 .236 .210 .446 -2.4
John Foley 1 1885-1885 2 0 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Davy Force 6 1876-1886 217 97 382 47 66 2 1 0 35 14 13 22 55 .173 .219 .183 .402 -2.6
Elmer Foster 6 1886-1891 63 13 76 8 13 0 0 0 6 1 0 9 16 .171 .259 .171 .430 -0.4
Rube Foster 4 1902-1910 182 160 425 22 57 8 0 1 30 0 1 9 130 .134 .156 .160 .316 -4.2
Chick Fraser 1 1902-1902 47 46 120 5 18 3 0 0 10 1 1 0 21 .150 .150 .175 .325 -1.0
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Del Gainer 6 1911-1916 237 7 236 30 58 10 6 2 31 1 2 21 42 .246 .309 .364 .674 0.9
Joe Gedeon 3 1913-1915 46 13 41 1 3 1 0 0 1 0 0 3 10 .073 .152 .098 .250 -0.4
Frank Genins 10 1892-1901 634 380 1527 166 286 31 14 8 175 24 19 104 187 .187 .242 .242 .484 -11.6
Billy Gilbert 7 1903-1909 663 470 1668 161 426 37 8 1 201 91 63 153 125 .255 .337 .289 .626 12.3
John Gillespie 1 1890-1890 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Pete Gillespie 3 1882-1884 310 301 1219 187 353 50 16 0 161 68 26 42 72 .290 .317 .357 .674 3.8
Billy Ging 1 1899-1899 57 0 18 0 0 0 0 0 1 0 0 0 2 .000 .000 .000 .000 -0.4
Bill Gleason 5 1885-1889 499 495 1719 218 437 42 5 1 198 86 60 130 120 .254 .311 .286 .597 -2.5
Jack Gleason 4 1883-1886 236 219 922 164 239 41 7 5 86 39 15 47 73 .259 .298 .335 .633 3.0
Kid Gleason 25 1888-1912 1913 1712 6702 894 1801 215 80 9 720 333 246 382 339 .269 .309 .329 .638 1.5
Bob Glenalvin 4 1890-1893 183 147 549 64 96 8 6 0 50 7 3 43 91 .175 .236 .211 .448 -2.8
Mike Goodfellow 2 1887-1888 6 0 5 1 2 0 1 0 1 0 0 0 0 .400 .400 .800 1.200 0.1
Louis Graff 1 1890-1890 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Eddie Grant 3 1905-1908 77 66 235 22 54 7 4 0 24 12 5 16 29 .230 .283 .294 .577 -1.9
Charlie Gray 1 1890-1890 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Vean Gregg 1 1916-1916 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Reddy Grey 1 1903-1903 3 0 3 0 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667 0.0
Mike Griffin 1 1898-1898 137 128 548 101 179 20 3 0 48 17 13 68 6 .327 .402 .374 .776 6.6
Ben Guiney 1 1883-1883 2 0 2 0 1 0 0 0 1 0 0 0 1 .500 .500 .500 1.000 0.0
Billy Gumbert 2 1890-1891 3 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Joe Gunson 6 1886-1893 191 126 503 61 117 14 12 1 80 9 8 35 33 .233 .297 .314 .611 1.2
Jim Haislip 1 1913-1913 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Dad Hale 1 1902-1902 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Marc Hall 1 1910-1910 4 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Jerry Harrington 3 1891-1893 51 5 54 6 12 2 0 0 6 0 0 6 7 .222 .295 .259 .554 0.1
Les Hennessey 1 1913-1913 20 1 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Ernie Herbert 1 1913-1913 3 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Eddie Hickey 1 1901-1901 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Jack Himes 2 1905-1906 53 0 11 0 1 0 0 0 0 0 0 0 3 .091 .091 .091 .182 -0.1
Tex Hoffman 1 1915-1915 3 0 2 0 0 0 0 0 0 0 0 1 0 .000 .333 .000 .333 0.0
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jim Holdsworth 1 1876-1876 52 52 241 23 64 3 2 0 19 10 7 1 2 .266 .275 .295 .569 0.4
Will Holland 1 1889-1889 3 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Ducky Holmes 3 1903-1905 432 418 1587 196 410 50 35 5 147 64 54 113 153 .258 .316 .343 .659 4.4
Charlie Householder 3 1882-1884 90 21 148 25 42 9 5 1 24 6 1 10 11 .284 .321 .432 .753 0.8
Fred Jacklitsch 7 1903-1909 148 132 449 46 100 10 13 1 43 9 7 57 71 .223 .323 .310 .633 2.6
Charlie Jackson 1 1915-1915 4 2 7 0 1 0 0 0 0 0 0 0 1 .143 .143 .143 .286 -0.0
Harry Jacoby 3 1882-1885 50 8 34 4 4 1 1 0 4 0 0 1 5 .118 .184 .206 .390 -0.4
Bert James 1 1909-1909 3 0 3 1 0 0 0 0 1 0 0 1 0 .000 .250 .000 .250 -0.0
Bill James 4 1913-1916 90 38 104 12 23 0 0 0 9 0 0 3 21 .221 .264 .221 .485 -0.0
Dutch Jordan 2 1903-1904 3 0 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 -0.0
Jack Katoll 5 1898-1902 176 94 306 22 47 4 2 1 17 0 0 9 65 .154 .192 .190 .381 -2.9
Dick Kauffman 2 1914-1915 3 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Tim Keefe 12 1882-1893 526 526 1661 201 289 48 15 10 160 27 25 101 345 .174 .227 .239 .466 -5.0
Mickey Keliher 2 1911-1912 6 0 4 1 1 0 0 0 0 0 0 1 0 .250 .400 .250 .650 0.0
John Kelly 1 1907-1907 9 2 9 0 1 0 0 0 0 0 0 2 1 .111 .273 .111 .384 -0.1
Brickyard Kennedy 12 1892-1903 475 416 1296 170 308 35 16 3 135 23 23 65 116 .238 .276 .296 .572 -4.6
Ted Kennedy 2 1885-1886 42 0 12 2 2 0 0 0 0 0 0 0 1 .167 .167 .167 .333 -0.2
Silver King 3 1895-1897 115 94 290 31 48 8 0 1 25 0 0 12 65 .166 .208 .203 .412 -2.6
Jay Kirke 2 1910-1911 43 16 83 12 27 2 3 0 11 1 4 6 10 .325 .374 .422 .795 0.5
Red Kleinow 4 1904-1907 133 85 322 29 67 6 7 2 41 5 7 34 50 .208 .282 .289 .571 0.5
Fred Klobedanz 1 1896-1896 28 0 6 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
Joe Kostal 1 1896-1896 9 0 7 1 3 0 0 0 0 0 0 0 1 .429 .429 .429 .857 -0.0
Otto Krueger 5 1901-1905 352 214 872 97 233 21 13 1 108 34 29 62 69 .267 .321 .325 .646 1.0
Joe Lake 3 1911-1913 86 55 157 13 28 0 1 1 15 0 0 10 39 .178 .226 .210 .436 -0.7
Frank Lange 2 1912-1913 20 16 43 1 6 0 0 0 0 0 0 0 12 .140 .159 .140 .299 -0.2
Red Lanning 1 1916-1916 2 0 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0
Clarence Lehr 1 1911-1911 26 3 17 2 3 0 0 1 2 0 0 2 4 .176 .250 .353 .603 -0.2
Jack Leiper 1 1891-1891 3 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Pete LePine 1 1902-1902 10 0 8 1 0 0 0 0 0 0 0 1 0 .000 .111 .000 .111 -0.1
Louis Leroy 5 1905-1909 112 0 12 2 3 0 0 0 2 0 0 0 3 .250 .231 .250 .481 0.2
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Phil Lewis 1 1908-1908 88 88 296 32 71 6 2 1 35 6 6 18 8 .240 .285 .284 .569 -0.9
Walter Lonergan 1 1911-1911 3 0 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Charlie Luskey 1 1901-1901 3 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Luke Lutenberg 1 1894-1894 30 10 48 12 11 1 0 0 5 2 2 7 1 .229 .351 .250 .601 -0.2
Pat Lyons 1 1890-1890 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Connie Mack 1 1886-1886 10 9 31 2 7 0 0 0 3 0 0 0 10 .226 .219 .226 .445 0.0
Dave Malarcher 1 1916-1916 111 107 361 45 81 10 6 0 32 15 10 40 36 .224 .300 .285 .586 1.7
Rube Manning 3 1908-1910 90 67 189 12 24 2 0 1 14 0 0 4 48 .127 .147 .153 .301 -1.3
Rube Marquard 8 1909-1916 295 273 759 48 111 14 1 1 60 0 1 46 198 .146 .197 .171 .369 -0.6
Billy Martin 1 1914-1914 7 1 8 1 1 0 0 0 2 0 0 1 1 .125 .222 .125 .347 -0.0
Charlie Mason 1 1883-1883 13 0 6 1 1 0 0 0 2 0 0 0 1 .167 .143 .167 .310 -0.1
Bobby Mathews 1 1876-1876 56 55 218 19 40 4 1 0 9 6 7 3 2 .183 .198 .211 .409 -1.3
Christy Mathewson 8 1900-1907 345 344 1028 97 192 24 11 0 86 17 8 38 171 .187 .219 .232 .450 -0.0
Gene McCann 2 1901-1902 18 0 7 0 0 0 0 0 1 0 0 1 2 .000 .125 .000 .125 -0.1
John McCarty 1 1889-1889 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Hal McClure 1 1882-1882 109 104 332 29 60 6 0 3 32 0 0 10 45 .181 .213 .226 .439 -2.4
George McConnell 4 1913-1916 77 38 86 2 6 2 0 0 3 0 0 8 25 .070 .156 .093 .249 -1.1
Jim McCormick 5 1883-1887 159 103 358 43 64 7 5 2 25 8 2 5 34 .179 .196 .243 .439 -0.6
Jack McGeachy 1 1888-1888 7 0 7 1 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2
Gus McGinnis 1 1893-1893 15 0 11 1 2 1 0 0 1 0 0 1 4 .182 .250 .273 .523 0.0
Bill McGunnigle 1 1882-1882 8 1 6 1 1 0 0 0 0 0 0 0 1 .167 .286 .167 .452 -0.0
Stuffy McInnis 8 1909-1916 949 827 3272 439 1013 119 43 20 445 138 101 207 200 .310 .354 .391 .745 14.9
Jim McLaughlin 1 1884-1884 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Warren McLaughlin 4 1900-1903 43 0 12 2 3 1 0 0 1 0 0 0 3 .250 .250 .333 .583 -0.1
Hurley McNair 7 1910-1916 941 786 3280 484 1070 124 62 11 414 96 121 301 318 .326 .382 .412 .794 31.3
Pete McShannic 1 1888-1888 9 5 22 0 2 0 0 0 2 0 0 0 10 .091 .091 .091 .182 -0.2
Charlie Meara 1 1914-1914 3 0 4 0 1 0 0 0 0 0 0 0 2 .250 .250 .250 .500 -0.0
Dutch Meier 1 1906-1906 153 152 523 34 108 13 3 0 46 3 5 45 55 .207 .278 .243 .521 -3.9
Fred Merkle 8 1909-1916 991 903 3664 589 1086 192 63 60 626 214 133 312 372 .296 .355 .432 .788 28.2
Clyde Milan 9 1908-1916 1294 1246 4983 743 1444 160 61 8 455 389 250 471 292 .290 .355 .351 .707 36.3
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Frank Millard 1 1890-1890 2 0 2 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Elmer Miller 1 1912-1912 4 1 7 3 2 0 0 0 0 0 0 1 1 .286 .375 .286 .661 0.1
Walt Miller 1 1911-1911 3 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Warren Miller 2 1910-1911 5 0 4 0 0 0 0 0 1 0 0 1 0 .000 .200 .000 .200 -0.0
Willie Mitchell 7 1910-1916 248 248 677 60 101 10 3 3 57 0 0 35 202 .149 .193 .186 .380 -4.6
Danny Moeller 1 1908-1908 18 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Gene Moore 3 1909-1912 43 0 8 0 2 0 0 0 0 0 0 0 1 .250 .250 .250 .500 0.1
George Moriarty 3 1907-1910 229 81 369 44 95 20 6 0 43 20 13 23 40 .257 .301 .344 .645 0.1
Mike Mowrey 2 1905-1906 25 1 25 3 7 2 0 0 5 1 0 1 1 .280 .308 .360 .668 0.2
Charlie Mullen 6 1911-1916 92 2 79 6 14 1 1 0 6 1 0 8 16 .177 .267 .215 .482 -0.2
Jose Munoz 3 1908-1910 107 57 158 7 21 0 1 0 11 0 0 3 39 .133 .145 .146 .290 -1.6
John Munyan 5 1887-1891 30 11 53 5 13 1 0 0 9 1 2 7 8 .245 .344 .264 .608 0.3
Morgan Murphy 2 1890-1891 60 51 184 26 32 3 3 1 20 2 6 21 37 .174 .263 .239 .502 -0.5
Paul Musser 3 1912-1915 7 0 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.1
Joseph Myers 1 1905-1905 6 2 5 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.1
