CHICAGO WHITE SOX
HISTORY TEAM INDEX
11/21/1916
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BBB | BSN | BOS | BRO | CHC | CWS | CAG | CIN | CLE | DET | HG | KCM | NY1 | NYY | PHI | PHA | PIT | STL | SLA | WS1
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year League W L WPct Finish GB Exp Rec Diff Avg ERA BABIP Playoffs Champion Attendance Payroll Balance
1892 MLB 31 109 .221 8th 61 18-122 13 .220 4.19 .296 159,442 $6,252 $42,147
1893 MLB 42 98 .300 7th 48½ 44-96 -2 .251 4.63 .302 142,057 $6,165 $49,176
1894 MLB 35 105 .250 8th 72 35-105 0 .263 6.81 .345 179,269 $6,632 $81,476
1895 MLB 46 94 .329 7th 66 49-91 -3 .276 5.83 .334 176,160 $7,233 $80,406
1896 MLB 38 102 .271 8th 75 39-101 -1 .267 5.60 .318 178,996 $8,564 $86,202
1897 MLB 45 95 .321 8th 55 47-93 -2 .276 5.52 .331 182,366 $9,101 $93,388
1898 MLB 73 67 .521 4th 24 71-69 2 .276 3.23 .277 203,664 $12,398 $96,512
1899 MLB 67 73 .479 5th 33 58-82 9 .287 4.85 .320 164,928 $14,521 $79,139
1900 MLB 63 77 .450 7th 23 59-81 4 .297 5.13 .326 177,176 $12,395 $88,786
1901 MLB 77 63 .550 2nd 20 76-64 1 .288 3.67 .290 188,618 $15,813 $88,515
1902 MLB 73 67 .521 3rd 21 78-62 -5 .280 2.86 .276 192,462 $18,930 $93,639
1903 MLB 69 71 .493 5th 23 77-63 -8 .259 2.76 .264 201,543 $23,077 $98,953
1904 MLB 63 91 .409 7th 41 65-89 -2 .239 3.46 .293 214,997 $21,802 $112,258
1905 MLB 72 82 .468 7th 17 71-83 1 .243 3.19 .293 253,068 $23,262 $143,660
1906 MLB 69 85 .448 7th 32 65-89 4 .239 3.12 .277 241,668 $23,262 $143,660
1907 MLB 72 82 .468 6th 14 73-81 -1 .236 2.61 .272 237,523 $23,262 $143,660
1908 MLB 74 80 .481 4th 22 78-76 -4 .239 2.28 .249 235,994 $23,262 $143,660
1909 MLB 69 85 .448 6th 26 73-81 -4 .228 2.54 .263 264,674 $23,262 $143,660
1910 MLB 80 74 .519 2nd 17 79-75 1 .236 2.70 .280 287,123 $23,262 $143,660
1911 MLB 80 74 .519 6th 15 82-72 -2 .260 3.64 .297 284,772 $23,262 $143,660
1912 MLB 92 62 .597 2nd 1 94-60 -2 .261 3.12 .279 376,050 $23,262 $143,660
1913 MLB 89 66 .574 2nd 1 85-70 4 .260 3.30 .283 355,226 $23,262 $143,660
1914 MLB 92 62 .597 1st - 96-58 -4 .269 2.81 .273 X X 404,945 $23,262 $143,660
1915 MLB 80 74 .519 5th 22 78-76 2 .249 3.32 .289 369,047 $23,262 $143,660
1916 MLB 80 74 .519 5th 25 78-76 2 .232 2.59 .271 362,461 $23,262 $143,660
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, April 18th , 2025 - OOTP Baseball 25.11 Build 104