DETROIT TIGERS
HISTORY TEAM INDEX
11/21/1916
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BBB | BSN | BOS | BRO | CHC | CWS | CAG | CIN | CLE | DET | HG | KCM | NY1 | NYY | PHI | PHA | PIT | STL | SLA | WS1
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year League W L WPct Finish GB Exp Rec Diff Avg ERA BABIP Playoffs Champion Attendance Payroll Balance
1882 MLB 51 61 .455 4th 30 44-68 7 .239 3.94 .286 62,474 $4,616 $15,943
1883 MLB 55 57 .491 4th 19 55-57 0 .249 3.27 .275 65,407 $6,235 $15,085
1884 MLB 50 62 .446 4th 27 43-69 7 .221 3.58 .282 65,840 $5,357 $15,249
1885 MLB 45 67 .402 6th 18 44-68 1 .219 3.69 .295 66,967 $5,781 $19,150
1886 MLB 64 76 .457 5th 18 60-80 4 .244 3.87 .302 90,686 $7,326 $27,515
1887 MLB 59 81 .421 4th 31½ 59-81 0 .256 4.47 .306 84,608 $7,471 $28,353
1888 MLB 62 78 .443 5th 27 58-82 4 .232 3.58 .287 83,652 $7,773 $26,204
1889 MLB 43 97 .307 6th 56 47-93 -4 .253 5.06 .315 74,541 $8,746 $24,705
1890 MLB 58 82 .414 6th 21 58-82 0 .246 4.02 .284 84,506 $9,944 $26,091
1891 MLB 77 63 .550 3rd 71-69 6 .250 3.82 .286 107,617 $10,818 $39,262
1892 MLB 59 81 .421 7th 35 64-76 -5 .238 4.20 .295 132,865 $7,159 $62,407
1893 MLB 58 82 .414 6th 37 63-77 -5 .278 5.88 .328 115,711 $7,837 $52,677
1894 MLB 57 83 .407 6th 41 58-82 -1 .301 6.89 .354 173,354 $7,999 $84,807
1895 MLB 59 81 .421 5th 35 57-83 2 .281 4.80 .322 168,359 $8,602 $87,561
1896 MLB 63 77 .450 6th 26 58-82 5 .264 4.63 .309 210,213 $9,479 $106,831
1897 MLB 55 85 .393 7th 38 52-88 3 .268 4.66 .310 196,738 $9,734 $105,053
1898 MLB 58 82 .414 7th 39 47-93 11 .245 3.82 .289 195,794 $11,095 $106,975
1899 MLB 51 89 .364 6th 45 53-87 -2 .260 4.78 .319 141,433 $12,765 $78,929
1900 MLB 60 80 .429 5th 41 59-81 1 .261 4.16 .311 160,777 $11,291 $89,896
1901 MLB 61 79 .436 7th 36 59-81 2 .266 4.17 .310 140,588 $15,625 $75,068
1902 MLB 51 89 .364 8th 43 48-92 3 .234 3.86 .314 137,704 $17,196 $77,777
1903 MLB 70 70 .500 3rd 22 69-71 1 .255 3.29 .283 184,972 $18,548 $104,785
1904 MLB 81 73 .526 4th 23 80-74 1 .258 3.00 .280 244,396 $22,509 $148,221
1905 MLB 84 70 .545 2nd 5 86-68 -2 .254 2.54 .259 332,175 $26,633 $203,797
1906 MLB 73 81 .474 5th 28 72-82 1 .254 3.08 .298 373,609 $26,633 $203,797
1907 MLB 85 69 .552 2nd 1 86-68 -1 .258 2.90 .293 468,342 $26,633 $203,797
1908 MLB 72 82 .468 6th 24 72-82 0 .239 2.77 .282 380,353 $26,633 $203,797
1909 MLB 72 82 .468 5th 23 68-86 4 .252 3.31 .299 400,291 $26,633 $203,797
1910 MLB 69 85 .448 8th 28 60-94 9 .244 3.74 .293 356,223 $26,633 $203,797
1911 MLB 63 91 .409 8th 32 68-86 -5 .275 4.54 .323 301,986 $26,633 $203,797
1912 MLB 59 95 .383 9th 34 60-94 -1 .266 5.01 .321 288,444 $26,633 $203,797
1913 MLB 77 77 .500 4th 12½ 79-75 -2 .268 3.54 .280 371,583 $26,633 $203,797
1914 MLB 75 79 .487 6th 17 71-83 4 .261 3.93 .302 373,989 $26,633 $203,797
1915 MLB 85 69 .552 3rd 17 86-68 -1 .256 3.06 .274 388,607 $26,633 $203,797
1916 MLB 89 65 .578 3rd 16 93-61 -4 .269 2.69 .273 406,760 $26,633 $203,797
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, April 18th , 2025 - OOTP Baseball 25.11 Build 104