BALTIMORE ORIOLES
PLAYER RATINGS REPORT - SCOUTED BY: OSA
10/17/2014
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Brady Anderson 32 CF 9 11 10 10 9 16 8 9 9 9 11 11
Mark Belanger 25 SS 10 8 1 9 10 10 10 1 10 10 1 9
Paul Blair 25 CF 9 9 9 7 11 17 10 9 7 9 9 7
Harlond Clift 26 3B 9 9 10 13 12 11 10 10 13 9 10 12
Rick Dempsey 31 C 9 9 5 9 13 7 9 5 9 9 5 9
Jim Gentile 27 1B 8 7 11 11 9 2 7 9 9 8 12 12
Chris Hoiles 28 C 8 8 11 12 8 4 8 11 12 8 10 12
Baby Doll Jacobson 30 CF 17 12 1 4 17 12 17 1 5 16 1 4
Adam Jones 27 CF 9 9 10 8 9 12 9 11 9 9 10 8
Red Kress 25 SS 12 12 6 7 15 9 12 6 7 12 6 7
Nick Markakis 24 RF 10 12 8 9 10 14 9 6 8 10 8 10
Melvin Mora 32 3B 10 9 9 9 9 11 11 9 9 10 9 9
Eddie Murray 27 1B 10 10 10 11 11 8 10 11 11 10 10 11
Cal Ripken 31 SS 10 9 10 10 15 9 10 11 11 10 10 10
Brian Roberts 28 2B 11 12 7 10 12 16 9 5 8 11 7 10
Brooks Robinson 27 3B 10 9 9 10 14 8 10 10 10 10 9 9
Frank Robinson 31 RF 10 10 11 10 10 6 10 11 10 10 11 10
Hank Severeid 30 C 13 9 1 5 21 8 13 1 5 13 1 5
George Sisler 27 1B 19 12 5 3 19 19 16 4 3 20 5 4
Vern Stephens 28 SS 9 9 10 10 15 2 9 11 11 9 10 10
George R Stone 29 LF 14 10 1 6 14 17 12 1 5 15 1 6
Clint Thomas 28 LF 10 21 12 8 10 15 10 12 9 10 12 8
Ken Williams 32 LF 14 12 10 10 17 16 12 9 9 14 11 11
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Erik Bedard 28 RP 12 8 9 12 8 9 12 8 9 94-96 Mph 17
Mike Cuellar 32 RP 9 9 11 9 9 12 9 9 11 92-94 Mph 21
Mike Flanagan 27 RP 8 8 10 8 9 10 8 8 10 92-94 Mph 20
Jim R Johnson 29 RP 9 10 12 9 10 12 9 10 12 92-94 Mph 2
Tippy Martinez 33 RP 9 10 10 9 10 11 9 10 10 93-95 Mph 2
Webster McDonald 28 SP 10 14 18 8 10 15 11 18 20 89-91 Mph 14
Scott McGregor 25 RP 6 9 13 5 9 14 6 9 13 92-94 Mph 20
Dave McNally 25 SP 9 9 10 9 9 11 9 9 10 93-95 Mph 19
Stu Miller 37 CL 9 11 12 9 11 12 8 12 13 92-94 Mph 2
Mike Mussina 23 SP 9 10 12 9 10 11 9 10 12 93-95 Mph 20
Gregg Olson 24 RP 10 13 6 11 13 6 10 14 6 95-97 Mph 2
Jim Palmer 30 SP 10 11 10 11 11 10 10 11 10 94-96 Mph 22
Milt Pappas 25 RP 8 9 12 8 8 11 8 9 12 92-94 Mph 19
Barney Pelty 26 RP 4 13 10 4 13 10 4 13 10 92-94 Mph 22
B J Ryan 30 RP 14 10 8 13 10 8 14 10 8 92-94 Mph 2
Urban Shocker 29 SP 6 10 9 6 10 9 6 10 10 92-94 Mph 22
Tim Stoddard 26 RP 13 10 8 13 10 8 13 10 8 96-98 Mph 2
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Brady Anderson CF - - 1 1 1 1 13 4 11
Erik Bedard RP - - 5 4 5 4 2 1 1
Mark Belanger SS - - 19 18 16 18 1 1 1
Paul Blair CF - - 1 1 2 1 19 15 20
Harlond Clift 3B - - 11 13 13 9 1 2 1
Mike Cuellar RP - - 5 4 2 4 1 2 1
Rick Dempsey C 22 16 1 1 1 1 2 1 2
Mike Flanagan RP - - 4 4 4 4 1 1 2
Jim Gentile 1B - - 9 9 8 9 2 1 2
Chris Hoiles C 16 5 1 1 2 1 1 2 2
Baby Doll Jacobson CF - - 1 1 1 1 17 7 7
Jim R Johnson RP - - 6 5 4 5 2 1 1
Adam Jones CF - - 2 2 1 2 15 22 9
Red Kress SS - - 13 11 12 11 10 10 8
Nick Markakis RF - - 2 2 2 1 10 22 15
Tippy Martinez RP - - 6 5 4 5 2 2 1
Webster McDonald SP - - 6 5 5 5 1 1 1
Scott McGregor RP - - 5 4 6 4 1 2 1
Dave McNally SP - - 4 3 4 3 1 2 2
Stu Miller CL - - 6 5 3 5 1 2 2
Melvin Mora 3B - - 11 13 10 10 9 10 13
Eddie Murray 1B - - 10 10 9 10 2 2 1
Mike Mussina SP - - 6 5 6 5 2 2 2
Gregg Olson RP - - 5 4 4 4 1 2 1
Jim Palmer SP - - 7 6 6 6 2 2 2
Milt Pappas RP - - 5 5 5 5 2 1 2
Barney Pelty RP - - 6 6 4 6 2 1 2
Cal Ripken SS - - 15 15 20 15 2 2 1
Brian Roberts 2B - - 11 9 14 12 1 2 2
Brooks Robinson 3B - - 17 16 22 16 1 2 1
Frank Robinson RF - - 1 2 1 2 10 20 17
B J Ryan RP - - 5 4 1 4 2 1 2
Hank Severeid C 17 11 1 1 2 2 2 2 2
Urban Shocker SP - - 5 4 7 4 1 1 2
George Sisler 1B - - 7 7 6 7 2 2 1
Vern Stephens SS - - 15 14 16 14 1 1 2
Tim Stoddard RP - - 5 4 4 4 1 2 1
George R Stone LF - - 2 1 1 1 11 9 9
Clint Thomas LF - - 2 2 1 1 12 12 12
Ken Williams LF - - 2 1 1 1 11 17 4
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Brady Anderson - - - - - - 1 1 -
Erik Bedard 1 - - - - - - - -
Mark Belanger - - - - - 3 - - -
Paul Blair - - - - - - - 3 -
Harlond Clift - - - 1 1 1 - - -
Mike Cuellar 1 - - - - - - - -
Rick Dempsey - 5 - - - - - - -
Mike Flanagan 1 - - - - - - - -
Jim Gentile - - 2 - - - - - -
Chris Hoiles - 1 - - - - - - -
Baby Doll Jacobson - - - - - - - 1 1
Jim R Johnson 1 - - - - - - - -
Adam Jones - - - - - - - 1 -
Red Kress - - - - 1 1 - - 1
Nick Markakis - - - - - - - - 2
Tippy Martinez 1 - - - - - - - -
Webster McDonald 1 - - - - - - - -
Scott McGregor 1 - - - - - - - -
Dave McNally 1 - - - - - - - -
Stu Miller 1 - - - - - - - -
Melvin Mora - - - - 1 - 1 - -
Eddie Murray - - 2 - - - - - -
Mike Mussina 1 - - - - - - - -
Gregg Olson 1 - - - - - - - -
Jim Palmer 2 - - - - - - - -
Milt Pappas 1 - - - - - - - -
Barney Pelty 1 - - - - - - - -
Cal Ripken - - - - - 2 - - -
Brian Roberts - - - 1 - - - - -
Brooks Robinson - - - - 4 - - - -
Frank Robinson - - - - - - 2 - 2
B J Ryan 1 - - - - - - - -
Hank Severeid - 2 - - - - - - -
Urban Shocker 1 - - - - - - - -
George Sisler 1 - 1 - - - - - -
Vern Stephens - - - - - 1 - - -
Tim Stoddard 1 - - - - - - - -
George R Stone - - - - - - 1 - -
Clint Thomas - - - - - - 1 - -
Ken Williams - - - - - - 1 - -
Wednesday, January 7th , 2026 - OOTP Baseball 26.8 Build 82