MAJOR LEAGUE
OSA TOP 20 PLAYERS
11/04/2014
 
POSITION PLAYERS
# Name Team Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Aaron Judge New York 32 RF 14 21 21 7 16 MLB .283 48 103
2 Billy Williams Chicago 34 LF 18 18 10 10 18 MLB .371 34 112
3 Shohei Ohtani Los Angeles 30 DH 16 18 13 18 - MLB .257 42 119
4 Mookie Betts Boston 26 CF 17 12 14 16 19 MLB .282 25 86
5 Fernando Tatis Jr. San Diego 22 RF 13 18 12 13 11 MLB .288 34 120
6 Monte Irvin San Francisco 32 LF 16 13 13 12 19 MLB .276 22 83
7 Bobby Witt Jr. Kansas City 24 SS 19 12 8 17 8 MLB .315 20 79
8 Babe Ruth New York 25 LF 12 15 17 11 12 MLB .281 36 116
9 Alex Rodriguez Seattle 25 SS 12 17 13 11 15 MLB .242 33 86
10 Kyle Tucker Houston 27 RF 13 14 19 13 11 MLB .293 28 101
11 Jose Canseco Oakland 24 RF 11 19 11 11 13 MLB .260 49 122
12 Christian Yelich Milwaukee 27 LF 17 14 15 15 14 MLB .270 23 84
13 Ty Cobb Detroit 24 CF 21 3 9 20 13 MLB .290 5 60
14 Barry Bonds San Francisco 37 LF 9 18 20 14 15 MLB .277 37 89
15 Roy Campanella Los Angeles 31 C 10 19 11 8 14 MLB .243 27 68
16 Ronald Acuna Jr. Atlanta 25 RF 18 12 12 15 11 MLB .302 20 97
17 Josh Donaldson Toronto 29 3B 12 15 17 10 13 MLB .279 38 103
18 Salvador Perez Kansas City 31 C 12 16 4 2 17 MLB .278 23 87
19 Carlos Gomez Milwaukee 28 CF 13 12 9 17 17 MLB .283 21 87
20 Rogers Hornsby St. Louis 29 2B 19 10 11 10 12 MLB .297 12 85
PITCHERS
# Name Team Age Role Stuff Control Movement Level Rec ERA IP HA BB K
1 Jose Fernandez Miami 24 SP 16 10 12 MLB 15-11 2.95 223.0 182 54 220
2 Bob Gibson St. Louis 32 SP 12 11 13 MLB 18-10 3.12 250.2 197 77 194
3 Walter Johnson Minnesota 25 SP 10 13 15 MLB 9-10 2.66 236.2 218 57 153
4 Greg Maddux Atlanta 29 SP 10 18 14 MLB 17-11 2.56 253.0 208 52 171
5 Lefty Grove Oakland 31 SP 10 11 12 MLB 16-8 2.41 250.1 192 66 209
6 Christy Mathewson San Francisco 28 SP 9 15 13 MLB 14-11 3.08 254.1 222 51 172
7 Ed Walsh Chicago 29 SP 8 12 16 MLB 18-8 2.75 248.2 217 60 145
8 Jacob deGrom New York 30 SP 12 12 13 MLB 15-12 3.55 228.0 206 62 183
9 Corey Kluber Cleveland 31 SP 12 16 12 MLB 16-13 2.75 248.2 201 59 167
10 Cy Young Boston 38 SP 7 19 14 MLB 13-18 3.93 235.2 246 44 165
11 Brandon Webb Arizona 28 SP 11 11 11 MLB 13-14 3.15 234.1 189 50 204
12 Hal Newhouser Detroit 25 SP 10 9 13 MLB 18-9 2.54 244.1 190 56 184
13 Pete Alexander Philadelphia 28 SP 8 13 14 MLB 16-12 3.69 243.2 219 49 170
14 Gerrit Cole Houston 29 SP 18 11 11 MLB 10-17 4.39 235.2 212 73 254
15 Dwight Gooden New York 20 SP 14 10 11 MLB 11-10 4.05 211.0 183 68 170
16 Mike Caldwell Milwaukee 29 SP 8 13 11 MLB 18-8 2.47 255.1 224 42 188
17 Ron Guidry New York 28 SP 11 10 10 MLB 19-6 2.84 231.2 188 60 189
18 Jim Palmer Baltimore 30 SP 10 10 11 MLB 14-13 3.85 217.1 206 47 193
19 Rube Waddell Oakland 29 SP 10 9 13 MLB 13-12 4.06 212.2 227 65 182
20 Smoky Joe Wood Boston 23 SP 10 9 15 MLB 11-12 3.96 193.0 206 62 148
Tuesday, January 6th , 2026 - OOTP Baseball 26.8 Build 82