1993



  National            
  Division           W   L   Pct    GB   E#   L10  Stk Runs  Opp   Home    Road     Div     vsL     vsR    1Run     EI
x-St. Louis         93   69 .574     -    -   4-6   W1  802  710   50-31   43-38   50-28   26-19   67-50   29-20   13-5
  Montreal          91   71 .562   2.0    E   8-2   W7  804  708   54-27   37-44   46-32   27-24   64-47   27-23   11-8
  Chicago(N)        84   78 .519   9.0    E   5-5   L1  824  771   48-33   36-45   43-35   22-21   62-57   24-23    9-10
  Philadelphia      84   78 .519   9.0    E   5-5   L1  816  801   47-34   37-44   43-35   25-24   59-54   24-26   11-7
  New York(N)       72   90 .444  21.0    E   4-6   L1  671  775   40-41   32-49   31-47   17-33   55-57   31-23    9-9
  Pittsburgh        65   97 .401  28.0    E   4-6   L4  705  825   37-44   28-53   31-47   20-32   45-65   20-30    6-12
  Florida           64   98 .395  29.0    E   2-8   W1  628  815   35-46   29-52   29-49   19-29   45-69   19-22   11-8

  Division           W   L   Pct    GB   E#   L10  Stk Runs  Opp   Home    Road     Div     vsL     vsR    1Run     EI
x-Atlanta          100   62 .617     -    -   4-6   W4  801  617   46-35   54-27   47-31   26-18   74-44   26-26    6-9
  Houston           95   67 .586   5.0    E   4-6   L1  783  656   48-33   47-34   47-31   34-20   61-47   29-27   13-7
  San Francisco     95   67 .586   5.0    E   5-5   W1  886  693   46-35   49-32   41-37   34-22   61-45   22-19    6-15
  Los Angeles       79   83 .488  21.0    E   5-5   L1  698  673   38-43   41-40   45-33   27-27   52-56   18-25    6-14
  Cincinnati        76   86 .469  24.0    E   4-6   W1  753  793   41-40   35-46   42-36   18-29   58-57   18-26    7-8
  Colorado          72   90 .444  28.0    E   5-5   L4  751  917   40-41   32-49   25-53   21-20   51-70   30-17    8-6
  San Diego         64   98 .395  36.0    E   4-6   W1  651  819   33-48   31-50   26-52   26-29   38-69   22-32    7-5

  American            
  Division           W   L   Pct    GB   E#   L10  Stk Runs  Opp   Home    Road     Div     vsL     vsR    1Run     EI
x-Detroit          100   62 .617     -    -   7-3   W2  928  786   58-23   42-39   50-28   33-17   67-45   27-20    5-5
  Baltimore         99   63 .611   1.0    E   5-5   L3  831  689   56-25   43-38   49-29   31-16   68-47   27-18    6-6
  Toronto           97   65 .599   3.0    E   6-4   W3  824  670   57-24   40-41   46-32   23-24   74-41   23-21    9-2
  New York(A)       77   85 .475  23.0    E   4-6   L2  837  748   46-35   31-50   36-42   27-31   50-54   17-23    3-5
  Boston            76   86 .469  24.0    E   7-3   L1  691  716   46-35   30-51   41-37   20-26   56-60   28-31   11-8
  Cleveland         64   98 .395  36.0    E   5-5   L3  797  971   36-45   28-53   25-53   16-35   48-63   26-21    9-9
  Milwaukee         57  105 .352  43.0    E   4-6   W1  676  918   33-48   24-57   26-52   19-39   38-66   22-32    7-8

  Division           W   L   Pct    GB   E#   L10  Stk Runs  Opp   Home    Road     Div     vsL     vsR    1Run     EI
x-Seattle           97   65 .599     -    -   4-6   L1  833  652   50-31   47-34   47-31   37-16   60-49   27-20    6-3
  Texas             91   71 .562   6.0    E   4-6   W2  808  742   48-33   43-38   51-27   17-20   74-51   33-23    5-10
  Chicago(A)        89   73 .549   8.0    E   7-3   W4  778  664   48-33   41-40   46-32   27-22   62-51   24-31   10-9
  Kansas City       77   85 .475  20.0    E   4-6   L2  704  765   41-40   36-45   33-45   23-21   54-64   31-24   15-7
  California        75   87 .463  22.0    E   8-2   W8  673  782   41-40   34-47   35-43   15-28   60-59   29-26    5-10
  Oakland           71   91 .438  26.0    E   3-7   L3  708  801   37-44   34-47   29-49   21-33   50-58   13-30    5-12
  Minnesota         64   98 .395  33.0    E   3-7   W1  654  838   33-48   31-50   32-46   21-23   43-75   21-28    8-10

  Wild Card Standings
  National          W   L   Pct    GB 
  Houston          95  67  .586     -
  San Francisco    95  67  .586     -
  Montreal         91  71  .562   4.0
  Chicago(N)       84  78  .519  11.0
  Philadelphia     84  78  .519  11.0
  Los Angeles      79  83  .488  16.0
  Cincinnati       76  86  .469  19.0
  Colorado         72  90  .444  23.0
  New York(N)      72  90  .444  23.0
  Pittsburgh       65  97  .401  30.0
  San Diego        64  98  .395  31.0
  Florida          64  98  .395  31.0

  American          W   L   Pct    GB 
  Baltimore        99  63  .611     -
  Toronto          97  65  .599   2.0
  Texas            91  71  .562   8.0
  Chicago(A)       89  73  .549  10.0
  New York(A)      77  85  .475  22.0
  Kansas City      77  85  .475  22.0
  Boston           76  86  .469  23.0
  California       75  87  .463  24.0
  Oakland          71  91  .438  28.0
  Minnesota        64  98  .395  35.0
  Cleveland        64  98  .395  35.0


League Record Book Batting Leaders Pitching Leaders Team Charts All-Star Voting

Recent Games

Detroit Tops Atlanta 6-4 Detroit Edges Atlanta 5-4 Detroit Beats Atlanta 8-3 Detroit Beats Atlanta 6-4 Detroit Tops Seattle 12-6 Moore 2 hits Seattle 2-0 Seattle Tops Detroit 5-2 Seattle Beats Detroit 7-5 Atlanta Slips Past St. Louis 4-3 Detroit Beats Seattle 9-3 Atlanta Tops St. Louis 5-3 Seattle Beats Detroit 6-3 Atlanta Over St. Louis 6-5 in 11 Atlanta Beats St. Louis 6-4 Detroit Slips Past Seattle 2-1 San Diego Edges Chicago(N) 6-5, Cianfrocco 3 Hits Florida Over New York(N) 3-2, Weiss 3 Hits California Beats Oakland 9-5, Polonia 4 Hits San Francisco Tops Los Angeles 10-5 Texas Beats Kansas City 4-2, Franco 3 Hits St. Louis Beats Philadelphia 8-3, Pena 3 Hits, 4 RBI's Minnesota Slips Past Seattle 3-2 Chicago(A) Beats Cleveland 9-7 in 10 Atlanta Beats Colorado 5-3, Justice 3 Hits Detroit Pounds New York(A) 9-1, Kreuter 4 Hits Cincinnati Edges Houston 5-4, Sanders 3 Hits Milwaukee Upends Boston 9-7 in 10 Montreal Beats Pittsburgh 6-2, Ready 3 Hits Toronto Defeats Baltimore 6-3, Carter 3 Hits Chicago(N) Beats San Diego 4-2
Atlanta Bobby Cox Baltimore Johnny Oates Boston Butch Hobson California Buck Rodgers Chicago(A) Gene Lamont Chicago(N) Jim Lefevbre Cincinnati Davey Johnson Cleveland Mike Hargrove Colorado Don Baylor Detroit Sparky Anderson Florida Rene Lachemann Houston Art Howe Kansas City McRae Los Angeles Tommy Lasorda Milwaukee Phil Garner Minnesota Tom Kelly Montreal Felipe Alou New York(A) Buck Showalter New York(N) Dallas Green Oakland Tony LaRussa Philadelphia Jim Fregosi Pittsburgh Jim Leyland San Diego Jim Riggleman San Francisco Dusty Baker Seattle Lou Piniella St. Louis Joe Torre Texas Kevin Kennedy Toronto Cito Gaston

(c) 2024 Dave Koch Sports