Los Angeles (N) Dodgers



Los Angeles (N)        G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Butler,Brett*          8    6    5    3   0   0   0    3    1    1    1    1    0  0  0   0  0  .600  .667  .600  1.267
Cey,Ron              146  608  527  107  21   3  24  206   67   74   72   84    0  3  4   2  2  .203  .299  .391   .690
Davis,Tommy          136  507  474  106  19   3  10  161   34   49   24   41    2  1  3  11  8  .224  .267  .340   .607
Davis,Willie*         11   13   13    3   0   0   0    3    1    0    0    2    0  0  0   0  0  .231  .231  .231   .462
Garvey,Steve         154  608  571  140  26   2  27  251   69   66   31   74    3  1  3   7 12  .245  .285  .440   .725
Green,Shawn*          95  392  355   98  13   0  21  174   50   64   30   65    2  0  5  10  3  .276  .332  .490   .822
Guerrero,Pedro         8   31   28    8   2   0   3   19    6    4    3    5    0  0  0   0  0  .286  .355  .679  1.034
Kemp,Matt            154  624  562  124  19   3  29  236   83   89   55  117    0  0  5  22  3  .221  .290  .420   .710
Lo Duca,Paul           2    7    6    0   0   0   0    0    0    0    1    0    0  0  0   0  0  .000  .143  .000   .143
Lopes,Davey          154  707  609  101  11   4  20  180   90   47   81  102    2 11  0  54  9  .166  .270  .296   .566
Mondesi,Raul          63  241  225   59  11   4  13  117   33   41   11   27    2  0  2  10  3  .262  .303  .520   .823
Piazza,Mike          141  620  569  127  23   0  38  264   83   91   45   74    7  0  5   3  1  .223  .279  .464   .743
Sax,Steve              3    2    2    1   0   0   0    1    0    0    0    0    0  0  0   1  0  .500  .500  .500  1.000
Seager,Corey*          3   11   11    4   1   0   0    5    1    1    0    0    0  0  0   0  0  .364  .364  .455   .819
Sheffield,Gary       154  666  548  136  19   1  34  259   91   94  106   56    7  0  5  13  5  .248  .374  .473   .847
Smith,Will            14   47   41   12   3   0   2   21    4    4    4    4    0  0  0   0  0  .293  .383  .512   .895
Wills,Maury#         152  700  638  149   4   4   1  164   64   41   49   65    0  9  4  69 24  .234  .287  .257   .544

Los Angeles (N)        G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Brewer,Jim*           29    0  0  54.1   49   28   25   6  0  5   2   27   38    2   2   1  .667  2   0   1.399  4.14
Buehler,Walker         1    1  0   7.0    3    2    2   0  0  0   0    3    4    0   1   0 1.000  0   0    .857  2.57
Drysdale,Don          36   35 19 288.0  236  143  132  49  4  7  15   93  177    8  16  15  .516  0   3   1.142  4.13
Gagne,Eric             1    0  0   1.0    1    2    2   0  0  1   0    3    0    0   0   0  .000  0   0   4.000 18.00
Jansen,Kenley         23    0  0  26.0   15    9    9   1  0  1   0   13   21    1   4   1  .800  2   0   1.077  3.12
Kershaw,Clayton*      27   27  3 186.1  120   54   49  19  3  2   6   57  143    1  15   7  .682  0   1    .950  2.37
Koufax,Sandy*         23   18 12 162.2  114   60   53  19  2  1   5   67  139    1  11   7  .611  0   4   1.113  2.93
Messersmith,Andy      34   33 16 268.0  177  102   94  49  4  6   7   87  185    6  16   7  .696  0   2    .985  3.16
Perranoski,Ron*       41    0  0  67.1   50   27   23   6  2  1   3   43   27    2   6   5  .545 16   0   1.381  3.07
Saito,Takashi         10    0  0  13.1    4    2    2   1  0  0   3    3    6    0   5   1  .833  4   0    .525  1.35
Sutton,Don            36   36 18 279.1  237  136  128  54  3  6  12   85  151    6  14  17  .452  0   3   1.153  4.12
Urias,Julio*           2    0  0   3.1    2    1    0   0  0  1   0    0    2    0   0   0  .000  0   0    .600  0.00
Welch,Bob              4    4  1  29.2   28   19   19   8  0  1   0   13   12    1   1   2  .333  0   0   1.382  5.76



(c) 2025 Dave Koch Sports