May 1969



  National            
  East               W   L   Pct    GB  L10  Stk Runs  Opp   Home    Road     Div     vsL     vsR    1Run     EI
  St. Louis         28   24 .538     -  6-4   W3  204  162   17-11   11-13   14-10    9-5    19-19    6-9     1-2
  Pittsburgh        26   26 .500   2.0  5-5   W3  190  186   14-8    12-18   15-10    5-10   21-16    6-8     2-4
  Philadelphia      25   27 .481   3.0  3-7   L3  209  202   13-9    12-18   13-15    4-9    21-18    7-13    1-3
  Chicago (N)       24   28 .462   4.0  4-6   L1  241  258   19-14    5-14   14-11    8-6    16-22    6-3     2-1
  New York (N)      18   34 .346  10.0  5-5   W3  194  282    9-18    9-16    9-19    5-9    13-25    6-4     3-4

  West               W   L   Pct    GB  L10  Stk Runs  Opp   Home    Road     Div     vsL     vsR    1Run     EI
  Atlanta           30   22 .577     -  3-7   L3  286  235   18-12   12-10   13-5     6-3    24-19    8-6     3-0
  Los Angeles       28   24 .538   2.0  5-5   W2  208  192   15-12   13-12   18-16    5-6    23-18   10-7     2-2
  San Francisco     28   24 .538   2.0  7-3   L2  216  220   16-5    12-19   13-15    6-4    22-20   13-9     3-1
  Cincinnati        27   25 .519   3.0  5-5   L3  208  205   11-11   16-14    9-16   10-5    17-20    8-11    2-2
  Houston           26   26 .500   4.0  7-3   W1  217  231   18-10    8-16   12-13    3-8    23-18   11-11    2-2

  American            
  East               W   L   Pct    GB  L10  Stk Runs  Opp   Home    Road     Div     vsL     vsR    1Run     EI
  New York (A)      32   20 .615     -  5-5   W3  246  194   21-6    11-14   17-13   10-5    22-15    8-9     3-6
  Detroit           31   21 .596   1.0  6-4   L1  270  242   13-8    18-13   18-9     5-9    26-12    9-8     4-4
  Baltimore         28   24 .538   4.0  3-7   L3  235  196   17-10   11-14   22-14    7-10   21-14    9-9     3-3
  Boston            22   30 .423  10.0  3-7   L2  249  273   11-13   11-17   10-11    6-9    16-21    4-12    2-3
  Cleveland         19   33 .365  13.0  3-7   W1  205  252   12-18    7-15   16-27    8-7    11-26    6-9     4-4
  Washington        15   37 .288  17.0  4-6   L3  169  263    6-16    9-21    8-17    6-12    9-25    4-9     1-3

  West               W   L   Pct    GB  L10  Stk Runs  Opp   Home    Road     Div     vsL     vsR    1Run     EI
  Chicago (A)       32   20 .615     -  9-1   W2  254  220   20-8    12-12    8-7     7-6    25-14   16-8     8-1
  Oakland           29   23 .558   3.0  7-3   L1  271  255   19-12   10-11   12-9    12-5    17-18   11-4     1-0
  California        28   24 .538   4.0  5-5   W3  260  227   16-9    12-15    8-7     3-6    25-18    9-6     4-2
  Minnesota         24   28 .462   8.0  5-5   W1  199  236   13-12   11-16   11-16    6-10   18-18    7-9     0-4

  Wild Card Standings
  National          W   L   Pct    GB 
  Los Angeles      28  24  .538     -
  San Francisco    28  24  .538     -
  Cincinnati       27  25  .519   1.0
  Houston          26  26  .500   2.0
  Pittsburgh       26  26  .500   2.0
  Philadelphia     25  27  .481   3.0
  Chicago (N)      24  28  .462   4.0
  New York (N)     18  34  .346  10.0

  American          W   L   Pct    GB 
  Detroit          31  21  .596     -
  Oakland          29  23  .558   2.0
  California       28  24  .538   3.0
  Baltimore        28  24  .538   3.0
  Minnesota        24  28  .462   7.0
  Boston           22  30  .423   9.0
  Cleveland        19  33  .365  12.0


Batting Leaders Pitching Leaders Team Charts All-Star Voting

Highlight Games

Gibson no hits Cincinnati 1-0 Detroit beats California in 11 innings, Al Kaline 5 for 6 Floyd Robinson, Chicago White Sox4 for 5
Atlanta Bobby Bragan Baltimore Hank Bauer Boston Dick Williams California Bill Rigney Chicago (A) Al Lopez Chicago (N) Leo Durocher Cincinnati Fred Hutchinson Cleveland Birdie Tebbetts Detroit Mayo Smith Houston Harry Craft Los Angeles Walter Alston Minnesota Sam Mele New York (A) Ralph Houk New York (N) Casey Stengel Oakland Hank Bauer Philadelphia Gene Mauch Pittsburgh Danny Murtaugh San Francisco Herman Franks St. Louis Red Schoendienst Washington Gil Hodges

(c) 2025 Dave Koch Sports