National
East W L Pct GB L10 Stk Runs Opp Home Road Div vsL vsR 1Run EI
Chicago (N) 40 38 .513 - 6-4 W1 371 343 23-16 17-22 19-17 10-8 30-30 9-9 4-4
St. Louis 39 39 .500 1.0 2-8 L1 296 280 24-18 15-21 21-15 11-11 28-28 11-15 3-5
Pittsburgh 38 40 .487 2.0 4-6 L6 279 281 25-11 13-29 23-13 8-13 30-27 12-12 5-6
Philadelphia 35 43 .449 5.0 3-7 L1 304 323 21-18 14-25 18-21 5-15 30-28 9-16 1-3
New York (N) 26 52 .333 14.0 4-6 L1 298 426 14-25 12-27 12-27 8-12 18-40 10-9 5-7
West W L Pct GB L10 Stk Runs Opp Home Road Div vsL vsR 1Run EI
Los Angeles 45 33 .577 - 8-2 W6 332 279 26-16 19-17 23-19 12-8 33-25 16-9 5-2
San Francisco 45 33 .577 - 8-2 W1 339 310 26-7 19-26 16-17 10-8 35-25 18-15 6-3
Atlanta 44 34 .564 1.0 5-5 L1 408 363 24-18 20-16 20-13 10-5 34-29 13-7 4-1
Cincinnati 41 37 .526 4.0 5-5 W1 328 319 21-21 20-16 16-20 13-8 28-29 12-17 3-5
Houston 37 41 .474 8.0 5-5 W1 322 353 20-16 17-25 18-24 7-12 30-29 14-15 3-3
American
East W L Pct GB L10 Stk Runs Opp Home Road Div vsL vsR 1Run EI
Detroit 46 32 .590 - 5-5 L1 395 344 20-13 26-19 28-14 9-13 37-19 14-12 5-7
New York (A) 46 32 .590 - 4-6 W2 358 285 28-14 18-18 24-18 14-7 32-25 13-11 6-7
Baltimore 42 36 .538 4.0 6-4 W4 334 288 24-15 18-21 28-23 12-13 30-23 14-13 4-3
Boston 36 42 .462 10.0 5-5 W1 365 393 20-22 16-20 16-17 10-13 26-29 9-15 3-3
Cleveland 33 45 .423 13.0 6-4 L2 319 369 18-21 15-24 22-32 14-11 19-34 9-10 5-5
Washington 27 51 .346 19.0 5-5 L1 297 398 12-24 15-27 14-28 10-17 17-34 6-11 3-4
West W L Pct GB L10 Stk Runs Opp Home Road Div vsL vsR 1Run EI
Chicago (A) 44 34 .564 - 5-5 L3 349 333 24-12 20-22 12-12 12-9 32-25 20-15 10-4
Minnesota 40 38 .513 4.0 6-4 W1 338 338 23-16 17-22 14-16 9-12 31-26 9-12 3-5
Oakland 40 38 .513 4.0 4-6 W1 376 387 25-17 15-21 16-11 17-10 23-28 14-9 3-2
California 36 42 .462 8.0 4-6 L1 352 348 21-21 15-21 12-15 5-10 31-32 11-11 5-7
Wild Card Standings
National W L Pct GB
San Francisco 45 33 .577 -
Atlanta 44 34 .564 1.0
Cincinnati 41 37 .526 4.0
St. Louis 39 39 .500 6.0
Pittsburgh 38 40 .487 7.0
Houston 37 41 .474 8.0
Philadelphia 35 43 .449 10.0
American W L Pct GB
New York (A) 46 32 .590 -
Baltimore 42 36 .538 4.0
Minnesota 40 38 .513 6.0
Oakland 40 38 .513 6.0
California 36 42 .462 10.0
Boston 36 42 .462 10.0
Cleveland 33 45 .423 13.0
Washington 27 51 .346 19.0
Batting Leaders Pitching Leaders Team Charts
Injury Report All-Star Voting
Highlight Games
Detroit Beats Oakland 10-8, Lolich Fans 15
San Francisco Edges St. Louis 6-5 in 14
Cleveland Beats Detroit 3-1, Whitfield 3 Hits
Washington Beats Minnesota 8-5, Epstein 6 RBI's
Atlanta Bobby Bragan Baltimore Hank Bauer Boston Dick Williams
California Bill Rigney Chicago (A) Al Lopez Chicago (N) Leo Durocher
Cincinnati Fred Hutchinson Cleveland Birdie Tebbetts Detroit Mayo Smith
Houston Harry Craft Los Angeles Walter Alston Minnesota Sam Mele
New York (A) Ralph Houk New York (N) Casey Stengel Oakland Hank Bauer
Philadelphia Gene Mauch Pittsburgh Danny Murtaugh San Francisco Herman Franks
St. Louis Red Schoendienst Washington Gil Hodges