| Catergory | Place | Player | Number |
|---|---|---|---|
| Wins | 2 | Joe Williams | 466 |
| Wins | 4 | Satchel Paige | 388 |
| Wins | 7 | Ray Brown | 332 |
| Wins | 9 | Luis Tiant Sr. | 312 |
| Wins | 10 | Jose Mendez | 311 |
| Wins | 12 | Bullet Rogan | 294 |
| Winning Pct | 13 | Terris McDuffie | 0.667 |
| Games started | 1 | Sacthel Paige | 868 |
| Games started | 3 | Joe Williams | 806 |
| Games started | 5 | Bill Holland | 720 |
| Games started | 6 | Luis Tiant Sr. | 697 |
| Games started | 13 | Bullet Rogan | 622 |
| Complete games | 3 | Joe Williams | 570 |
| Complete games | 7 | Ray Brown | 428 |
| Complete games | 10 | Satchel Paige | 394 |
| Shutouts | 1 | Joe Williams | 91 |
| Shutouts | 6 | Satchel Paige | 51 |
| Shutouts | 10 | Jose Mendez | 47 |
| Shutouts | 11 | Ray Brown | 46 |
| Shutouts | 15 | Eustaquio Pedroso | 42 |
| Strikeouts | 1 | Satchel Paige | 4004 |
| Strikeouts | 2 | Joe Williams | 3553 |
| WAR | 1 | Satchel Paige | 161.94 |
| WAR | 3 | Joe Williams | 145.81 |
| WAR | 5 | Ray Brown | 119.94 |
| WAR | 11 | Bill Foster | 93.44 |
| WAR | 12 | Jose Mendez | 93.19 |
| WAR | 13 | Bullet Rogan | 92.56 |
| WAR | 14 | Hilton Smith | 91 |
Career Pitching Records
