Negro League · Golden
1948 Birmingham Black Barons
Final replay statistics · 144-game season
Final Record24–120
Batting AveragePiper Davis.303
Home RunsJoe Scott9
Runs Batted InJoe Scott68
Pitching WinsBill Powell9
ERA · 100+ IPBill Powell3.65
StrikeoutsBill Powell95
On phones and tablets, swipe tables left/right ↔
Batting
| Player | G | PA | AB | H | 2B | 3B | HR | TB | R | RBI | BB | K | IB | SH | SF | SB | CS | Avg | OB | Slg | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pepper Bassett | 121 | 498 | 452 | 85 | 27 | 0 | 1 | 115 | 39 | 34 | 34 | 54 | 1 | 8 | 0 | 3 | 2 | .188 | .251 | .254 | .505 |
| Herman Bell | 39 | 118 | 105 | 16 | 1 | 0 | 0 | 17 | 9 | 8 | 9 | 9 | 0 | 3 | 0 | 0 | 0 | .152 | .226 | .162 | .388 |
| John Britton | 139 | 543 | 523 | 93 | 12 | 0 | 0 | 105 | 39 | 30 | 16 | 45 | 0 | 4 | 0 | 4 | 0 | .178 | .202 | .201 | .403 |
| Piper Davis | 135 | 590 | 541 | 164 | 29 | 2 | 2 | 203 | 60 | 56 | 38 | 35 | 6 | 6 | 0 | 24 | 6 | .303 | .354 | .375 | .729 |
| Wiley Griggs | 49 | 182 | 165 | 29 | 7 | 0 | 0 | 36 | 12 | 12 | 17 | 29 | 0 | 0 | 0 | 0 | 0 | .176 | .253 | .218 | .471 |
| Willie Mays | 72 | 157 | 150 | 33 | 1 | 0 | 0 | 34 | 12 | 6 | 6 | 12 | 0 | 1 | 0 | 1 | 0 | .220 | .250 | .227 | .477 |
| Norman Robinson | 59 | 209 | 193 | 48 | 0 | 2 | 0 | 52 | 13 | 19 | 14 | 17 | 0 | 2 | 0 | 7 | 0 | .249 | .300 | .269 | .569 |
| Joe Scott | 136 | 574 | 503 | 86 | 16 | 5 | 9 | 139 | 37 | 68 | 59 | 49 | 0 | 7 | 0 | 3 | 0 | .171 | .265 | .276 | .541 |
| Ed Steele | 135 | 565 | 483 | 126 | 9 | 3 | 7 | 162 | 51 | 56 | 72 | 53 | 0 | 0 | 0 | 28 | 12 | .261 | .368 | .335 | .703 |
| Artie Wilson | 138 | 616 | 573 | 159 | 11 | 13 | 0 | 196 | 75 | 44 | 42 | 70 | 1 | 1 | 0 | 22 | 7 | .277 | .327 | .342 | .669 |
| Jim Zapp | 116 | 466 | 426 | 94 | 23 | 0 | 3 | 126 | 35 | 38 | 27 | 11 | 1 | 5 | 0 | 0 | 0 | .221 | .280 | .296 | .576 |
Pitching
| Player | G | GS | CG | IP | H | R | ER | HR | SH | SF | HP | BB | K | IB | W | L | Pct | Sv | SHO | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bill Greason | 60 | 30 | 11 | 228.2 | 319 | 203 | 154 | 9 | 17 | 0 | 0 | 149 | 66 | 1 | 4 | 24 | .143 | 2 | 1 | 2.047 | 6.06 |
| Jehosie Heard | 47 | 10 | 0 | 91.2 | 148 | 128 | 96 | 4 | 13 | 0 | 0 | 85 | 24 | 3 | 0 | 9 | .000 | 0 | 0 | 2.542 | 9.43 |
| Jimmie Newberry | 64 | 21 | 12 | 241.2 | 338 | 169 | 128 | 12 | 27 | 0 | 1 | 72 | 49 | 7 | 4 | 19 | .174 | 1 | 1 | 1.697 | 4.77 |
| Alonzo Perry | 38 | 31 | 10 | 233.2 | 303 | 167 | 130 | 15 | 28 | 0 | 3 | 101 | 45 | 6 | 6 | 22 | .214 | 0 | 0 | 1.729 | 5.01 |
| Nat Pollard | 50 | 6 | 0 | 84.2 | 212 | 153 | 128 | 1 | 9 | 0 | 0 | 53 | 20 | 1 | 0 | 9 | .000 | 1 | 0 | 3.130 | 13.61 |
| Bill Powell | 35 | 33 | 9 | 256.2 | 257 | 130 | 104 | 17 | 19 | 0 | 0 | 110 | 95 | 9 | 9 | 19 | .321 | 0 | 2 | 1.430 | 3.65 |
| Sammy Williams | 52 | 13 | 0 | 113.2 | 236 | 186 | 161 | 9 | 22 | 0 | 0 | 115 | 40 | 3 | 1 | 18 | .053 | 1 | 0 | 3.088 | 12.75 |