Negro League · Golden
1946 Newark Eagles
Final replay statistics · 144-game season
Final Record66–78
Batting AverageMonte Irvin.329
Home RunsMonte Irvin16
Runs Batted InLennie Pearson109
Pitching WinsLeon Day18
ERA · 100+ IPLeon Day2.04
StrikeoutsLeon Day116
On phones and tablets, swipe tables left/right ↔
Batting
| Player | G | PA | AB | H | 2B | 3B | HR | TB | R | RBI | BB | K | IB | SH | SF | SB | CS | Avg | OB | Slg | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnny Davis | 143 | 626 | 551 | 167 | 28 | 2 | 7 | 220 | 88 | 70 | 67 | 5 | 4 | 2 | 0 | 5 | 0 | .303 | .385 | .399 | .784 |
| Larry Doby | 142 | 695 | 631 | 175 | 15 | 13 | 7 | 237 | 103 | 71 | 60 | 59 | 1 | 3 | 0 | 15 | 3 | .277 | .341 | .376 | .717 |
| Benny Felder | 69 | 83 | 77 | 24 | 6 | 0 | 0 | 30 | 14 | 8 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | .312 | .361 | .390 | .751 |
| Oscar Givens | 3 | 11 | 8 | 3 | 0 | 0 | 0 | 3 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | .375 | .545 | .375 | .920 |
| Bob Harvey | 136 | 585 | 538 | 123 | 9 | 6 | 0 | 144 | 51 | 60 | 37 | 63 | 1 | 9 | 0 | 1 | 0 | .229 | .280 | .268 | .548 |
| Monte Irvin | 143 | 680 | 614 | 202 | 42 | 2 | 16 | 296 | 109 | 98 | 56 | 1 | 3 | 8 | 0 | 4 | 1 | .329 | .387 | .482 | .869 |
| Clarence Isreal | 133 | 551 | 502 | 80 | 13 | 9 | 0 | 111 | 56 | 37 | 34 | 56 | 0 | 1 | 0 | 3 | 0 | .159 | .233 | .221 | .454 |
| Charlie Parks | 34 | 125 | 111 | 26 | 4 | 0 | 0 | 30 | 9 | 12 | 12 | 1 | 1 | 2 | 0 | 0 | 3 | .234 | .309 | .270 | .579 |
| Pat Patterson | 134 | 619 | 554 | 158 | 39 | 15 | 3 | 236 | 74 | 85 | 49 | 2 | 6 | 16 | 0 | 9 | 1 | .285 | .343 | .426 | .769 |
| Lennie Pearson | 144 | 653 | 592 | 159 | 30 | 1 | 13 | 230 | 81 | 109 | 50 | 1 | 1 | 8 | 0 | 31 | 12 | .269 | .329 | .389 | .718 |
| Leon Ruffin | 122 | 492 | 443 | 105 | 15 | 0 | 2 | 126 | 42 | 49 | 29 | 43 | 1 | 19 | 0 | 2 | 2 | .237 | .285 | .284 | .569 |
| Murray Watkins | 41 | 76 | 64 | 11 | 0 | 0 | 0 | 11 | 7 | 7 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | .172 | .293 | .172 | .465 |
| Jimmy Wilkes | 31 | 105 | 93 | 27 | 5 | 0 | 1 | 35 | 11 | 16 | 11 | 9 | 0 | 1 | 0 | 1 | 0 | .290 | .365 | .376 | .741 |
Pitching
| Player | G | GS | CG | IP | H | R | ER | HR | SH | SF | HP | BB | K | IB | W | L | Pct | Sv | SHO | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jimmy Boyd | 34 | 11 | 0 | 89.0 | 154 | 108 | 91 | 2 | 9 | 0 | 0 | 61 | 17 | 3 | 3 | 12 | .200 | 1 | 0 | 2.416 | 9.20 |
| Cecil Cole | 36 | 19 | 0 | 120.2 | 148 | 105 | 92 | 5 | 17 | 0 | 3 | 89 | 24 | 1 | 3 | 18 | .143 | 0 | 0 | 1.964 | 6.86 |
| Johnny Davis | 14 | 14 | 0 | 69.1 | 78 | 59 | 46 | 5 | 7 | 0 | 1 | 35 | 23 | 1 | 3 | 8 | .273 | 0 | 0 | 1.630 | 5.97 |
| Leon Day | 33 | 33 | 27 | 287.0 | 212 | 82 | 65 | 6 | 18 | 0 | 2 | 112 | 116 | 6 | 18 | 11 | .621 | 0 | 4 | 1.129 | 2.04 |
| Charles England | 6 | 6 | 0 | 24.2 | 41 | 30 | 22 | 1 | 6 | 0 | 0 | 20 | 10 | 0 | 1 | 3 | .250 | 0 | 0 | 2.473 | 8.03 |
| Rufus Lewis | 38 | 28 | 16 | 258.1 | 239 | 96 | 74 | 13 | 13 | 0 | 0 | 62 | 72 | 3 | 16 | 7 | .696 | 1 | 2 | 1.165 | 2.58 |
| Biz Mackey | 33 | 0 | 0 | 42.0 | 99 | 83 | 77 | 5 | 3 | 0 | 0 | 52 | 10 | 3 | 0 | 3 | .000 | 1 | 0 | 3.595 | 16.50 |
| Max Manning | 38 | 20 | 15 | 201.0 | 182 | 69 | 56 | 9 | 14 | 0 | 1 | 38 | 56 | 2 | 13 | 8 | .619 | 0 | 3 | 1.095 | 2.51 |
| Warren Peace | 31 | 9 | 3 | 112.0 | 120 | 60 | 41 | 1 | 9 | 0 | 2 | 48 | 38 | 4 | 7 | 3 | .700 | 1 | 1 | 1.500 | 3.29 |
| Cotton Williams | 36 | 4 | 0 | 81.1 | 130 | 71 | 56 | 0 | 5 | 0 | 0 | 45 | 23 | 3 | 2 | 5 | .286 | 4 | 0 | 2.152 | 6.20 |