Negro League · Golden
1946 Kansas City Monarchs
Final replay statistics · 144-game season
Final Record51–93
Batting AverageWillard Brown.290
Home RunsWillard Brown9
Runs Batted InJim Tabor74
Pitching WinsConnie Johnson12
ERA · 100+ IPConnie Johnson2.45
StrikeoutsSatchel Paige86
On phones and tablets, swipe tables left/right ↔
Batting
| Player | G | PA | AB | H | 2B | 3B | HR | TB | R | RBI | BB | K | IB | SH | SF | SB | CS | Avg | OB | Slg | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Willard Brown | 137 | 628 | 596 | 173 | 37 | 21 | 9 | 279 | 96 | 59 | 30 | 7 | 2 | 2 | 0 | 10 | 5 | .290 | .324 | .468 | .792 |
| Joe Greene | 127 | 573 | 454 | 117 | 16 | 8 | 4 | 161 | 55 | 53 | 108 | 4 | 5 | 11 | 0 | 0 | 2 | .258 | .400 | .355 | .755 |
| Jim Hamilton | 43 | 132 | 125 | 25 | 2 | 1 | 0 | 29 | 9 | 9 | 5 | 13 | 0 | 2 | 0 | 3 | 1 | .200 | .231 | .232 | .463 |
| Lee Moody | 51 | 192 | 179 | 41 | 8 | 0 | 0 | 49 | 22 | 9 | 11 | 19 | 0 | 2 | 0 | 1 | 0 | .229 | .274 | .274 | .548 |
| Buck O'Neil | 135 | 606 | 523 | 129 | 16 | 5 | 0 | 155 | 59 | 53 | 82 | 50 | 2 | 0 | 0 | 1 | 0 | .247 | .350 | .296 | .646 |
| Chico Renfroe | 123 | 534 | 472 | 109 | 24 | 7 | 2 | 153 | 48 | 56 | 37 | 48 | 1 | 18 | 0 | 0 | 2 | .231 | .297 | .324 | .621 |
| Johnie Scott | 107 | 306 | 281 | 69 | 4 | 2 | 0 | 77 | 30 | 29 | 23 | 34 | 0 | 1 | 0 | 7 | 2 | .246 | .305 | .274 | .579 |
| Ford Smith | 133 | 534 | 480 | 80 | 20 | 3 | 0 | 106 | 37 | 47 | 53 | 40 | 0 | 1 | 0 | 0 | 0 | .167 | .250 | .221 | .471 |
| Herb Souell | 46 | 182 | 170 | 53 | 5 | 0 | 0 | 58 | 16 | 24 | 12 | 23 | 1 | 0 | 0 | 7 | 0 | .312 | .357 | .341 | .698 |
| Ted Strong | 132 | 619 | 535 | 149 | 9 | 5 | 4 | 180 | 61 | 45 | 73 | 60 | 6 | 9 | 0 | 7 | 5 | .279 | .367 | .336 | .703 |
| Jim Tabor | 142 | 582 | 515 | 149 | 12 | 4 | 5 | 184 | 55 | 74 | 60 | 58 | 2 | 6 | 0 | 4 | 3 | .289 | .363 | .357 | .720 |
| Hank Thompson | 76 | 253 | 239 | 52 | 8 | 5 | 0 | 70 | 31 | 20 | 11 | 31 | 0 | 3 | 0 | 6 | 2 | .218 | .252 | .293 | .545 |
| Bob Turner | 2 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
Pitching
| Player | G | GS | CG | IP | H | R | ER | HR | SH | SF | HP | BB | K | IB | W | L | Pct | Sv | SHO | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ted Alexander | 35 | 2 | 0 | 57.0 | 87 | 42 | 32 | 1 | 3 | 0 | 0 | 20 | 18 | 3 | 2 | 5 | .286 | 3 | 0 | 1.877 | 5.05 |
| Allen Bryant | 19 | 19 | 5 | 130.1 | 192 | 132 | 95 | 7 | 11 | 0 | 1 | 109 | 56 | 7 | 2 | 16 | .111 | 0 | 0 | 2.309 | 6.56 |
| Connie Johnson | 40 | 15 | 10 | 168.2 | 138 | 62 | 46 | 7 | 13 | 0 | 0 | 64 | 74 | 6 | 12 | 7 | .632 | 2 | 1 | 1.198 | 2.45 |
| Jim LaMarque | 36 | 29 | 15 | 231.2 | 320 | 179 | 129 | 3 | 22 | 0 | 3 | 89 | 44 | 2 | 8 | 23 | .258 | 0 | 1 | 1.765 | 5.01 |
| Satchel Paige | 31 | 27 | 9 | 210.2 | 194 | 80 | 59 | 10 | 14 | 0 | 0 | 49 | 86 | 4 | 11 | 10 | .524 | 0 | 2 | 1.153 | 2.52 |
| Ford Smith | 12 | 12 | 6 | 92.0 | 103 | 57 | 48 | 9 | 12 | 0 | 0 | 27 | 31 | 0 | 5 | 5 | .500 | 0 | 1 | 1.413 | 4.70 |
| Hilton Smith | 34 | 30 | 16 | 247.1 | 248 | 110 | 76 | 14 | 13 | 0 | 1 | 62 | 26 | 6 | 9 | 16 | .360 | 0 | 3 | 1.253 | 2.77 |
| Steve Wylie | 37 | 10 | 7 | 126.2 | 144 | 96 | 68 | 10 | 10 | 0 | 8 | 112 | 23 | 1 | 2 | 11 | .154 | 2 | 0 | 2.021 | 4.83 |