Negro League · Golden
1943 Homestead Grays
Final replay statistics · 144-game season
Final Record83–61
Batting AverageJosh Gibson.336
Home RunsJosh Gibson32
Runs Batted InJosh Gibson133
Pitching WinsJohnny Wright21
ERA · 100+ IPJohnny Wright1.92
StrikeoutsJohnny Wright66
On phones and tablets, swipe tables left/right ↔
Batting
| Player | G | PA | AB | H | 2B | 3B | HR | TB | R | RBI | BB | K | IB | SH | SF | SB | CS | Avg | OB | Slg | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Bankhead | 143 | 596 | 522 | 107 | 5 | 0 | 2 | 118 | 56 | 57 | 55 | 67 | 3 | 12 | 0 | 27 | 9 | .205 | .289 | .226 | .515 |
| Cool Bell | Papa# | 123 | 579 | 515 | 161 | 19 | 5 | 0 | 190 | 104 | 41 | 58 | 2 | 3 | 6 | 0 | 19 | 4 | .313 | .382 | .369 |
| Ray Brown | 58 | 215 | 191 | 50 | 0 | 1 | 0 | 52 | 21 | 24 | 17 | 0 | 0 | 6 | 0 | 0 | 0 | .262 | .325 | .272 | .597 |
| Matt Carlisle | 12 | 38 | 34 | 6 | 0 | 0 | 0 | 6 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | .176 | .243 | .176 | .419 |
| Thad Christopher | 132 | 604 | 555 | 140 | 23 | 4 | 3 | 180 | 58 | 68 | 45 | 67 | 1 | 4 | 0 | 11 | 4 | .252 | .308 | .324 | .632 |
| Howard Easterling | 143 | 639 | 575 | 160 | 11 | 12 | 1 | 198 | 80 | 66 | 51 | 59 | 5 | 13 | 0 | 14 | 7 | .278 | .337 | .344 | .681 |
| Robert Gaston | 27 | 100 | 89 | 24 | 4 | 0 | 0 | 28 | 9 | 12 | 10 | 9 | 0 | 1 | 0 | 0 | 0 | .270 | .343 | .315 | .658 |
| Josh Gibson | 143 | 667 | 550 | 185 | 33 | 11 | 32 | 336 | 115 | 133 | 115 | 3 | 37 | 1 | 0 | 7 | 0 | .336 | .452 | .611 | 1.063 |
| Vic Harris | 70 | 215 | 201 | 66 | 8 | 0 | 0 | 74 | 22 | 38 | 10 | 21 | 0 | 4 | 0 | 0 | 0 | .328 | .360 | .368 | .728 |
| Buck Leonard | 108 | 472 | 409 | 122 | 22 | 5 | 4 | 166 | 86 | 59 | 50 | 1 | 0 | 11 | 0 | 2 | 0 | .298 | .377 | .406 | .783 |
| Lennie Pearson | 88 | 350 | 312 | 70 | 17 | 7 | 7 | 122 | 31 | 52 | 34 | 34 | 1 | 4 | 0 | 8 | 2 | .224 | .301 | .391 | .692 |
| William Randall | 30 | 117 | 113 | 17 | 0 | 0 | 0 | 17 | 7 | 6 | 4 | 33 | 0 | 0 | 0 | 0 | 0 | .150 | .179 | .150 | .329 |
| Joe Spencer | 29 | 70 | 64 | 14 | 1 | 0 | 0 | 15 | 6 | 8 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | .219 | .286 | .234 | .520 |
| Frank Williams | 24 | 91 | 88 | 14 | 0 | 0 | 0 | 14 | 3 | 5 | 3 | 22 | 0 | 0 | 0 | 0 | 0 | .159 | .187 | .159 | .346 |
| Jud Wilson | 134 | 555 | 487 | 136 | 26 | 6 | 0 | 174 | 63 | 72 | 59 | 61 | 1 | 9 | 0 | 0 | 0 | .279 | .357 | .357 | .714 |
Pitching
| Player | G | GS | CG | IP | H | R | ER | HR | SH | SF | HP | BB | K | IB | W | L | Pct | Sv | SHO | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bill Anderson | 31 | 31 | 21 | 265.2 | 259 | 120 | 86 | 2 | 20 | 0 | 8 | 116 | 42 | 6 | 14 | 13 | .519 | 0 | 1 | 1.412 | 2.91 |
| Ray Brown | 21 | 13 | 9 | 125.0 | 122 | 54 | 38 | 4 | 11 | 0 | 2 | 44 | 30 | 1 | 10 | 7 | .588 | 0 | 1 | 1.328 | 2.74 |
| Spoon Carter | 33 | 21 | 17 | 190.0 | 178 | 70 | 62 | 5 | 8 | 0 | 6 | 53 | 42 | 3 | 14 | 9 | .609 | 0 | 5 | 1.216 | 2.94 |
| Eugene Jones | 11 | 7 | 2 | 49.2 | 49 | 35 | 29 | 1 | 3 | 0 | 0 | 43 | 17 | 1 | 3 | 5 | .375 | 1 | 0 | 1.852 | 5.26 |
| Lefty Mellix | 2 | 2 | 0 | 3.2 | 11 | 8 | 7 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 3.273 | 17.18 |
| Roy Partlow | 24 | 3 | 3 | 60.2 | 58 | 21 | 19 | 4 | 3 | 0 | 0 | 23 | 13 | 1 | 4 | 0 | 1.000 | 4 | 0 | 1.335 | 2.82 |
| Charlie Shields | 14 | 9 | 3 | 75.2 | 66 | 47 | 42 | 4 | 5 | 0 | 0 | 48 | 15 | 1 | 4 | 2 | .667 | 0 | 0 | 1.507 | 5.00 |
| Willie Stevenson | 8 | 0 | 0 | 14.2 | 13 | 5 | 3 | 0 | 2 | 0 | 0 | 14 | 2 | 1 | 0 | 3 | .000 | 1 | 0 | 1.841 | 1.84 |
| Edsall Walker | 29 | 24 | 13 | 210.2 | 177 | 96 | 75 | 5 | 21 | 0 | 1 | 110 | 32 | 5 | 10 | 10 | .500 | 0 | 1 | 1.362 | 3.20 |
| Ollie West | 10 | 7 | 4 | 50.2 | 59 | 31 | 30 | 2 | 7 | 0 | 1 | 26 | 16 | 2 | 3 | 3 | .500 | 0 | 0 | 1.678 | 5.33 |
| Johnny Wright | 36 | 27 | 22 | 244.0 | 183 | 79 | 52 | 6 | 21 | 0 | 5 | 49 | 66 | 2 | 21 | 8 | .724 | 0 | 5 | .951 | 1.92 |