Negro League · Golden
1942 Homestead Grays
Final replay statistics · 144-game season
Final Record84–60
Batting AverageJosh Gibson.354
Home RunsJosh Gibson22
Runs Batted InLennie Pearson151
Pitching WinsLeon Day22
ERA · 100+ IPLeon Day2.50
StrikeoutsLeon Day141
On phones and tablets, swipe tables left/right ↔
Batting
| Player | G | PA | AB | H | 2B | 3B | HR | TB | R | RBI | BB | K | IB | SH | SF | SB | CS | Avg | OB | Slg | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Bankhead | 19 | 94 | 87 | 28 | 2 | 1 | 0 | 32 | 18 | 7 | 6 | 0 | 0 | 1 | 0 | 3 | 0 | .322 | .366 | .368 | .734 |
| Jerry Benjamin | 39 | 196 | 170 | 64 | 3 | 0 | 1 | 70 | 43 | 15 | 26 | 1 | 1 | 0 | 0 | 8 | 2 | .376 | .459 | .412 | .871 |
| Matt Carlisle | 14 | 14 | 12 | 3 | 1 | 1 | 0 | 6 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .357 | .500 | .857 |
| Bus Clarkson | 144 | 675 | 586 | 189 | 45 | 8 | 19 | 307 | 100 | 136 | 88 | 15 | 11 | 1 | 0 | 16 | 9 | .323 | .411 | .524 | .935 |
| Leon Day | 115 | 546 | 507 | 144 | 17 | 5 | 5 | 186 | 90 | 50 | 39 | 5 | 3 | 0 | 0 | 4 | 1 | .284 | .335 | .367 | .702 |
| Howard Easterling | 144 | 672 | 601 | 151 | 24 | 7 | 5 | 204 | 73 | 83 | 55 | 10 | 3 | 12 | 0 | 3 | 4 | .251 | .318 | .339 | .657 |
| Wilmer Fields | 19 | 72 | 58 | 14 | 7 | 0 | 0 | 21 | 7 | 10 | 13 | 6 | 0 | 1 | 0 | 0 | 0 | .241 | .380 | .362 | .742 |
| Robert Gaston | 16 | 73 | 61 | 22 | 2 | 0 | 0 | 24 | 5 | 13 | 10 | 1 | 1 | 2 | 0 | 0 | 0 | .361 | .451 | .393 | .844 |
| Josh Gibson | 129 | 628 | 511 | 181 | 13 | 12 | 22 | 284 | 134 | 105 | 111 | 1 | 31 | 4 | 0 | 8 | 0 | .354 | .471 | .556 | 1.027 |
| Vic Harris | 32 | 53 | 51 | 16 | 0 | 1 | 0 | 18 | 6 | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | .314 | .340 | .353 | .693 |
| Buck Leonard | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.500 | 2.500 |
| Lennie Pearson | 144 | 692 | 635 | 204 | 67 | 0 | 11 | 304 | 94 | 151 | 53 | 3 | 3 | 4 | 0 | 9 | 2 | .321 | .374 | .479 | .853 |
| Ed Stone | 75 | 315 | 286 | 86 | 17 | 4 | 4 | 123 | 57 | 40 | 27 | 1 | 0 | 2 | 0 | 2 | 0 | .301 | .361 | .430 | .791 |
| David Whatley | 71 | 164 | 144 | 51 | 10 | 1 | 1 | 66 | 32 | 20 | 16 | 14 | 0 | 2 | 0 | 2 | 1 | .354 | .426 | .458 | .884 |
| Frank Williams | 71 | 304 | 289 | 55 | 13 | 0 | 0 | 68 | 28 | 24 | 15 | 91 | 0 | 0 | 0 | 0 | 0 | .190 | .230 | .235 | .465 |
| Jud Wilson | 144 | 669 | 552 | 135 | 12 | 4 | 8 | 179 | 74 | 78 | 96 | 7 | 1 | 10 | 0 | 0 | 0 | .245 | .367 | .324 | .691 |
Pitching
| Player | G | GS | CG | IP | H | R | ER | HR | SH | SF | HP | BB | K | IB | W | L | Pct | Sv | SHO | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Bankhead | 2 | 2 | 1 | 18.0 | 19 | 6 | 3 | 0 | 2 | 0 | 0 | 8 | 2 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1.500 | 1.50 |
| Garnett Blair | 28 | 23 | 8 | 186.2 | 233 | 117 | 102 | 6 | 21 | 0 | 2 | 61 | 45 | 3 | 9 | 10 | .474 | 0 | 1 | 1.575 | 4.92 |
| Ray Brown | 33 | 31 | 20 | 267.2 | 270 | 132 | 101 | 8 | 24 | 0 | 3 | 82 | 52 | 2 | 20 | 7 | .741 | 0 | 4 | 1.315 | 3.40 |
| Spoon Carter | 29 | 0 | 0 | 38.2 | 59 | 30 | 30 | 4 | 6 | 0 | 0 | 19 | 8 | 4 | 0 | 5 | .000 | 1 | 0 | 2.017 | 6.98 |
| Leon Day | 32 | 32 | 27 | 273.2 | 228 | 99 | 76 | 9 | 18 | 0 | 0 | 114 | 141 | 3 | 22 | 8 | .733 | 0 | 2 | 1.250 | 2.50 |
| Wilmer Fields | 4 | 4 | 2 | 23.2 | 31 | 21 | 20 | 2 | 1 | 0 | 2 | 14 | 11 | 0 | 1 | 2 | .333 | 0 | 1 | 1.901 | 7.61 |
| J. Hamilton | C.* | 20 | 5 | 4 | 58.1 | 75 | 43 | 37 | 1 | 8 | 0 | 2 | 26 | 19 | 1 | 2 | 7 | .222 | 2 | 0 | 1.731 |
| Roy Partlow | 33 | 32 | 18 | 261.1 | 281 | 136 | 103 | 12 | 23 | 0 | 1 | 85 | 73 | 2 | 16 | 8 | .667 | 0 | 1 | 1.401 | 3.55 |
| Edsall Walker | 1 | 1 | 0 | 7.0 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1.143 | 2.57 |
| Roy Welmaker | 29 | 14 | 6 | 125.2 | 171 | 105 | 86 | 12 | 14 | 0 | 2 | 47 | 30 | 3 | 6 | 9 | .400 | 2 | 1 | 1.735 | 6.16 |
| Johnny Wright | 34 | 0 | 0 | 51.0 | 58 | 27 | 23 | 2 | 3 | 0 | 0 | 22 | 13 | 2 | 7 | 4 | .636 | 3 | 0 | 1.569 | 4.06 |