Negro League · Lively Ball
1941 Homestead Grays
Final replay statistics · 144-game season
Final Record77–67
Batting AverageHoward Easterling.306
Home RunsBuck Leonard8
Runs Batted InHoward Easterling91
Pitching WinsRay Brown22
ERA · 100+ IPRay Brown2.05
StrikeoutsRoy Partlow68
On phones and tablets, swipe tables left/right ↔
Batting
| Player | G | PA | AB | H | 2B | 3B | HR | TB | R | RBI | BB | K | IB | SH | SF | SB | CS | Avg | OB | Slg | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jerry Benjamin | 133 | 587 | 535 | 157 | 8 | 1 | 1 | 170 | 94 | 62 | 34 | 2 | 3 | 11 | 0 | 41 | 15 | .293 | .343 | .318 | .661 |
| Matt Carlisle | 144 | 691 | 634 | 159 | 33 | 11 | 4 | 226 | 97 | 66 | 43 | 6 | 0 | 8 | 0 | 25 | 8 | .251 | .305 | .356 | .661 |
| Howard Easterling | 144 | 675 | 615 | 188 | 18 | 20 | 4 | 258 | 85 | 91 | 52 | 64 | 3 | 8 | 0 | 8 | 1 | .306 | .360 | .420 | .780 |
| Robert Gaston | 67 | 274 | 240 | 60 | 19 | 0 | 0 | 79 | 19 | 35 | 25 | 5 | 0 | 9 | 0 | 0 | 0 | .250 | .321 | .329 | .650 |
| Vic Harris | 139 | 605 | 549 | 133 | 20 | 14 | 1 | 184 | 64 | 80 | 44 | 7 | 0 | 11 | 0 | 2 | 1 | .242 | .300 | .335 | .635 |
| Buck Leonard | 140 | 666 | 568 | 163 | 26 | 8 | 8 | 229 | 85 | 85 | 90 | 13 | 3 | 6 | 0 | 0 | 1 | .287 | .386 | .403 | .789 |
| Clarence Palm | 85 | 365 | 318 | 95 | 7 | 0 | 6 | 120 | 57 | 57 | 42 | 28 | 2 | 5 | 0 | 0 | 0 | .299 | .381 | .377 | .758 |
| David Whatley | 130 | 593 | 537 | 139 | 13 | 4 | 1 | 163 | 82 | 52 | 55 | 4 | 2 | 1 | 0 | 16 | 0 | .259 | .328 | .304 | .632 |
| Chester Williams | 144 | 602 | 554 | 153 | 17 | 1 | 0 | 172 | 65 | 57 | 44 | 43 | 1 | 2 | 0 | 12 | 1 | .276 | .332 | .310 | .642 |
| Jud Wilson | 56 | 94 | 82 | 14 | 2 | 0 | 0 | 16 | 10 | 9 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | .171 | .277 | .195 | .472 |
Pitching
| Player | G | GS | CG | IP | H | R | ER | HR | SH | SF | HP | BB | K | IB | W | L | Pct | Sv | SHO | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ray Brown | 36 | 34 | 24 | 289.1 | 234 | 101 | 66 | 4 | 18 | 0 | 1 | 77 | 55 | 3 | 22 | 9 | .710 | 0 | 5 | 1.075 | 2.05 |
| Wilmer Fields | 28 | 0 | 0 | 42.0 | 52 | 23 | 20 | 1 | 3 | 0 | 0 | 24 | 13 | 6 | 1 | 1 | .500 | 5 | 0 | 1.810 | 4.29 |
| J. Hamilton | C.* | 28 | 20 | 10 | 164.2 | 207 | 118 | 91 | 16 | 14 | 0 | 8 | 59 | 54 | 4 | 8 | 11 | .421 | 0 | 1 | 1.615 |
| Jesse Houston | 30 | 6 | 4 | 87.2 | 87 | 42 | 37 | 3 | 5 | 0 | 2 | 44 | 23 | 3 | 6 | 4 | .600 | 4 | 1 | 1.494 | 3.80 |
| Terris McDuffie | 35 | 20 | 10 | 178.0 | 199 | 95 | 75 | 4 | 12 | 0 | 3 | 71 | 46 | 5 | 11 | 14 | .440 | 1 | 2 | 1.517 | 3.79 |
| Roy Partlow | 32 | 32 | 22 | 260.0 | 218 | 94 | 81 | 8 | 14 | 0 | 1 | 101 | 68 | 6 | 12 | 17 | .414 | 0 | 3 | 1.227 | 2.80 |
| Johnny Wright | 32 | 32 | 19 | 267.1 | 273 | 124 | 85 | 6 | 22 | 0 | 8 | 85 | 68 | 3 | 17 | 11 | .607 | 0 | 1 | 1.339 | 2.86 |