Negro League · Lively Ball
1938 Homestead Grays
Final replay statistics · 144-game season
Final Record47–97
Batting AverageBuck Leonard.305
Home RunsJosh Gibson21
Runs Batted InJosh Gibson112
Pitching WinsRay Brown12
ERA · 100+ IPRay Brown2.63
StrikeoutsRay Brown77
On phones and tablets, swipe tables left/right ↔
Batting
| Player | G | PA | AB | H | 2B | 3B | HR | TB | R | RBI | BB | K | IB | SH | SF | SB | CS | Avg | OB | Slg | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jerry Benjamin | 134 | 643 | 572 | 149 | 10 | 13 | 6 | 203 | 76 | 60 | 68 | 2 | 1 | 2 | 0 | 13 | 0 | .260 | .339 | .355 | .694 |
| Matt Carlisle | 133 | 558 | 512 | 124 | 13 | 4 | 4 | 157 | 51 | 50 | 46 | 2 | 0 | 0 | 0 | 2 | 3 | .242 | .305 | .307 | .612 |
| Tommie Dukes | 39 | 152 | 140 | 34 | 3 | 0 | 0 | 37 | 17 | 13 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | .243 | .303 | .264 | .567 |
| Josh Gibson | 133 | 588 | 528 | 136 | 29 | 3 | 21 | 234 | 76 | 112 | 58 | 42 | 6 | 2 | 0 | 9 | 2 | .258 | .331 | .443 | .774 |
| Vic Harris | 111 | 419 | 387 | 98 | 6 | 5 | 1 | 117 | 46 | 33 | 31 | 6 | 0 | 0 | 0 | 0 | 0 | .253 | .310 | .302 | .612 |
| Jelly Jackson | 137 | 555 | 513 | 89 | 17 | 7 | 0 | 120 | 48 | 41 | 42 | 3 | 0 | 0 | 0 | 0 | 0 | .173 | .236 | .234 | .470 |
| Jack Johnson | 88 | 327 | 283 | 45 | 3 | 1 | 4 | 62 | 28 | 29 | 37 | 24 | 0 | 7 | 0 | 0 | 0 | .159 | .256 | .219 | .475 |
| Buck Leonard | 137 | 612 | 545 | 166 | 30 | 9 | 19 | 271 | 88 | 80 | 63 | 62 | 5 | 4 | 0 | 2 | 2 | .305 | .377 | .497 | .874 |
| Bub Miller | 52 | 61 | 58 | 12 | 4 | 0 | 0 | 16 | 7 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | .207 | .246 | .276 | .522 |
| Tom Parker | 135 | 520 | 483 | 84 | 21 | 0 | 3 | 114 | 28 | 36 | 34 | 47 | 0 | 3 | 0 | 0 | 0 | .174 | .228 | .236 | .464 |
| Sylvester Snead | 3 | 14 | 12 | 3 | 1 | 0 | 0 | 4 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | .250 | .357 | .333 | .690 |
| Henry Spearman | 78 | 335 | 305 | 81 | 22 | 0 | 0 | 103 | 45 | 23 | 30 | 28 | 1 | 0 | 0 | 0 | 0 | .266 | .331 | .338 | .669 |
| Jim Williams | 69 | 264 | 246 | 72 | 21 | 0 | 0 | 93 | 27 | 26 | 16 | 25 | 0 | 2 | 0 | 1 | 1 | .293 | .336 | .378 | .714 |
Pitching
| Player | G | GS | CG | IP | H | R | ER | HR | SH | SF | HP | BB | K | IB | W | L | Pct | Sv | SHO | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ray Brown | 37 | 26 | 22 | 246.1 | 230 | 91 | 72 | 2 | 18 | 0 | 1 | 76 | 77 | 6 | 12 | 11 | .522 | 1 | 3 | 1.242 | 2.63 |
| Louis Dula | 36 | 1 | 0 | 53.0 | 63 | 32 | 29 | 1 | 5 | 0 | 3 | 26 | 15 | 1 | 2 | 6 | .250 | 5 | 0 | 1.679 | 4.92 |
| Leo Hannibal | 32 | 8 | 4 | 89.0 | 130 | 88 | 74 | 4 | 6 | 0 | 0 | 65 | 18 | 4 | 2 | 7 | .222 | 3 | 0 | 2.191 | 7.48 |
| Tom Parker | 16 | 14 | 4 | 111.1 | 134 | 88 | 68 | 5 | 14 | 0 | 0 | 75 | 17 | 4 | 1 | 12 | .077 | 1 | 0 | 1.877 | 5.50 |
| Roy Partlow | 33 | 25 | 8 | 196.0 | 204 | 133 | 120 | 8 | 23 | 0 | 4 | 115 | 58 | 2 | 10 | 13 | .435 | 0 | 0 | 1.628 | 5.51 |
| Specs Roberts | 32 | 29 | 15 | 232.1 | 274 | 158 | 123 | 5 | 27 | 0 | 6 | 117 | 66 | 5 | 3 | 21 | .125 | 0 | 1 | 1.683 | 4.76 |
| Edsall Walker | 34 | 30 | 12 | 233.0 | 295 | 149 | 97 | 2 | 20 | 0 | 0 | 109 | 64 | 4 | 10 | 19 | .345 | 0 | 2 | 1.734 | 3.75 |
| Roy Welmaker | 30 | 11 | 3 | 108.2 | 122 | 69 | 55 | 1 | 17 | 0 | 1 | 87 | 15 | 1 | 7 | 8 | .467 | 1 | 0 | 1.923 | 4.56 |