Negro League · Lively Ball
1937 Homestead Grays
Final replay statistics · 144-game season
Final Record69–75
Batting AverageBuck Leonard.328
Home RunsJosh Gibson29
Runs Batted InJosh Gibson109
Pitching WinsRay Brown19
ERA · 100+ IPRay Brown2.89
StrikeoutsTerris McDuffie81
On phones and tablets, swipe tables left/right ↔
Batting
| Player | G | PA | AB | H | 2B | 3B | HR | TB | R | RBI | BB | K | IB | SH | SF | SB | CS | Avg | OB | Slg | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jerry Benjamin | 144 | 636 | 533 | 134 | 33 | 2 | 4 | 183 | 80 | 65 | 88 | 48 | 3 | 13 | 0 | 26 | 12 | .251 | .360 | .343 | .703 |
| Jimmy Binder | 14 | 45 | 44 | 7 | 1 | 0 | 0 | 8 | 0 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | .159 | .178 | .182 | .360 |
| Matt Carlisle | 144 | 596 | 519 | 120 | 8 | 4 | 1 | 139 | 58 | 57 | 65 | 3 | 3 | 12 | 0 | 6 | 0 | .231 | .317 | .268 | .585 |
| Ray Dandridge | 129 | 618 | 571 | 167 | 29 | 6 | 2 | 214 | 90 | 67 | 47 | 4 | 0 | 0 | 0 | 16 | 3 | .292 | .346 | .375 | .721 |
| Tommie Dukes | 51 | 176 | 163 | 46 | 6 | 4 | 3 | 69 | 25 | 21 | 12 | 19 | 1 | 0 | 0 | 0 | 0 | .282 | .335 | .423 | .758 |
| Josh Gibson | 119 | 565 | 494 | 152 | 31 | 15 | 29 | 300 | 95 | 109 | 70 | 46 | 20 | 0 | 0 | 6 | 1 | .308 | .395 | .607 | 1.002 |
| Bill Harris | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .666 |
| Vic Harris | 138 | 620 | 549 | 125 | 22 | 10 | 5 | 182 | 84 | 60 | 69 | 50 | 1 | 2 | 0 | 0 | 0 | .228 | .314 | .332 | .646 |
| Jelly Jackson | 13 | 12 | 11 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .182 | .182 | .182 | .364 |
| Buck Leonard | 114 | 397 | 351 | 115 | 28 | 5 | 15 | 198 | 70 | 65 | 43 | 3 | 5 | 0 | 0 | 3 | 1 | .328 | .406 | .564 | .970 |
| Javier P�rez | 120 | 443 | 376 | 97 | 4 | 4 | 2 | 115 | 43 | 50 | 58 | 37 | 1 | 9 | 0 | 2 | 0 | .258 | .357 | .306 | .663 |
| Willie Wells | 129 | 548 | 489 | 109 | 24 | 12 | 5 | 172 | 62 | 60 | 50 | 6 | 1 | 9 | 0 | 8 | 2 | .223 | .295 | .352 | .647 |
| Jim Williams | 127 | 557 | 505 | 137 | 20 | 2 | 0 | 161 | 57 | 66 | 32 | 45 | 0 | 18 | 0 | 13 | 4 | .271 | .317 | .319 | .636 |
Pitching
| Player | G | GS | CG | IP | H | R | ER | HR | SH | SF | HP | BB | K | IB | W | L | Pct | Sv | SHO | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clifford Allen | 22 | 0 | 0 | 17.1 | 37 | 29 | 28 | 2 | 3 | 0 | 0 | 19 | 3 | 1 | 0 | 2 | .000 | 1 | 0 | 3.231 | 14.54 |
| Ray Brown | 32 | 31 | 23 | 271.1 | 240 | 118 | 87 | 5 | 25 | 0 | 11 | 94 | 79 | 5 | 19 | 9 | .679 | 0 | 3 | 1.231 | 2.89 |
| Leon Day | 22 | 6 | 4 | 73.0 | 58 | 31 | 24 | 2 | 7 | 0 | 0 | 32 | 28 | 2 | 6 | 3 | .667 | 0 | 0 | 1.233 | 2.96 |
| Louis Dula | 32 | 30 | 12 | 240.0 | 199 | 105 | 81 | 7 | 20 | 0 | 5 | 105 | 43 | 4 | 14 | 13 | .519 | 0 | 1 | 1.267 | 3.04 |
| Terris McDuffie | 32 | 32 | 22 | 262.0 | 272 | 134 | 100 | 9 | 28 | 0 | 10 | 131 | 81 | 5 | 12 | 17 | .414 | 0 | 2 | 1.538 | 3.44 |
| Tom Parker | 23 | 5 | 2 | 53.2 | 68 | 48 | 40 | 2 | 5 | 0 | 6 | 35 | 14 | 4 | 4 | 7 | .364 | 0 | 0 | 1.919 | 6.71 |
| Joe Strong | 16 | 3 | 1 | 37.1 | 51 | 30 | 25 | 1 | 1 | 0 | 0 | 21 | 9 | 1 | 1 | 1 | .500 | 0 | 0 | 1.929 | 6.03 |
| Arnold Waites | 25 | 5 | 1 | 57.0 | 87 | 70 | 59 | 2 | 5 | 0 | 2 | 41 | 14 | 1 | 1 | 4 | .200 | 1 | 0 | 2.246 | 9.32 |
| Edsall Walker | 32 | 6 | 3 | 87.2 | 60 | 40 | 34 | 1 | 8 | 0 | 0 | 60 | 24 | 3 | 5 | 4 | .556 | 3 | 1 | 1.369 | 3.49 |
| Roy Welmaker | 26 | 26 | 9 | 196.2 | 222 | 125 | 103 | 8 | 19 | 0 | 0 | 101 | 64 | 3 | 7 | 15 | .318 | 0 | 0 | 1.642 | 4.71 |