Negro League · Lively Ball
1935 Pittsburgh Crawfords
Final replay statistics · 144-game season
Final Record83–61
Batting AveragePat Patterson.321
Home RunsJosh Gibson20
Runs Batted InJosh Gibson128
Pitching WinsLeroy Matlock20
ERA · 100+ IPLeroy Matlock1.98
StrikeoutsLeroy Matlock96
On phones and tablets, swipe tables left/right ↔
Batting
| Player | G | PA | AB | H | 2B | 3B | HR | TB | R | RBI | BB | K | IB | SH | SF | SB | CS | Avg | OB | Slg | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Bankhead | 129 | 586 | 493 | 149 | 25 | 9 | 1 | 195 | 91 | 59 | 73 | 7 | 5 | 17 | 0 | 16 | 5 | .302 | .395 | .396 | .791 |
| Cool Bell | Papa# | 141 | 672 | 575 | 158 | 32 | 9 | 1 | 211 | 115 | 70 | 88 | 3 | 2 | 9 | 0 | 27 | 6 | .275 | .371 | .367 |
| Ted Bond | 137 | 572 | 497 | 112 | 12 | 0 | 0 | 124 | 62 | 54 | 66 | 6 | 2 | 3 | 0 | 15 | 3 | .225 | .323 | .249 | .572 |
| Oscar Charleston | 111 | 453 | 401 | 105 | 21 | 0 | 6 | 144 | 61 | 61 | 49 | 8 | 1 | 2 | 0 | 14 | 6 | .262 | .344 | .359 | .703 |
| Anthony Cooper | 40 | 127 | 115 | 16 | 1 | 0 | 0 | 17 | 10 | 11 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | .139 | .214 | .148 | .362 |
| Jimmie Crutchfield | 101 | 250 | 223 | 53 | 6 | 3 | 0 | 65 | 29 | 26 | 21 | 2 | 0 | 2 | 0 | 7 | 0 | .238 | .315 | .291 | .606 |
| Josh Gibson | 138 | 638 | 554 | 169 | 19 | 9 | 20 | 266 | 99 | 128 | 83 | 9 | 6 | 0 | 0 | 26 | 11 | .305 | .397 | .480 | .877 |
| Curtis Harris | 129 | 595 | 540 | 168 | 48 | 7 | 5 | 245 | 95 | 98 | 49 | 7 | 1 | 5 | 0 | 3 | 5 | .311 | .369 | .454 | .823 |
| Judy Johnson | 110 | 461 | 442 | 103 | 14 | 3 | 0 | 123 | 52 | 50 | 17 | 8 | 0 | 2 | 0 | 7 | 2 | .233 | .261 | .278 | .539 |
| Obie Lackey | 4 | 15 | 14 | 3 | 0 | 0 | 0 | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .214 | .267 | .214 | .481 |
| Pat Patterson | 102 | 442 | 417 | 134 | 25 | 8 | 4 | 187 | 56 | 67 | 25 | 3 | 2 | 0 | 0 | 2 | 0 | .321 | .360 | .448 | .808 |
| Bill Perkins | 96 | 415 | 385 | 98 | 15 | 10 | 3 | 142 | 45 | 59 | 26 | 11 | 4 | 1 | 0 | 0 | 0 | .255 | .307 | .369 | .676 |
| Chester Williams | 19 | 51 | 46 | 14 | 0 | 0 | 1 | 17 | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .304 | .373 | .370 | .743 |
Pitching
| Player | G | GS | CG | IP | H | R | ER | HR | SH | SF | HP | BB | K | IB | W | L | Pct | Sv | SHO | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| William Bell | 24 | 9 | 3 | 72.1 | 115 | 70 | 60 | 6 | 6 | 0 | 0 | 25 | 26 | 1 | 3 | 7 | .300 | 2 | 1 | 1.935 | 7.47 |
| Spoon Carter | 31 | 23 | 12 | 193.1 | 206 | 94 | 86 | 2 | 10 | 0 | 8 | 102 | 45 | 11 | 17 | 6 | .739 | 0 | 2 | 1.593 | 4.00 |
| Roosevelt Davis | 38 | 26 | 15 | 229.1 | 215 | 95 | 78 | 2 | 21 | 0 | 1 | 88 | 67 | 5 | 13 | 11 | .542 | 0 | 2 | 1.321 | 3.06 |
| Bill Harvey | 29 | 9 | 5 | 99.0 | 93 | 52 | 46 | 0 | 7 | 0 | 2 | 73 | 27 | 2 | 5 | 5 | .500 | 0 | 0 | 1.677 | 4.18 |
| Bert Hunter | 37 | 27 | 15 | 222.1 | 238 | 130 | 111 | 11 | 10 | 0 | 8 | 94 | 79 | 2 | 13 | 11 | .542 | 3 | 2 | 1.493 | 4.49 |
| Harry Kincannon | 28 | 5 | 2 | 72.2 | 96 | 53 | 48 | 0 | 4 | 0 | 0 | 47 | 22 | 2 | 4 | 4 | .500 | 1 | 0 | 1.968 | 5.94 |
| Leroy Matlock | 33 | 32 | 25 | 272.2 | 238 | 80 | 60 | 5 | 22 | 0 | 0 | 80 | 96 | 5 | 20 | 11 | .645 | 0 | 4 | 1.166 | 1.98 |
| Sam Streeter | 28 | 13 | 7 | 123.2 | 144 | 76 | 57 | 8 | 8 | 0 | 0 | 69 | 42 | 4 | 8 | 6 | .571 | 0 | 1 | 1.722 | 4.15 |