MLB · Landis
1930 Philadelphia Athletics
Final replay statistics · 144-game season
Final Record74–70
Batting AverageAl Simmons.307
Home RunsJimmie Foxx27
Runs Batted InJimmie Foxx110
Pitching WinsGeorge Earnshaw16
ERA · 100+ IPLefty Grove2.23
StrikeoutsLefty Grove171
On phones and tablets, swipe tables left/right ↔
Batting
| Player | G | PA | AB | H | 2B | 3B | HR | TB | R | RBI | BB | K | IB | SH | SF | SB | CS | Avg | OB | Slg | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Bishop | 144 | 599 | 478 | 101 | 19 | 1 | 5 | 137 | 61 | 42 | 105 | 87 | 4 | 14 | 0 | 4 | 2 | .211 | .356 | .287 | .643 |
| Joe Boley | 144 | 574 | 519 | 119 | 12 | 0 | 0 | 131 | 36 | 45 | 40 | 40 | 3 | 11 | 0 | 0 | 0 | .229 | .290 | .252 | .542 |
| Mickey Cochrane | 128 | 547 | 482 | 121 | 24 | 2 | 5 | 164 | 52 | 59 | 45 | 25 | 5 | 20 | 0 | 6 | 1 | .251 | .315 | .340 | .655 |
| Doc Cramer | 6 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .167 | .000 | .167 |
| Jimmy Dykes | 144 | 639 | 522 | 120 | 24 | 0 | 6 | 162 | 79 | 55 | 88 | 71 | 0 | 19 | 0 | 4 | 1 | .230 | .352 | .310 | .662 |
| Jimmie Foxx | 144 | 631 | 542 | 144 | 23 | 6 | 27 | 260 | 71 | 110 | 67 | 66 | 5 | 22 | 0 | 7 | 6 | .266 | .346 | .480 | .826 |
| Mule Haas | 144 | 596 | 527 | 146 | 22 | 6 | 1 | 183 | 49 | 57 | 35 | 46 | 1 | 34 | 0 | 3 | 2 | .277 | .322 | .347 | .669 |
| Eric McNair | 7 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .666 |
| Bing Miller | 144 | 674 | 611 | 144 | 21 | 1 | 2 | 173 | 87 | 35 | 54 | 31 | 0 | 9 | 0 | 16 | 11 | .236 | .298 | .283 | .581 |
| Jimmy Moore | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Wally Schang | 16 | 66 | 55 | 9 | 0 | 0 | 0 | 9 | 3 | 5 | 8 | 10 | 0 | 2 | 0 | 0 | 0 | .164 | .281 | .164 | .445 |
| Al Simmons | 144 | 638 | 584 | 179 | 25 | 8 | 22 | 286 | 81 | 95 | 36 | 43 | 4 | 18 | 0 | 10 | 1 | .307 | .347 | .490 | .837 |
| Homer Summa | 25 | 25 | 24 | 11 | 3 | 0 | 1 | 17 | 5 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .458 | .458 | .708 | 1.166 |
| Dib Williams | 72 | 72 | 62 | 12 | 2 | 1 | 0 | 16 | 12 | 2 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | .194 | .306 | .258 | .564 |
Pitching
| Player | G | GS | CG | IP | H | R | ER | HR | SH | SF | HP | BB | K | IB | W | L | Pct | Sv | SHO | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| George Earnshaw | 36 | 35 | 16 | 277.0 | 242 | 112 | 98 | 13 | 23 | 0 | 1 | 127 | 154 | 5 | 16 | 13 | .552 | 0 | 1 | 1.332 | 3.18 |
| Howard Ehmke | 5 | 2 | 0 | 13.2 | 15 | 13 | 13 | 2 | 2 | 0 | 2 | 12 | 4 | 1 | 0 | 2 | .000 | 0 | 0 | 1.976 | 8.56 |
| Lefty Grove | 34 | 30 | 20 | 254.1 | 212 | 74 | 63 | 9 | 14 | 0 | 3 | 53 | 171 | 4 | 15 | 12 | .556 | 1 | 4 | 1.042 | 2.23 |
| Glenn Liebhardt | 8 | 0 | 0 | 10.1 | 8 | 5 | 5 | 0 | 2 | 0 | 0 | 11 | 0 | 2 | 1 | 2 | .333 | 1 | 0 | 1.839 | 4.35 |
| Roy Mahaffey | 29 | 13 | 7 | 117.2 | 139 | 70 | 65 | 14 | 9 | 0 | 2 | 39 | 32 | 6 | 7 | 8 | .467 | 0 | 0 | 1.513 | 4.97 |
| Al Mahon | 5 | 0 | 0 | 4.2 | 15 | 19 | 19 | 2 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 6.214 | 36.64 |
| Charlie Perkins | 13 | 4 | 1 | 40.1 | 41 | 31 | 29 | 2 | 2 | 0 | 0 | 25 | 24 | 0 | 1 | 3 | .250 | 0 | 1 | 1.636 | 6.47 |
| Jack Quinn | 31 | 6 | 1 | 82.0 | 101 | 45 | 37 | 6 | 7 | 0 | 0 | 11 | 23 | 0 | 8 | 5 | .615 | 7 | 0 | 1.366 | 4.06 |
| Eddie Rommel | 35 | 5 | 1 | 89.2 | 86 | 30 | 30 | 8 | 4 | 0 | 1 | 18 | 21 | 3 | 3 | 3 | .500 | 7 | 0 | 1.160 | 3.01 |
| Bill Shores | 32 | 19 | 9 | 172.0 | 142 | 64 | 57 | 6 | 17 | 0 | 1 | 78 | 61 | 2 | 8 | 9 | .471 | 0 | 1 | 1.279 | 2.98 |
| Rube Walberg | 30 | 30 | 11 | 225.0 | 201 | 97 | 92 | 6 | 22 | 0 | 5 | 115 | 98 | 1 | 15 | 13 | .536 | 0 | 0 | 1.404 | 3.68 |