Negro League · Landis
1926 Chicago American Giants
Final replay statistics · 144-game season
Final Record82–62
Batting AverageJelly Gardner.305
Home RunsJohn Hines6
Runs Batted InJim Brown88
Pitching WinsWillie Foster17
ERA · 100+ IPWillie Foster2.58
StrikeoutsWebster McDonald100
On phones and tablets, swipe tables left/right ↔
Batting
| Player | G | PA | AB | H | 2B | 3B | HR | TB | R | RBI | BB | K | IB | SH | SF | SB | CS | Avg | OB | Slg | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jim Brown | 144 | 651 | 560 | 162 | 37 | 2 | 4 | 215 | 62 | 88 | 70 | 12 | 8 | 19 | 0 | 11 | 4 | .289 | .370 | .384 | .754 |
| Sam Crawford | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Jelly Gardner | 144 | 697 | 587 | 179 | 30 | 3 | 0 | 215 | 98 | 68 | 89 | 3 | 4 | 21 | 0 | 11 | 5 | .305 | .396 | .366 | .762 |
| John Hines | 142 | 668 | 587 | 142 | 17 | 4 | 6 | 185 | 80 | 64 | 64 | 16 | 2 | 17 | 0 | 8 | 3 | .242 | .316 | .315 | .631 |
| Sanford Jackson | 142 | 579 | 525 | 124 | 19 | 4 | 0 | 151 | 62 | 56 | 48 | 2 | 0 | 6 | 0 | 14 | 5 | .236 | .300 | .288 | .588 |
| Dave Malarcher | 142 | 633 | 527 | 151 | 28 | 1 | 1 | 184 | 85 | 72 | 69 | 5 | 3 | 31 | 0 | 14 | 6 | .287 | .375 | .349 | .724 |
| Pythias Russ | 123 | 536 | 468 | 114 | 22 | 10 | 4 | 168 | 62 | 80 | 48 | 3 | 0 | 15 | 0 | 8 | 2 | .244 | .321 | .359 | .680 |
| John Shackelford | 24 | 36 | 36 | 7 | 0 | 2 | 0 | 11 | 7 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .194 | .194 | .306 | .500 |
| George Sweatt | 144 | 637 | 542 | 148 | 28 | 2 | 0 | 180 | 79 | 60 | 53 | 16 | 0 | 35 | 0 | 10 | 3 | .273 | .346 | .332 | .678 |
| Sandy Thompson | 66 | 69 | 57 | 12 | 2 | 1 | 0 | 16 | 8 | 7 | 10 | 5 | 0 | 1 | 0 | 2 | 0 | .211 | .338 | .281 | .619 |
| Willie Ware | 43 | 111 | 98 | 20 | 0 | 0 | 0 | 20 | 8 | 5 | 6 | 4 | 0 | 7 | 0 | 1 | 1 | .204 | .250 | .204 | .454 |
| Charley Williams | 144 | 609 | 556 | 135 | 22 | 2 | 2 | 167 | 70 | 79 | 38 | 12 | 0 | 14 | 0 | 1 | 0 | .243 | .292 | .300 | .592 |
Pitching
| Player | G | GS | CG | IP | H | R | ER | HR | SH | SF | HP | BB | K | IB | W | L | Pct | Sv | SHO | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rube Curry | 35 | 32 | 18 | 259.0 | 272 | 117 | 95 | 8 | 20 | 0 | 5 | 84 | 63 | 5 | 14 | 13 | .519 | 1 | 1 | 1.375 | 3.30 |
| Willie Foster | 43 | 28 | 19 | 261.2 | 222 | 93 | 75 | 5 | 13 | 0 | 4 | 109 | 87 | 4 | 17 | 9 | .654 | 0 | 0 | 1.265 | 2.58 |
| George Harney | 47 | 17 | 16 | 196.0 | 170 | 73 | 57 | 2 | 12 | 0 | 1 | 67 | 46 | 8 | 16 | 8 | .667 | 6 | 2 | 1.209 | 2.62 |
| Webster McDonald | 36 | 18 | 12 | 183.0 | 178 | 73 | 54 | 8 | 13 | 0 | 8 | 53 | 100 | 5 | 13 | 6 | .684 | 2 | 2 | 1.262 | 2.66 |
| Robert Poindexter | 32 | 26 | 10 | 206.1 | 198 | 96 | 89 | 8 | 13 | 0 | 7 | 90 | 45 | 3 | 12 | 14 | .462 | 0 | 0 | 1.396 | 3.88 |
| Willie Powell | 19 | 19 | 0 | 116.1 | 148 | 86 | 75 | 0 | 17 | 0 | 0 | 58 | 61 | 2 | 4 | 8 | .333 | 0 | 0 | 1.771 | 5.80 |
| Steel Tyler | Arm | 35 | 4 | 2 | 73.2 | 83 | 37 | 32 | 1 | 9 | 0 | 0 | 33 | 14 | 3 | 6 | 4 | .600 | 3 | 0 | 1.575 |