Negro League · Landis
1925 Hilldale Club
Final replay statistics · 144-game season
Final Record40–104
Batting AverageJudy Johnson.331
Home RunsClint Thomas9
Runs Batted InGeorge Carr106
Pitching WinsNip Winters10
ERA · 100+ IPRube Curry4.11
StrikeoutsPhil Cockrell76
On phones and tablets, swipe tables left/right ↔
Batting
| Player | G | PA | AB | H | 2B | 3B | HR | TB | R | RBI | BB | K | IB | SH | SF | SB | CS | Avg | OB | Slg | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Otto Briggs | 144 | 708 | 606 | 162 | 19 | 5 | 0 | 191 | 103 | 44 | 86 | 65 | 0 | 15 | 0 | 32 | 6 | .267 | .359 | .315 | .674 |
| George Carr | 144 | 640 | 565 | 158 | 39 | 6 | 8 | 233 | 72 | 106 | 53 | 53 | 3 | 22 | 0 | 36 | 7 | .280 | .341 | .412 | .753 |
| George Johnson | 109 | 462 | 411 | 110 | 21 | 2 | 4 | 147 | 42 | 61 | 34 | 35 | 7 | 16 | 0 | 6 | 1 | .268 | .325 | .358 | .683 |
| Judy Johnson | 144 | 663 | 580 | 192 | 29 | 7 | 3 | 244 | 99 | 70 | 64 | 54 | 3 | 16 | 0 | 11 | 1 | .331 | .400 | .421 | .821 |
| Joe Lewis | 31 | 83 | 73 | 19 | 2 | 0 | 0 | 21 | 4 | 6 | 8 | 9 | 0 | 2 | 0 | 0 | 0 | .260 | .333 | .288 | .621 |
| Biz Mackey | 123 | 542 | 454 | 120 | 29 | 4 | 4 | 169 | 54 | 70 | 70 | 46 | 6 | 17 | 0 | 19 | 5 | .264 | .364 | .372 | .736 |
| Newt Robinson | 11 | 46 | 42 | 8 | 1 | 0 | 0 | 9 | 4 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | .190 | .261 | .214 | .475 |
| Louis Santop | 72 | 85 | 76 | 19 | 4 | 0 | 0 | 23 | 9 | 0 | 8 | 5 | 0 | 1 | 0 | 2 | 0 | .250 | .321 | .303 | .624 |
| Jake Stephens | 100 | 397 | 364 | 78 | 23 | 2 | 0 | 105 | 34 | 35 | 30 | 32 | 0 | 2 | 0 | 11 | 8 | .214 | .276 | .288 | .564 |
| Clint Thomas | 103 | 450 | 390 | 117 | 16 | 2 | 9 | 164 | 48 | 70 | 46 | 43 | 2 | 10 | 0 | 26 | 4 | .300 | .380 | .421 | .801 |
| Frank Warfield | 144 | 688 | 584 | 149 | 25 | 2 | 2 | 184 | 83 | 66 | 46 | 32 | 0 | 55 | 0 | 37 | 8 | .255 | .313 | .315 | .628 |
| Namon Washington | 121 | 495 | 413 | 101 | 18 | 0 | 0 | 119 | 54 | 42 | 70 | 31 | 1 | 12 | 0 | 7 | 2 | .245 | .354 | .288 | .642 |
Pitching
| Player | G | GS | CG | IP | H | R | ER | HR | SH | SF | HP | BB | K | IB | W | L | Pct | Sv | SHO | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bullet Campbell | 34 | 25 | 10 | 188.0 | 261 | 179 | 131 | 29 | 19 | 0 | 1 | 60 | 21 | 7 | 3 | 22 | .120 | 1 | 0 | 1.707 | 6.27 |
| Phil Cockrell | 39 | 31 | 18 | 248.2 | 278 | 218 | 153 | 19 | 29 | 0 | 8 | 111 | 76 | 9 | 7 | 18 | .280 | 0 | 0 | 1.564 | 5.54 |
| Rube Curry | 41 | 27 | 15 | 232.0 | 259 | 165 | 106 | 20 | 28 | 0 | 4 | 85 | 64 | 9 | 6 | 21 | .222 | 2 | 1 | 1.483 | 4.11 |
| Script Lee | 40 | 22 | 8 | 177.0 | 241 | 176 | 112 | 15 | 18 | 0 | 1 | 107 | 37 | 7 | 7 | 17 | .292 | 1 | 0 | 1.966 | 5.69 |
| Red Ryan | 43 | 9 | 5 | 128.0 | 141 | 113 | 61 | 6 | 17 | 0 | 1 | 56 | 27 | 8 | 7 | 9 | .438 | 0 | 0 | 1.539 | 4.29 |
| Nip Winters | 49 | 30 | 21 | 272.1 | 285 | 190 | 129 | 19 | 29 | 0 | 2 | 109 | 73 | 13 | 10 | 17 | .370 | 0 | 0 | 1.447 | 4.26 |