Negro League · Landis
1924 Kansas City Monarchs
Final replay statistics · 144-game season
Final Record93–51
Batting AverageHeavy Johnson.346
Home RunsNewt Joseph5
Runs Batted InHeavy Johnson121
Pitching WinsWilliam Bell24
ERA · 100+ IPWilliam Bell2.89
StrikeoutsYellow Morris109
On phones and tablets, swipe tables left/right ↔
Batting
| Player | G | PA | AB | H | 2B | 3B | HR | TB | R | RBI | BB | K | IB | SH | SF | SB | CS | Avg | OB | Slg | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newt Allen | 144 | 620 | 536 | 147 | 13 | 3 | 2 | 172 | 89 | 88 | 65 | 10 | 3 | 16 | 0 | 21 | 6 | .274 | .356 | .321 | .677 |
| John Donaldson | 22 | 25 | 24 | 10 | 0 | 0 | 0 | 10 | 7 | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | .417 | .440 | .417 | .857 |
| Frank Duncan | 125 | 560 | 465 | 125 | 24 | 2 | 0 | 153 | 71 | 56 | 64 | 16 | 0 | 26 | 0 | 16 | 1 | .269 | .363 | .329 | .692 |
| Willie Green | 6 | 6 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .167 | .334 |
| Lemuel Hawkins | 135 | 615 | 533 | 125 | 14 | 5 | 0 | 149 | 77 | 72 | 66 | 4 | 4 | 12 | 0 | 10 | 2 | .235 | .323 | .280 | .603 |
| Charley Hill | 24 | 48 | 41 | 10 | 1 | 0 | 0 | 11 | 7 | 3 | 6 | 12 | 0 | 1 | 0 | 0 | 0 | .244 | .340 | .268 | .608 |
| Heavy Johnson | 144 | 709 | 619 | 214 | 42 | 7 | 3 | 279 | 115 | 121 | 66 | 2 | 4 | 20 | 0 | 11 | 2 | .346 | .411 | .451 | .862 |
| Newt Joseph | 144 | 714 | 621 | 211 | 52 | 6 | 5 | 290 | 131 | 107 | 77 | 7 | 3 | 13 | 0 | 14 | 0 | .340 | .415 | .467 | .882 |
| Hurley McNair | 41 | 182 | 154 | 53 | 4 | 2 | 2 | 67 | 30 | 24 | 23 | 0 | 0 | 5 | 0 | 8 | 1 | .344 | .429 | .435 | .864 |
| Dobie Moore | 144 | 686 | 590 | 193 | 39 | 10 | 2 | 258 | 91 | 108 | 75 | 2 | 9 | 17 | 0 | 14 | 1 | .327 | .407 | .437 | .844 |
| Dink Mothell | 144 | 650 | 539 | 136 | 29 | 6 | 0 | 177 | 88 | 69 | 83 | 16 | 4 | 25 | 0 | 11 | 6 | .252 | .355 | .328 | .683 |
| George Sweatt | 80 | 179 | 156 | 44 | 13 | 0 | 1 | 60 | 18 | 29 | 11 | 14 | 0 | 7 | 0 | 1 | 2 | .282 | .349 | .385 | .734 |
Pitching
| Player | G | GS | CG | IP | H | R | ER | HR | SH | SF | HP | BB | K | IB | W | L | Pct | Sv | SHO | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hop Bartlett | 13 | 1 | 0 | 22.2 | 36 | 20 | 17 | 0 | 2 | 0 | 0 | 13 | 5 | 2 | 0 | 1 | .000 | 1 | 0 | 2.162 | 6.75 |
| Cliff Bell | 19 | 11 | 7 | 99.1 | 105 | 57 | 42 | 0 | 9 | 0 | 4 | 47 | 6 | 3 | 6 | 5 | .545 | 1 | 0 | 1.530 | 3.81 |
| William Bell | 32 | 32 | 22 | 258.2 | 242 | 105 | 83 | 4 | 24 | 0 | 1 | 81 | 34 | 2 | 24 | 4 | .857 | 0 | 1 | 1.249 | 2.89 |
| Bill Drake | 30 | 15 | 9 | 136.2 | 126 | 71 | 57 | 1 | 9 | 0 | 7 | 78 | 38 | 2 | 13 | 8 | .619 | 1 | 1 | 1.493 | 3.75 |
| Jack Marshall | 12 | 10 | 0 | 61.2 | 54 | 27 | 21 | 3 | 9 | 0 | 1 | 32 | 14 | 1 | 4 | 1 | .800 | 0 | 0 | 1.395 | 3.06 |
| Bill McCall | 42 | 15 | 10 | 179.1 | 171 | 74 | 63 | 4 | 9 | 0 | 1 | 55 | 68 | 3 | 11 | 8 | .579 | 2 | 0 | 1.260 | 3.16 |
| Jos� M�ndez | 23 | 0 | 0 | 48.0 | 36 | 16 | 13 | 1 | 2 | 0 | 3 | 16 | 24 | 2 | 4 | 2 | .667 | 3 | 0 | 1.083 | 2.44 |
| Yellow Morris | Hors | 30 | 28 | 14 | 223.2 | 184 | 106 | 71 | 5 | 16 | 0 | 4 | 109 | 31 | 3 | 16 | 8 | .667 | 0 | 2 | 1.310 |
| Bullet Rogan | 32 | 32 | 21 | 260.1 | 240 | 114 | 91 | 5 | 25 | 0 | 6 | 113 | 86 | 6 | 15 | 14 | .517 | 0 | 1 | 1.356 | 3.15 |