Negro League · Landis
1920 Chicago American Giants
Final replay statistics · 144-game season
Final Record64–80
Batting AverageCrist�ba Torriente.310
Home RunsCrist�ba Torriente7
Runs Batted InBill Riggins81
Pitching WinsDave Brown15
ERA · 100+ IPDave Brown3.11
StrikeoutsDave Brown111
On phones and tablets, swipe tables left/right ↔
Batting
| Player | G | PA | AB | H | 2B | 3B | HR | TB | R | RBI | BB | K | IB | SH | SF | SB | CS | Avg | OB | Slg | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rudolph Ash | 43 | 56 | 50 | 8 | 1 | 0 | 0 | 9 | 3 | 1 | 5 | 6 | 0 | 1 | 0 | 0 | 0 | .160 | .236 | .180 | .416 |
| Eddie Boyd | 2 | 7 | 7 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .286 | .286 | .286 | .572 |
| Jim Brown | 34 | 140 | 118 | 33 | 1 | 0 | 0 | 34 | 15 | 11 | 22 | 1 | 0 | 0 | 0 | 3 | 1 | .280 | .393 | .288 | .681 |
| Bingo DeMoss | 137 | 630 | 547 | 163 | 30 | 2 | 0 | 197 | 84 | 46 | 71 | 5 | 2 | 10 | 0 | 26 | 4 | .298 | .381 | .360 | .741 |
| George Dixon | 114 | 504 | 467 | 120 | 28 | 6 | 0 | 160 | 48 | 66 | 30 | 41 | 3 | 4 | 0 | 0 | 0 | .257 | .306 | .343 | .649 |
| Judy Gans | 144 | 599 | 539 | 104 | 5 | 2 | 0 | 113 | 55 | 43 | 44 | 54 | 2 | 13 | 0 | 8 | 3 | .193 | .258 | .210 | .468 |
| Jelly Gardner | 136 | 590 | 497 | 115 | 21 | 4 | 0 | 144 | 61 | 59 | 72 | 51 | 3 | 21 | 0 | 17 | 8 | .231 | .329 | .290 | .619 |
| Leroy Grant | 135 | 546 | 481 | 110 | 12 | 2 | 3 | 135 | 54 | 60 | 40 | 2 | 1 | 21 | 0 | 10 | 3 | .229 | .293 | .281 | .574 |
| Dave Malarcher | 118 | 527 | 432 | 105 | 15 | 2 | 0 | 124 | 67 | 53 | 87 | 35 | 1 | 6 | 0 | 12 | 3 | .243 | .372 | .287 | .659 |
| Dink Mothell | 29 | 111 | 107 | 19 | 1 | 0 | 0 | 20 | 8 | 6 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | .178 | .207 | .187 | .394 |
| John Reese | 22 | 88 | 70 | 22 | 2 | 0 | 0 | 24 | 11 | 13 | 17 | 5 | 0 | 1 | 0 | 3 | 0 | .314 | .448 | .343 | .791 |
| Bill Riggins | 138 | 604 | 527 | 132 | 25 | 1 | 4 | 171 | 58 | 81 | 51 | 39 | 4 | 21 | 0 | 1 | 1 | .250 | .322 | .324 | .646 |
| Crist�ba Torriente | 142 | 623 | 552 | 171 | 43 | 6 | 7 | 247 | 88 | 69 | 60 | 5 | 3 | 10 | 0 | 15 | 4 | .310 | .377 | .447 | .824 |
| Frank Warfield | 25 | 115 | 98 | 33 | 4 | 0 | 1 | 40 | 14 | 15 | 11 | 9 | 0 | 3 | 0 | 3 | 0 | .337 | .420 | .408 | .828 |
| Bobby Williams | 18 | 40 | 32 | 9 | 2 | 0 | 0 | 11 | 8 | 1 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | .281 | .410 | .344 | .754 |
Pitching
| Player | G | GS | CG | IP | H | R | ER | HR | SH | SF | HP | BB | K | IB | W | L | Pct | Sv | SHO | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dave Brown | 46 | 31 | 21 | 275.0 | 241 | 119 | 95 | 6 | 14 | 0 | 12 | 156 | 111 | 5 | 15 | 14 | .517 | 0 | 1 | 1.444 | 3.11 |
| Tom Johnson | 40 | 29 | 20 | 248.2 | 257 | 115 | 97 | 17 | 35 | 0 | 0 | 89 | 57 | 8 | 8 | 21 | .276 | 1 | 1 | 1.391 | 3.51 |
| Jack Marshall | 41 | 25 | 18 | 223.2 | 212 | 106 | 85 | 5 | 19 | 0 | 2 | 113 | 64 | 6 | 13 | 13 | .500 | 3 | 2 | 1.453 | 3.42 |
| Crist�ba Torriente | 21 | 21 | 5 | 127.1 | 222 | 138 | 126 | 5 | 15 | 0 | 0 | 97 | 35 | 3 | 2 | 17 | .105 | 0 | 0 | 2.505 | 8.91 |
| Frank Wickware | 33 | 21 | 10 | 174.1 | 203 | 126 | 115 | 22 | 22 | 0 | 6 | 79 | 67 | 3 | 11 | 9 | .550 | 0 | 0 | 1.618 | 5.94 |
| Tom Williams | 56 | 17 | 12 | 220.1 | 225 | 109 | 96 | 8 | 20 | 0 | 1 | 89 | 43 | 10 | 15 | 6 | .714 | 2 | 1 | 1.425 | 3.92 |