Negro League · Landis
1917 Chicago American Giants
Final replay statistics · 144-game season
Final Record75–69
Batting AverageGeorge Dixon.289
Home RunsJohn Lloyd5
Runs Batted InJesse Barber80
Pitching WinsDick Redding22
ERA · 100+ IPRube Foster2.11
StrikeoutsDick Redding75
On phones and tablets, swipe tables left/right ↔
Batting
| Player | G | PA | AB | H | 2B | 3B | HR | TB | R | RBI | BB | K | IB | SH | SF | SB | CS | Avg | OB | Slg | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jesse Barber | 144 | 635 | 570 | 136 | 29 | 1 | 3 | 176 | 73 | 80 | 51 | 58 | 2 | 12 | 0 | 16 | 9 | .239 | .303 | .309 | .612 |
| Bingo DeMoss | 144 | 607 | 524 | 118 | 12 | 1 | 0 | 132 | 65 | 62 | 74 | 49 | 0 | 9 | 0 | 37 | 8 | .225 | .321 | .252 | .573 |
| George Dixon | 109 | 477 | 395 | 114 | 22 | 2 | 0 | 140 | 58 | 59 | 60 | 40 | 4 | 15 | 0 | 6 | 2 | .289 | .390 | .354 | .744 |
| Frank Duncan | 144 | 642 | 560 | 113 | 12 | 1 | 0 | 127 | 51 | 52 | 55 | 63 | 3 | 24 | 0 | 16 | 5 | .202 | .277 | .227 | .504 |
| Bill Francis | 144 | 645 | 536 | 123 | 32 | 2 | 0 | 159 | 64 | 70 | 86 | 32 | 3 | 14 | 0 | 12 | 1 | .229 | .345 | .297 | .642 |
| Leroy Grant | 144 | 698 | 584 | 154 | 31 | 1 | 0 | 187 | 87 | 64 | 81 | 45 | 6 | 31 | 0 | 7 | 3 | .264 | .355 | .320 | .675 |
| Pete Hill | 144 | 704 | 558 | 160 | 20 | 7 | 0 | 194 | 104 | 60 | 119 | 46 | 5 | 25 | 0 | 26 | 4 | .287 | .414 | .348 | .762 |
| John Lloyd | Henry* | 144 | 685 | 618 | 177 | 40 | 5 | 2 | 233 | 71 | 79 | 47 | 71 | 4 | 20 | 0 | 15 | 2 | .286 | .337 | .377 |
| Bruce Petway | 78 | 226 | 186 | 47 | 5 | 0 | 0 | 52 | 17 | 27 | 30 | 20 | 0 | 8 | 0 | 4 | 1 | .253 | .362 | .280 | .642 |
Pitching
| Player | G | GS | CG | IP | H | R | ER | HR | SH | SF | HP | BB | K | IB | W | L | Pct | Sv | SHO | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| George Britt | 10 | 10 | 3 | 70.2 | 91 | 47 | 37 | 4 | 7 | 0 | 4 | 46 | 21 | 1 | 2 | 5 | .286 | 0 | 1 | 1.939 | 4.71 |
| Rube Foster | 22 | 12 | 10 | 119.2 | 106 | 41 | 28 | 1 | 10 | 0 | 1 | 34 | 22 | 0 | 10 | 6 | .625 | 0 | 2 | 1.170 | 2.11 |
| Tom Johnson | 33 | 26 | 15 | 222.2 | 231 | 103 | 91 | 6 | 16 | 0 | 3 | 104 | 43 | 6 | 10 | 11 | .476 | 1 | 2 | 1.504 | 3.68 |
| Dick Redding | 42 | 24 | 21 | 243.0 | 185 | 68 | 63 | 4 | 14 | 0 | 3 | 89 | 75 | 1 | 22 | 8 | .733 | 1 | 8 | 1.128 | 2.33 |
| Dick Whitworth | 33 | 25 | 18 | 226.1 | 217 | 108 | 104 | 6 | 18 | 0 | 4 | 107 | 39 | 7 | 14 | 9 | .609 | 2 | 2 | 1.432 | 4.14 |
| Frank Wickware | 27 | 17 | 12 | 154.1 | 196 | 122 | 97 | 4 | 20 | 0 | 4 | 105 | 39 | 8 | 4 | 17 | .190 | 0 | 0 | 1.950 | 5.66 |
| Tom Williams | 38 | 30 | 25 | 271.2 | 229 | 103 | 93 | 18 | 31 | 0 | 5 | 97 | 70 | 4 | 13 | 13 | .500 | 0 | 2 | 1.200 | 3.08 |