MLB · Landis
1929 Philadelphia Athletics
Final replay statistics · 144-game season
Final Record85–59
Batting AverageAl Simmons.315
Home RunsAl Simmons27
Runs Batted InAl Simmons91
Pitching WinsRube Walberg17
ERA · 100+ IPJack Quinn2.66
StrikeoutsLefty Grove157
On phones and tablets, swipe tables left/right ↔
Batting
| Player | G | PA | AB | H | 2B | 3B | HR | TB | R | RBI | BB | K | IB | SH | SF | SB | CS | Avg | OB | Slg | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Bishop | 144 | 588 | 483 | 102 | 13 | 5 | 1 | 128 | 43 | 50 | 95 | 71 | 0 | 9 | 0 | 1 | 1 | .211 | .342 | .265 | .607 |
| Joe Boley | 144 | 565 | 512 | 113 | 23 | 4 | 3 | 153 | 52 | 53 | 35 | 38 | 3 | 13 | 0 | 1 | 2 | .221 | .277 | .299 | .576 |
| Mickey Cochrane | 139 | 632 | 562 | 144 | 20 | 4 | 5 | 187 | 82 | 46 | 46 | 7 | 1 | 23 | 0 | 8 | 3 | .256 | .313 | .333 | .646 |
| Jim Cronin | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| Jimmy Dykes | 69 | 75 | 66 | 18 | 1 | 0 | 2 | 25 | 12 | 7 | 9 | 4 | 0 | 0 | 0 | 1 | 0 | .273 | .360 | .379 | .739 |
| Jimmie Foxx | 144 | 622 | 517 | 155 | 15 | 4 | 17 | 229 | 77 | 83 | 89 | 85 | 23 | 16 | 0 | 9 | 11 | .300 | .403 | .443 | .846 |
| Walt French | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Mule Haas | 144 | 605 | 539 | 149 | 26 | 8 | 10 | 221 | 60 | 71 | 25 | 44 | 1 | 38 | 0 | 0 | 3 | .276 | .312 | .410 | .722 |
| Sammy Hale | 143 | 556 | 528 | 116 | 8 | 0 | 1 | 127 | 35 | 44 | 15 | 31 | 0 | 12 | 0 | 8 | 0 | .220 | .243 | .241 | .484 |
| Bevo LeBourveau | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| Eric McNair | 5 | 5 | 4 | 2 | 0 | 0 | 1 | 5 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .500 | .600 | 1.250 | 1.850 |
| Bing Miller | 144 | 672 | 626 | 169 | 16 | 10 | 9 | 232 | 88 | 61 | 33 | 32 | 1 | 13 | 0 | 28 | 10 | .270 | .307 | .371 | .678 |
| Bud Morse | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| Cy Perkins | 6 | 23 | 19 | 5 | 0 | 0 | 0 | 5 | 0 | 4 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | .263 | .333 | .263 | .596 |
| Al Simmons | 144 | 640 | 600 | 189 | 23 | 3 | 27 | 299 | 84 | 91 | 20 | 45 | 0 | 18 | 0 | 4 | 0 | .315 | .338 | .498 | .836 |
| Homer Summa | 31 | 31 | 28 | 7 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
Pitching
| Player | G | GS | CG | IP | H | R | ER | HR | SH | SF | HP | BB | K | IB | W | L | Pct | Sv | SHO | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bill Breckinridge | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1.000 | 0.00 |
| George Earnshaw | 31 | 31 | 9 | 241.1 | 180 | 83 | 72 | 4 | 19 | 0 | 4 | 114 | 156 | 4 | 14 | 10 | .583 | 0 | 4 | 1.218 | 2.69 |
| Howard Ehmke | 14 | 14 | 6 | 101.0 | 98 | 41 | 36 | 2 | 6 | 0 | 0 | 24 | 37 | 4 | 6 | 8 | .429 | 0 | 3 | 1.208 | 3.21 |
| Lefty Grove | 33 | 33 | 13 | 269.2 | 253 | 99 | 83 | 9 | 15 | 0 | 1 | 88 | 157 | 7 | 11 | 11 | .500 | 0 | 4 | 1.265 | 2.77 |
| Ossie Orwoll | 21 | 0 | 0 | 30.1 | 32 | 15 | 14 | 9 | 2 | 0 | 0 | 9 | 10 | 2 | 5 | 3 | .625 | 0 | 0 | 1.352 | 4.15 |
| Jack Quinn | 30 | 17 | 14 | 162.1 | 157 | 63 | 48 | 7 | 9 | 0 | 0 | 45 | 32 | 5 | 9 | 9 | .500 | 4 | 1 | 1.244 | 2.66 |
| Eddie Rommel | 30 | 6 | 5 | 87.2 | 95 | 40 | 39 | 8 | 5 | 0 | 1 | 28 | 27 | 1 | 11 | 6 | .647 | 1 | 1 | 1.403 | 4.00 |
| Bill Shores | 30 | 11 | 6 | 113.0 | 92 | 46 | 39 | 4 | 8 | 0 | 3 | 56 | 45 | 4 | 9 | 4 | .692 | 4 | 0 | 1.310 | 3.11 |
| Rube Walberg | 32 | 32 | 21 | 263.1 | 222 | 93 | 88 | 15 | 19 | 0 | 0 | 85 | 93 | 3 | 17 | 7 | .708 | 0 | 4 | 1.166 | 3.01 |
| Carroll Yerkes | 19 | 0 | 0 | 24.1 | 22 | 11 | 10 | 0 | 1 | 0 | 0 | 12 | 3 | 3 | 3 | 1 | .750 | 1 | 0 | 1.397 | 3.70 |