MLB · Landis
1928 New York Yankees
Final replay statistics · 144-game season
Final Record73–71
Batting AverageLou Gehrig.285
Home RunsBabe Ruth44
Runs Batted InBabe Ruth108
Pitching WinsGeorge Pipgras17
ERA · 100+ IPHerb Pennock2.61
StrikeoutsGeorge Pipgras87
On phones and tablets, swipe tables left/right ↔
Batting
| Player | G | PA | AB | H | 2B | 3B | HR | TB | R | RBI | BB | K | IB | SH | SF | SB | CS | Avg | OB | Slg | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benny Bengough | 26 | 37 | 35 | 6 | 1 | 0 | 0 | 7 | 2 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | .171 | .216 | .200 | .416 |
| Pat Collins | 110 | 438 | 361 | 61 | 9 | 0 | 8 | 94 | 27 | 42 | 67 | 37 | 0 | 10 | 0 | 0 | 0 | .169 | .299 | .260 | .559 |
| Earle Combs | 130 | 602 | 532 | 149 | 18 | 8 | 11 | 216 | 74 | 40 | 65 | 37 | 0 | 3 | 0 | 10 | 5 | .280 | .361 | .406 | .767 |
| Bill Dickey | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Joe Dugan | 140 | 544 | 497 | 116 | 18 | 0 | 14 | 176 | 39 | 64 | 30 | 26 | 2 | 13 | 0 | 0 | 1 | .233 | .282 | .354 | .636 |
| Leo Durocher | 24 | 15 | 13 | 2 | 0 | 0 | 0 | 2 | 3 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | .154 | .267 | .154 | .421 |
| Cedric Durst | 85 | 210 | 193 | 36 | 1 | 0 | 1 | 40 | 12 | 9 | 16 | 27 | 0 | 1 | 0 | 3 | 0 | .187 | .249 | .207 | .456 |
| Mike Gazella | 17 | 6 | 6 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 |
| Lou Gehrig | 132 | 566 | 471 | 134 | 21 | 5 | 18 | 219 | 84 | 66 | 78 | 89 | 6 | 12 | 0 | 3 | 3 | .285 | .392 | .465 | .857 |
| Johnny Grabowski | 34 | 105 | 103 | 21 | 2 | 0 | 1 | 26 | 4 | 5 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | .204 | .219 | .252 | .471 |
| Mark Koenig | 144 | 653 | 609 | 151 | 9 | 4 | 4 | 180 | 67 | 41 | 23 | 34 | 0 | 19 | 0 | 4 | 9 | .248 | .276 | .296 | .572 |
| Tony Lazzeri | 144 | 618 | 541 | 137 | 22 | 7 | 13 | 212 | 71 | 71 | 56 | 79 | 2 | 21 | 0 | 20 | 8 | .253 | .323 | .392 | .715 |
| Bob Meusel | 106 | 428 | 378 | 104 | 12 | 5 | 8 | 150 | 38 | 58 | 35 | 53 | 1 | 15 | 0 | 4 | 8 | .275 | .337 | .397 | .734 |
| Ben Paschal | 40 | 120 | 108 | 20 | 6 | 0 | 0 | 26 | 12 | 10 | 7 | 12 | 0 | 5 | 0 | 1 | 2 | .185 | .235 | .241 | .476 |
| Gene Robertson | 30 | 45 | 41 | 10 | 2 | 0 | 0 | 12 | 3 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | .244 | .295 | .293 | .588 |
| Babe Ruth | 144 | 622 | 510 | 139 | 12 | 4 | 44 | 291 | 94 | 108 | 102 | 130 | 20 | 8 | 0 | 1 | 7 | .273 | .396 | .571 | .967 |
Pitching
| Player | G | GS | CG | IP | H | R | ER | HR | SH | SF | HP | BB | K | IB | W | L | Pct | Sv | SHO | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Archie Campbell | 13 | 1 | 0 | 17.0 | 14 | 9 | 7 | 0 | 0 | 0 | 0 | 11 | 8 | 1 | 0 | 1 | .000 | 1 | 0 | 1.471 | 3.71 |
| Stan Coveleski | 18 | 2 | 1 | 46.0 | 42 | 28 | 23 | 5 | 8 | 0 | 0 | 21 | 2 | 2 | 1 | 8 | .111 | 1 | 0 | 1.370 | 4.50 |
| Fred Heimach | 13 | 8 | 6 | 75.2 | 55 | 26 | 21 | 6 | 1 | 0 | 0 | 22 | 22 | 1 | 5 | 3 | .625 | 0 | 2 | 1.018 | 2.50 |
| Waite Hoyt | 32 | 31 | 22 | 258.2 | 214 | 117 | 105 | 24 | 25 | 0 | 1 | 53 | 66 | 2 | 13 | 14 | .481 | 0 | 1 | 1.032 | 3.65 |
| Hank Johnson | 26 | 26 | 7 | 198.2 | 157 | 76 | 68 | 15 | 23 | 0 | 9 | 96 | 84 | 0 | 12 | 9 | .571 | 0 | 0 | 1.273 | 3.08 |
| Wilcy Moore | 27 | 0 | 0 | 35.1 | 40 | 21 | 15 | 1 | 2 | 0 | 0 | 19 | 9 | 0 | 2 | 4 | .333 | 4 | 0 | 1.670 | 3.82 |
| Herb Pennock | 30 | 30 | 23 | 245.0 | 234 | 89 | 71 | 5 | 24 | 0 | 0 | 61 | 61 | 4 | 15 | 13 | .536 | 0 | 5 | 1.204 | 2.61 |
| George Pipgras | 33 | 32 | 18 | 261.1 | 210 | 108 | 88 | 6 | 27 | 0 | 1 | 88 | 87 | 4 | 17 | 9 | .654 | 0 | 2 | 1.140 | 3.03 |
| Rosy Ryan | 2 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1.000 | 0.00 |
| Al Shealy | 22 | 13 | 4 | 115.1 | 126 | 66 | 58 | 7 | 12 | 0 | 1 | 35 | 50 | 1 | 6 | 6 | .500 | 1 | 0 | 1.396 | 4.53 |
| Myles Thomas | 14 | 0 | 0 | 19.2 | 18 | 9 | 8 | 1 | 2 | 0 | 0 | 8 | 3 | 1 | 2 | 4 | .333 | 1 | 0 | 1.322 | 3.66 |
| Tom Zachary | 2 | 1 | 0 | 10.0 | 10 | 4 | 3 | 0 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1.500 | 2.70 |