MLB · Golden
1944 St. Louis Cardinals
Final replay statistics · 144-game season
Final Record79–65
Batting AverageWhitey Kurowski.296
Home RunsWhitey Kurowski17
Runs Batted InWhitey Kurowski80
Pitching WinsMort Cooper16
ERA · 100+ IPRed Munger1.47
StrikeoutsMax Lanier155
On phones and tablets, swipe tables left/right ↔
Batting
| Player | G | PA | AB | H | 2B | 3B | HR | TB | R | RBI | BB | K | IB | SH | SF | SB | CS | Avg | OB | Slg | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Augie Bergamo | 91 | 251 | 219 | 60 | 2 | 5 | 1 | 75 | 24 | 23 | 28 | 33 | 0 | 4 | 0 | 0 | 0 | .274 | .356 | .342 | .698 |
| Walker Cooper | 128 | 576 | 543 | 143 | 25 | 6 | 8 | 204 | 62 | 70 | 20 | 35 | 2 | 13 | 0 | 2 | 2 | .263 | .290 | .376 | .666 |
| George Fallon | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Debs Garms | 32 | 113 | 103 | 21 | 1 | 0 | 0 | 22 | 5 | 8 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | .204 | .274 | .214 | .488 |
| Johnny Hopp | 144 | 662 | 598 | 168 | 26 | 3 | 9 | 227 | 82 | 46 | 59 | 69 | 8 | 5 | 0 | 11 | 0 | .281 | .346 | .380 | .726 |
| Whitey Kurowski | 118 | 494 | 456 | 135 | 20 | 5 | 17 | 216 | 71 | 80 | 33 | 47 | 1 | 5 | 0 | 2 | 1 | .296 | .344 | .474 | .818 |
| Danny Litwhiler | 118 | 498 | 454 | 121 | 18 | 5 | 12 | 185 | 54 | 60 | 27 | 49 | 0 | 12 | 0 | 1 | 0 | .267 | .315 | .407 | .722 |
| Marty Marion | 144 | 589 | 527 | 139 | 19 | 1 | 7 | 181 | 49 | 55 | 44 | 60 | 2 | 17 | 0 | 0 | 1 | .264 | .322 | .343 | .665 |
| Pepper Martin | 66 | 63 | 52 | 18 | 2 | 0 | 1 | 23 | 9 | 7 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | .346 | .460 | .442 | .902 |
| Stan Musial | 138 | 646 | 578 | 163 | 35 | 8 | 9 | 241 | 89 | 52 | 64 | 39 | 2 | 2 | 0 | 7 | 5 | .282 | .356 | .417 | .773 |
| Ken O'Dea | 28 | 82 | 68 | 20 | 4 | 0 | 0 | 24 | 12 | 8 | 12 | 9 | 0 | 2 | 0 | 0 | 0 | .294 | .400 | .353 | .753 |
| Ray Sanders | 132 | 573 | 504 | 132 | 12 | 7 | 6 | 176 | 59 | 65 | 61 | 53 | 1 | 7 | 0 | 1 | 1 | .262 | .343 | .349 | .692 |
| Emil Verban | 144 | 559 | 522 | 114 | 5 | 0 | 0 | 119 | 35 | 43 | 27 | 19 | 2 | 9 | 0 | 0 | 0 | .218 | .258 | .228 | .486 |
Pitching
| Player | G | GS | CG | IP | H | R | ER | HR | SH | SF | HP | BB | K | IB | W | L | Pct | Sv | SHO | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harry Brecheen | 30 | 30 | 14 | 239.1 | 246 | 119 | 99 | 16 | 17 | 0 | 2 | 87 | 113 | 5 | 13 | 12 | .520 | 0 | 1 | 1.391 | 3.72 |
| Bud Byerly | 10 | 0 | 0 | 16.1 | 17 | 9 | 4 | 1 | 0 | 0 | 0 | 12 | 2 | 1 | 0 | 0 | .000 | 0 | 0 | 1.776 | 2.20 |
| Mort Cooper | 33 | 32 | 20 | 266.1 | 246 | 106 | 96 | 6 | 21 | 0 | 2 | 78 | 104 | 5 | 16 | 13 | .552 | 0 | 1 | 1.217 | 3.24 |
| Blix Donnelly | 18 | 0 | 0 | 26.2 | 13 | 8 | 8 | 0 | 1 | 0 | 0 | 11 | 16 | 1 | 0 | 1 | .000 | 1 | 0 | .900 | 2.70 |
| Harry Gumbert | 14 | 4 | 3 | 44.2 | 40 | 15 | 12 | 0 | 8 | 0 | 0 | 13 | 3 | 2 | 4 | 1 | .800 | 7 | 0 | 1.187 | 2.42 |
| Al Jurisich | 28 | 15 | 6 | 125.0 | 83 | 60 | 46 | 14 | 12 | 0 | 5 | 66 | 48 | 1 | 9 | 7 | .563 | 9 | 1 | 1.192 | 3.31 |
| Max Lanier | 32 | 32 | 15 | 259.2 | 229 | 116 | 96 | 12 | 28 | 0 | 6 | 107 | 155 | 8 | 13 | 14 | .481 | 0 | 3 | 1.294 | 3.33 |
| Red Munger | 19 | 10 | 6 | 104.1 | 62 | 19 | 17 | 2 | 6 | 0 | 2 | 34 | 53 | 0 | 8 | 2 | .800 | 1 | 4 | .920 | 1.47 |
| Freddy Schmidt | 18 | 2 | 0 | 32.1 | 30 | 15 | 14 | 4 | 3 | 0 | 1 | 25 | 11 | 2 | 2 | 5 | .286 | 2 | 0 | 1.701 | 3.90 |
| Bill Trotter | 3 | 0 | 0 | 2.0 | 7 | 9 | 9 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 6.000 | 40.50 |
| Ted Wilks | 30 | 19 | 16 | 182.2 | 150 | 63 | 57 | 11 | 9 | 0 | 1 | 55 | 58 | 4 | 14 | 10 | .583 | 1 | 4 | 1.122 | 2.81 |