MLB · Golden
1943 St. Louis Cardinals
Final replay statistics · 144-game season
Final Record87–57
Batting AverageStan Musial.332
Home RunsRay Sanders16
Runs Batted InRay Sanders103
Pitching WinsMax Lanier20
ERA · 100+ IPMort Cooper2.01
StrikeoutsMax Lanier166
On phones and tablets, swipe tables left/right ↔
Batting
| Player | G | PA | AB | H | 2B | 3B | HR | TB | R | RBI | BB | K | IB | SH | SF | SB | CS | Avg | OB | Slg | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jimmy Brown | 13 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| Walker Cooper | 125 | 546 | 522 | 157 | 32 | 5 | 5 | 214 | 51 | 61 | 18 | 20 | 1 | 6 | 0 | 1 | 0 | .301 | .324 | .410 | .734 |
| Frank Demaree | 24 | 65 | 62 | 26 | 2 | 0 | 0 | 28 | 6 | 10 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | .419 | .446 | .452 | .898 |
| George Fallon | 61 | 21 | 16 | 5 | 1 | 0 | 0 | 6 | 2 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | .313 | .313 | .375 | .688 |
| Debs Garms | 114 | 388 | 369 | 90 | 13 | 3 | 0 | 109 | 22 | 34 | 18 | 15 | 4 | 1 | 0 | 1 | 1 | .244 | .279 | .295 | .574 |
| Johnny Hopp | 23 | 25 | 18 | 1 | 0 | 0 | 0 | 1 | 6 | 1 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | .056 | .292 | .056 | .348 |
| Lou Klein | 144 | 641 | 576 | 162 | 20 | 11 | 6 | 222 | 88 | 58 | 48 | 88 | 1 | 16 | 0 | 2 | 3 | .281 | .338 | .385 | .723 |
| Whitey Kurowski | 141 | 599 | 547 | 145 | 26 | 12 | 15 | 240 | 73 | 79 | 42 | 71 | 4 | 10 | 0 | 0 | 1 | .265 | .317 | .439 | .756 |
| Danny Litwhiler | 78 | 198 | 181 | 39 | 3 | 1 | 5 | 59 | 16 | 20 | 14 | 21 | 0 | 0 | 0 | 0 | 0 | .215 | .283 | .326 | .609 |
| Marty Marion | 144 | 594 | 546 | 129 | 18 | 3 | 0 | 153 | 45 | 59 | 36 | 49 | 3 | 9 | 0 | 1 | 1 | .236 | .287 | .280 | .567 |
| Stan Musial | 142 | 666 | 599 | 199 | 39 | 19 | 6 | 294 | 111 | 49 | 60 | 16 | 5 | 7 | 0 | 9 | 1 | .332 | .393 | .491 | .884 |
| Sam Narron | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Ken O'Dea | 30 | 102 | 94 | 28 | 6 | 2 | 1 | 41 | 10 | 20 | 6 | 15 | 0 | 0 | 0 | 0 | 0 | .298 | .353 | .436 | .789 |
| Ray Sanders | 144 | 637 | 554 | 147 | 16 | 3 | 16 | 217 | 75 | 103 | 69 | 62 | 2 | 14 | 0 | 1 | 1 | .265 | .347 | .392 | .739 |
| Harry Walker | 144 | 622 | 551 | 147 | 24 | 4 | 0 | 179 | 56 | 60 | 35 | 30 | 0 | 36 | 0 | 1 | 2 | .267 | .311 | .325 | .636 |
Pitching
| Player | G | GS | CG | IP | H | R | ER | HR | SH | SF | HP | BB | K | IB | W | L | Pct | Sv | SHO | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Al Brazle | 4 | 1 | 1 | 11.1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 0 | 1 | .441 | 0.00 |
| Harry Brecheen | 29 | 7 | 6 | 95.2 | 86 | 44 | 42 | 5 | 4 | 0 | 2 | 30 | 48 | 2 | 9 | 8 | .529 | 1 | 1 | 1.213 | 3.95 |
| Mort Cooper | 32 | 32 | 20 | 273.1 | 232 | 81 | 61 | 6 | 21 | 0 | 8 | 78 | 137 | 7 | 13 | 12 | .520 | 0 | 3 | 1.134 | 2.01 |
| Murry Dickson | 23 | 0 | 0 | 36.1 | 42 | 18 | 14 | 0 | 7 | 0 | 2 | 17 | 16 | 3 | 2 | 2 | .500 | 1 | 0 | 1.624 | 3.47 |
| Harry Gumbert | 30 | 30 | 14 | 236.0 | 185 | 73 | 59 | 8 | 11 | 0 | 0 | 62 | 72 | 3 | 15 | 10 | .600 | 0 | 4 | 1.047 | 2.25 |
| Howie Krist | 31 | 17 | 11 | 165.0 | 131 | 60 | 43 | 3 | 7 | 0 | 2 | 65 | 63 | 4 | 11 | 5 | .688 | 1 | 1 | 1.188 | 2.35 |
| Max Lanier | 32 | 32 | 17 | 262.0 | 247 | 84 | 73 | 6 | 17 | 0 | 3 | 94 | 166 | 2 | 20 | 9 | .690 | 0 | 6 | 1.302 | 2.51 |
| Red Munger | 15 | 0 | 0 | 23.0 | 22 | 9 | 7 | 0 | 3 | 0 | 0 | 20 | 4 | 2 | 4 | 3 | .571 | 6 | 0 | 1.826 | 2.74 |
| Howie Pollet | 16 | 16 | 10 | 135.0 | 90 | 36 | 31 | 3 | 10 | 0 | 3 | 44 | 68 | 0 | 10 | 3 | .769 | 0 | 1 | .993 | 2.07 |
| Ernie White | 9 | 9 | 4 | 69.0 | 68 | 40 | 32 | 6 | 4 | 0 | 1 | 40 | 24 | 0 | 2 | 5 | .286 | 0 | 0 | 1.565 | 4.17 |