MLB · Golden
1939 New York Yankees
Final replay statistics · 144-game season
Final Record80–64
Batting AverageJoe DiMaggio.323
Home RunsJoe DiMaggio18
Runs Batted InJoe DiMaggio95
Pitching WinsRed Ruffing23
ERA · 100+ IPRed Ruffing2.73
StrikeoutsLefty Gomez106
On phones and tablets, swipe tables left/right ↔
Batting
| Player | G | PA | AB | H | 2B | 3B | HR | TB | R | RBI | BB | K | IB | SH | SF | SB | CS | Avg | OB | Slg | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frankie Crosetti | 144 | 582 | 530 | 105 | 14 | 2 | 6 | 141 | 50 | 39 | 40 | 71 | 1 | 5 | 0 | 9 | 5 | .198 | .263 | .266 | .529 |
| Babe Dahlgren | 144 | 601 | 533 | 109 | 14 | 1 | 5 | 140 | 43 | 51 | 53 | 55 | 0 | 15 | 0 | 3 | 1 | .205 | .276 | .263 | .539 |
| Bill Dickey | 131 | 563 | 486 | 128 | 13 | 3 | 14 | 189 | 70 | 83 | 63 | 53 | 1 | 14 | 0 | 6 | 4 | .263 | .348 | .389 | .737 |
| Joe DiMaggio | 144 | 652 | 586 | 189 | 32 | 8 | 18 | 291 | 86 | 95 | 54 | 31 | 12 | 5 | 0 | 4 | 4 | .323 | .386 | .497 | .883 |
| Joe Gallagher | 22 | 27 | 24 | 8 | 0 | 0 | 1 | 11 | 3 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | .333 | .407 | .458 | .865 |
| Lou Gehrig | 22 | 22 | 18 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | .111 | .273 | .111 | .384 |
| Joe Gordon | 144 | 614 | 525 | 117 | 19 | 6 | 8 | 172 | 42 | 77 | 80 | 56 | 4 | 9 | 0 | 11 | 6 | .223 | .326 | .328 | .654 |
| Tommy Henrich | 123 | 485 | 430 | 106 | 23 | 4 | 7 | 158 | 67 | 38 | 45 | 29 | 0 | 10 | 0 | 13 | 11 | .247 | .318 | .367 | .685 |
| Charlie Keller | 95 | 242 | 202 | 61 | 8 | 1 | 2 | 77 | 32 | 23 | 34 | 25 | 0 | 6 | 0 | 4 | 1 | .302 | .403 | .381 | .784 |
| Bill Knickerbocker | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| Jake Powell | 60 | 25 | 23 | 8 | 1 | 1 | 1 | 14 | 4 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | .348 | .375 | .609 | .984 |
| Red Rolfe | 144 | 685 | 625 | 160 | 22 | 6 | 7 | 215 | 80 | 58 | 53 | 39 | 4 | 6 | 0 | 10 | 10 | .256 | .315 | .344 | .659 |
| Buddy Rosar | 20 | 62 | 50 | 12 | 0 | 0 | 0 | 12 | 2 | 9 | 7 | 3 | 0 | 5 | 0 | 3 | 2 | .240 | .333 | .240 | .573 |
| George Selkirk | 144 | 620 | 511 | 127 | 13 | 2 | 8 | 168 | 71 | 55 | 86 | 82 | 4 | 13 | 0 | 15 | 7 | .249 | .367 | .329 | .696 |
Pitching
| Player | G | GS | CG | IP | H | R | ER | HR | SH | SF | HP | BB | K | IB | W | L | Pct | Sv | SHO | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marv Breuer | 2 | 0 | 0 | 2.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 2.500 | 4.50 |
| Spud Chandler | 16 | 0 | 0 | 16.2 | 18 | 10 | 9 | 1 | 1 | 0 | 0 | 9 | 3 | 1 | 1 | 0 | 1.000 | 0 | 0 | 1.620 | 4.86 |
| Atley Donald | 27 | 25 | 14 | 209.0 | 190 | 85 | 77 | 6 | 19 | 0 | 0 | 76 | 71 | 12 | 13 | 10 | .565 | 0 | 2 | 1.273 | 3.32 |
| Lefty Gomez | 32 | 32 | 13 | 256.0 | 228 | 106 | 88 | 17 | 18 | 0 | 3 | 101 | 106 | 5 | 11 | 14 | .440 | 0 | 2 | 1.285 | 3.09 |
| Bump Hadley | 25 | 19 | 7 | 150.1 | 116 | 53 | 47 | 8 | 16 | 0 | 4 | 82 | 42 | 3 | 9 | 6 | .600 | 0 | 1 | 1.317 | 2.81 |
| Oral Hildebrand | 10 | 4 | 1 | 45.1 | 32 | 16 | 9 | 2 | 7 | 0 | 1 | 15 | 9 | 1 | 3 | 2 | .600 | 1 | 0 | 1.037 | 1.79 |
| Johnny Murphy | 43 | 0 | 0 | 55.2 | 53 | 15 | 15 | 2 | 4 | 0 | 0 | 23 | 18 | 2 | 2 | 4 | .333 | 14 | 0 | 1.365 | 2.43 |
| Monte Pearson | 29 | 29 | 5 | 210.0 | 201 | 101 | 91 | 4 | 22 | 0 | 1 | 98 | 85 | 1 | 11 | 13 | .458 | 0 | 1 | 1.424 | 3.90 |
| Red Ruffing | 33 | 33 | 26 | 286.2 | 239 | 97 | 87 | 9 | 21 | 0 | 3 | 83 | 93 | 9 | 23 | 10 | .697 | 0 | 3 | 1.123 | 2.73 |
| Marius Russo | 16 | 1 | 1 | 35.1 | 20 | 5 | 4 | 1 | 0 | 0 | 1 | 8 | 11 | 1 | 3 | 0 | 1.000 | 1 | 1 | .792 | 1.02 |
| Steve Sundra | 24 | 1 | 0 | 46.0 | 37 | 11 | 10 | 3 | 1 | 0 | 0 | 21 | 5 | 1 | 4 | 4 | .500 | 0 | 0 | 1.261 | 1.96 |