MLB · Landis
1927 New York Yankees
Final replay statistics · 144-game season
Final Record86–58
Batting AverageEarle Combs.314
Home RunsBabe Ruth60
Runs Batted InBabe Ruth144
Pitching WinsWaite Hoyt22
ERA · 100+ IPWaite Hoyt2.69
StrikeoutsWaite Hoyt120
On phones and tablets, swipe tables left/right ↔
Batting
| Player | G | PA | AB | H | 2B | 3B | HR | TB | R | RBI | BB | K | IB | SH | SF | SB | CS | Avg | OB | Slg | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benny Bengough | 65 | 14 | 13 | 2 | 0 | 0 | 0 | 2 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .154 | .214 | .154 | .368 |
| Pat Collins | 124 | 540 | 433 | 91 | 15 | 0 | 7 | 127 | 44 | 52 | 87 | 54 | 2 | 16 | 0 | 0 | 3 | .210 | .347 | .293 | .640 |
| Earle Combs | 139 | 619 | 555 | 174 | 20 | 13 | 3 | 229 | 81 | 44 | 55 | 36 | 4 | 8 | 0 | 15 | 8 | .314 | .376 | .413 | .789 |
| Joe Dugan | 144 | 584 | 535 | 118 | 21 | 0 | 2 | 145 | 36 | 59 | 30 | 70 | 2 | 16 | 0 | 1 | 1 | .221 | .266 | .271 | .537 |
| Cedric Durst | 75 | 190 | 179 | 42 | 6 | 1 | 0 | 50 | 18 | 9 | 8 | 13 | 0 | 3 | 0 | 0 | 2 | .235 | .267 | .279 | .546 |
| Mike Gazella | 12 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .091 | .000 | .091 |
| Lou Gehrig | 144 | 653 | 542 | 167 | 34 | 3 | 36 | 315 | 110 | 111 | 88 | 133 | 37 | 21 | 0 | 10 | 4 | .308 | .406 | .581 | .987 |
| Johnny Grabowski | 19 | 71 | 64 | 17 | 0 | 0 | 0 | 17 | 6 | 6 | 4 | 5 | 0 | 2 | 0 | 0 | 0 | .266 | .319 | .266 | .585 |
| Mark Koenig | 144 | 617 | 575 | 142 | 13 | 4 | 4 | 175 | 60 | 57 | 25 | 44 | 3 | 16 | 0 | 4 | 0 | .247 | .278 | .304 | .582 |
| Tony Lazzeri | 128 | 558 | 486 | 123 | 11 | 1 | 18 | 190 | 56 | 80 | 56 | 101 | 3 | 15 | 0 | 21 | 18 | .253 | .331 | .391 | .722 |
| Bob Meusel | 120 | 560 | 500 | 141 | 33 | 5 | 7 | 205 | 93 | 53 | 36 | 69 | 1 | 22 | 0 | 25 | 11 | .282 | .333 | .410 | .743 |
| Ray Morehart | 25 | 76 | 66 | 17 | 1 | 0 | 0 | 18 | 5 | 4 | 8 | 9 | 0 | 2 | 0 | 2 | 1 | .258 | .338 | .273 | .611 |
| Ben Paschal | 63 | 45 | 44 | 12 | 2 | 1 | 0 | 16 | 8 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | .273 | .289 | .364 | .653 |
| Babe Ruth | 144 | 643 | 509 | 160 | 21 | 4 | 60 | 369 | 119 | 144 | 123 | 127 | 36 | 9 | 0 | 7 | 3 | .314 | .448 | .725 | 1.173 |
| Julie Wera | 6 | 6 | 5 | 4 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .800 | .833 | 1.000 | 1.833 |
Pitching
| Player | G | GS | CG | IP | H | R | ER | HR | SH | SF | HP | BB | K | IB | W | L | Pct | Sv | SHO | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Walter Beall | 1 | 0 | 0 | 2.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2.500 | 9.00 |
| Joe Giard | 19 | 0 | 0 | 22.2 | 25 | 16 | 13 | 2 | 2 | 0 | 1 | 21 | 10 | 0 | 1 | 0 | 1.000 | 1 | 0 | 2.029 | 5.16 |
| Waite Hoyt | 33 | 33 | 21 | 281.1 | 261 | 107 | 84 | 11 | 15 | 0 | 3 | 70 | 120 | 8 | 22 | 8 | .733 | 0 | 5 | 1.177 | 2.69 |
| Wilcy Moore | 34 | 2 | 2 | 73.2 | 75 | 22 | 20 | 0 | 7 | 0 | 1 | 19 | 28 | 1 | 11 | 3 | .786 | 3 | 0 | 1.276 | 2.44 |
| Herb Pennock | 33 | 31 | 17 | 255.1 | 263 | 116 | 95 | 14 | 15 | 0 | 1 | 73 | 70 | 4 | 13 | 12 | .520 | 1 | 1 | 1.316 | 3.35 |
| George Pipgras | 26 | 17 | 9 | 148.0 | 123 | 59 | 52 | 4 | 10 | 0 | 2 | 56 | 88 | 1 | 11 | 4 | .733 | 0 | 5 | 1.209 | 3.16 |
| Dutch Ruether | 30 | 30 | 11 | 223.2 | 280 | 151 | 135 | 22 | 16 | 0 | 9 | 74 | 59 | 3 | 7 | 17 | .292 | 0 | 0 | 1.583 | 5.43 |
| Bob Shawkey | 18 | 2 | 0 | 30.1 | 30 | 11 | 6 | 2 | 2 | 0 | 1 | 10 | 18 | 1 | 3 | 1 | .750 | 8 | 0 | 1.319 | 1.78 |
| Urban Shocker | 26 | 26 | 15 | 212.2 | 216 | 93 | 80 | 8 | 20 | 0 | 2 | 49 | 39 | 3 | 13 | 8 | .619 | 0 | 0 | 1.246 | 3.39 |
| Myles Thomas | 21 | 3 | 0 | 48.0 | 58 | 27 | 24 | 2 | 6 | 0 | 1 | 30 | 11 | 0 | 5 | 5 | .500 | 1 | 0 | 1.833 | 4.50 |