MLB · Lively Ball
1937 New York Yankees
Final replay statistics · 144-game season
Final Record85–59
Batting AverageJoe DiMaggio.313
Home RunsJoe DiMaggio29
Runs Batted InJoe DiMaggio112
Pitching WinsLefty Gomez19
ERA · 100+ IPRed Ruffing2.08
StrikeoutsLefty Gomez141
On phones and tablets, swipe tables left/right ↔
Batting
| Player | G | PA | AB | H | 2B | 3B | HR | TB | R | RBI | BB | K | IB | SH | SF | SB | CS | Avg | OB | Slg | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frankie Crosetti | 144 | 646 | 559 | 110 | 15 | 2 | 4 | 141 | 61 | 44 | 69 | 91 | 1 | 10 | 0 | 14 | 8 | .197 | .294 | .252 | .546 |
| Bill Dickey | 131 | 527 | 482 | 142 | 31 | 3 | 9 | 206 | 63 | 75 | 44 | 25 | 4 | 0 | 0 | 0 | 1 | .295 | .355 | .427 | .782 |
| Joe DiMaggio | 144 | 631 | 592 | 185 | 25 | 8 | 29 | 313 | 98 | 112 | 37 | 32 | 4 | 2 | 0 | 3 | 2 | .313 | .353 | .529 | .882 |
| Lou Gehrig | 144 | 642 | 560 | 175 | 34 | 6 | 22 | 287 | 100 | 93 | 76 | 45 | 16 | 0 | 0 | 4 | 5 | .313 | .399 | .513 | .912 |
| Joe Glenn | 16 | 39 | 36 | 9 | 0 | 1 | 0 | 11 | 1 | 4 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | .250 | .308 | .306 | .614 |
| Don Heffner | 126 | 484 | 446 | 75 | 9 | 3 | 0 | 90 | 36 | 32 | 38 | 40 | 3 | 0 | 0 | 2 | 5 | .168 | .233 | .202 | .435 |
| Tommy Henrich | 117 | 456 | 407 | 108 | 20 | 5 | 11 | 171 | 50 | 69 | 49 | 44 | 3 | 0 | 0 | 8 | 7 | .265 | .344 | .420 | .764 |
| Myril Hoag | 45 | 152 | 137 | 35 | 4 | 0 | 1 | 42 | 21 | 16 | 12 | 15 | 0 | 2 | 0 | 0 | 4 | .255 | .320 | .307 | .627 |
| Roy Johnson | 29 | 32 | 32 | 12 | 1 | 0 | 0 | 13 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .375 | .375 | .406 | .781 |
| Arndt Jorgens | 6 | 21 | 19 | 2 | 0 | 0 | 0 | 2 | 3 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | .105 | .190 | .105 | .295 |
| Tony Lazzeri | 20 | 74 | 66 | 16 | 0 | 0 | 2 | 22 | 8 | 10 | 8 | 8 | 0 | 0 | 0 | 1 | 0 | .242 | .324 | .333 | .657 |
| Jake Powell | 51 | 92 | 86 | 24 | 1 | 0 | 0 | 25 | 9 | 7 | 4 | 6 | 0 | 2 | 0 | 1 | 1 | .279 | .311 | .291 | .602 |
| Red Rolfe | 144 | 647 | 584 | 147 | 16 | 4 | 2 | 177 | 78 | 45 | 59 | 60 | 0 | 1 | 0 | 5 | 5 | .252 | .322 | .303 | .625 |
| Jack Saltzgaver | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| George Selkirk | 130 | 548 | 503 | 124 | 7 | 5 | 18 | 195 | 63 | 71 | 43 | 58 | 0 | 0 | 0 | 19 | 4 | .247 | .307 | .388 | .695 |
Pitching
| Player | G | GS | CG | IP | H | R | ER | HR | SH | SF | HP | BB | K | IB | W | L | Pct | Sv | SHO | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ivy Andrews | 9 | 5 | 5 | 47.1 | 37 | 9 | 9 | 0 | 4 | 0 | 0 | 17 | 8 | 1 | 5 | 1 | .833 | 1 | 1 | 1.141 | 1.71 |
| Spud Chandler | 12 | 11 | 5 | 93.2 | 70 | 29 | 26 | 14 | 2 | 0 | 0 | 20 | 30 | 3 | 6 | 3 | .667 | 0 | 1 | .961 | 2.50 |
| Lefty Gomez | 32 | 32 | 23 | 269.2 | 200 | 81 | 63 | 11 | 15 | 0 | 2 | 70 | 141 | 1 | 19 | 9 | .679 | 0 | 5 | 1.001 | 2.10 |
| Bump Hadley | 32 | 32 | 5 | 229.0 | 212 | 107 | 92 | 13 | 21 | 0 | 6 | 86 | 89 | 4 | 11 | 16 | .407 | 0 | 2 | 1.301 | 3.62 |
| Frank Makosky | 21 | 0 | 0 | 22.1 | 28 | 11 | 11 | 1 | 0 | 0 | 1 | 4 | 3 | 0 | 1 | 4 | .200 | 5 | 0 | 1.433 | 4.43 |
| Pat Malone | 26 | 2 | 1 | 53.1 | 47 | 14 | 13 | 4 | 6 | 0 | 0 | 19 | 27 | 4 | 3 | 3 | .500 | 3 | 0 | 1.238 | 2.19 |
| Johnny Murphy | 35 | 0 | 0 | 50.0 | 56 | 32 | 28 | 3 | 5 | 0 | 0 | 23 | 13 | 4 | 5 | 2 | .714 | 0 | 0 | 1.580 | 5.04 |
| Monte Pearson | 25 | 25 | 7 | 191.0 | 180 | 77 | 65 | 6 | 19 | 0 | 0 | 79 | 84 | 4 | 13 | 6 | .684 | 0 | 1 | 1.356 | 3.06 |
| Red Ruffing | 32 | 32 | 29 | 273.0 | 216 | 80 | 63 | 9 | 24 | 0 | 2 | 60 | 124 | 4 | 19 | 13 | .594 | 0 | 2 | 1.011 | 2.08 |
| Kemp Wicker | 9 | 5 | 2 | 44.0 | 64 | 24 | 23 | 4 | 1 | 0 | 0 | 11 | 5 | 0 | 3 | 2 | .600 | 1 | 0 | 1.705 | 4.70 |