MLB · Lively Ball
1936 New York Yankees
Final replay statistics · 144-game season
Final Record78–66
Batting AverageLou Gehrig.305
Home RunsBill Dickey19
Runs Batted InLou Gehrig91
Pitching WinsMonte Pearson18
ERA · 100+ IPMonte Pearson2.51
StrikeoutsMonte Pearson134
On phones and tablets, swipe tables left/right ↔
Batting
| Player | G | PA | AB | H | 2B | 3B | HR | TB | R | RBI | BB | K | IB | SH | SF | SB | CS | Avg | OB | Slg | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Chapman | 47 | 150 | 129 | 32 | 8 | 0 | 0 | 40 | 18 | 12 | 19 | 22 | 0 | 2 | 0 | 1 | 3 | .248 | .345 | .310 | .655 |
| Frankie Crosetti | 144 | 619 | 541 | 127 | 18 | 4 | 12 | 189 | 70 | 60 | 70 | 76 | 0 | 6 | 0 | 17 | 4 | .235 | .325 | .349 | .674 |
| Bill Dickey | 129 | 562 | 524 | 153 | 16 | 5 | 19 | 236 | 81 | 81 | 34 | 26 | 0 | 0 | 0 | 0 | 0 | .292 | .340 | .450 | .790 |
| Joe DiMaggio | 144 | 624 | 591 | 140 | 26 | 5 | 9 | 203 | 51 | 83 | 29 | 45 | 3 | 1 | 0 | 3 | 7 | .237 | .276 | .343 | .619 |
| Lou Gehrig | 144 | 635 | 547 | 167 | 41 | 2 | 18 | 266 | 90 | 91 | 86 | 51 | 24 | 0 | 0 | 3 | 4 | .305 | .402 | .486 | .888 |
| Joe Glenn | 27 | 87 | 80 | 14 | 5 | 0 | 0 | 19 | 5 | 10 | 7 | 9 | 0 | 0 | 0 | 1 | 0 | .175 | .241 | .238 | .479 |
| Don Heffner | 56 | 33 | 28 | 7 | 0 | 1 | 0 | 9 | 2 | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | .250 | .364 | .321 | .685 |
| Myril Hoag | 14 | 23 | 20 | 6 | 1 | 0 | 0 | 7 | 3 | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | .300 | .364 | .350 | .714 |
| Roy Johnson | 43 | 97 | 84 | 18 | 3 | 0 | 0 | 21 | 7 | 7 | 13 | 16 | 1 | 0 | 0 | 1 | 0 | .214 | .320 | .250 | .570 |
| Arndt Jorgens | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| Tony Lazzeri | 144 | 572 | 497 | 115 | 28 | 5 | 9 | 180 | 55 | 60 | 73 | 70 | 0 | 0 | 0 | 8 | 2 | .231 | .332 | .362 | .694 |
| Jake Powell | 100 | 389 | 356 | 85 | 14 | 0 | 7 | 120 | 42 | 36 | 33 | 44 | 2 | 0 | 0 | 19 | 3 | .239 | .303 | .337 | .640 |
| Red Rolfe | 144 | 634 | 573 | 156 | 35 | 7 | 5 | 220 | 82 | 51 | 49 | 51 | 2 | 12 | 0 | 4 | 7 | .272 | .330 | .384 | .714 |
| Jack Saltzgaver | 62 | 68 | 61 | 13 | 4 | 0 | 1 | 20 | 7 | 5 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | .213 | .294 | .328 | .622 |
| Bob Seeds | 7 | 28 | 25 | 8 | 1 | 0 | 1 | 12 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | .320 | .393 | .480 | .873 |
| George Selkirk | 132 | 612 | 537 | 145 | 11 | 7 | 10 | 200 | 81 | 57 | 74 | 72 | 5 | 1 | 0 | 17 | 4 | .270 | .358 | .372 | .730 |
| Dixie Walker | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 1.000 | .000 | 1.000 |
Pitching
| Player | G | GS | CG | IP | H | R | ER | HR | SH | SF | HP | BB | K | IB | W | L | Pct | Sv | SHO | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnny Broaca | 27 | 26 | 12 | 212.1 | 193 | 80 | 71 | 13 | 15 | 0 | 1 | 62 | 89 | 3 | 12 | 12 | .500 | 0 | 5 | 1.201 | 3.01 |
| Jumbo Brown | 23 | 2 | 0 | 36.2 | 47 | 16 | 13 | 1 | 1 | 0 | 0 | 18 | 6 | 5 | 2 | 5 | .286 | 0 | 0 | 1.773 | 3.19 |
| Lefty Gomez | 31 | 31 | 5 | 214.1 | 200 | 114 | 95 | 9 | 15 | 0 | 2 | 125 | 114 | 6 | 13 | 11 | .542 | 0 | 4 | 1.516 | 3.99 |
| Bump Hadley | 31 | 12 | 7 | 128.1 | 123 | 53 | 45 | 3 | 11 | 0 | 1 | 52 | 41 | 3 | 7 | 4 | .636 | 2 | 1 | 1.364 | 3.16 |
| Ted Kleinhans | 27 | 0 | 0 | 32.1 | 37 | 11 | 10 | 0 | 6 | 0 | 0 | 15 | 5 | 0 | 2 | 3 | .400 | 1 | 0 | 1.608 | 2.78 |
| Pat Malone | 31 | 5 | 3 | 76.0 | 72 | 26 | 23 | 3 | 2 | 0 | 3 | 25 | 37 | 3 | 8 | 3 | .727 | 3 | 0 | 1.276 | 2.72 |
| Johnny Murphy | 22 | 3 | 2 | 50.2 | 55 | 29 | 23 | 2 | 1 | 0 | 1 | 21 | 20 | 0 | 3 | 4 | .429 | 5 | 0 | 1.500 | 4.09 |
| Monte Pearson | 32 | 32 | 12 | 247.1 | 173 | 77 | 69 | 7 | 22 | 0 | 2 | 108 | 134 | 4 | 18 | 8 | .692 | 0 | 4 | 1.136 | 2.51 |
| Red Ruffing | 33 | 33 | 23 | 281.2 | 255 | 109 | 94 | 23 | 31 | 0 | 5 | 72 | 98 | 5 | 13 | 16 | .448 | 0 | 1 | 1.161 | 3.00 |
| Steve Sundra | 2 | 0 | 0 | 3.1 | 16 | 12 | 12 | 3 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 6.000 | 32.40 |
| Kemp Wicker | 11 | 0 | 0 | 12.1 | 18 | 8 | 8 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1.541 | 5.84 |