MLB · Lively Ball
1932 New York Yankees
Final replay statistics · 144-game season
Final Record67–77
Batting AverageLou Gehrig.300
Home RunsBabe Ruth22
Runs Batted InLou Gehrig93
Pitching WinsLefty Gomez16
ERA · 100+ IPRed Ruffing2.38
StrikeoutsRed Ruffing163
On phones and tablets, swipe tables left/right ↔
Batting
| Player | G | PA | AB | H | 2B | 3B | HR | TB | R | RBI | BB | K | IB | SH | SF | SB | CS | Avg | OB | Slg | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Samuel Byrd | 72 | 134 | 120 | 33 | 4 | 0 | 5 | 52 | 14 | 17 | 12 | 11 | 0 | 2 | 0 | 1 | 1 | .275 | .341 | .433 | .774 |
| Ben Chapman | 130 | 605 | 547 | 149 | 11 | 8 | 12 | 212 | 86 | 38 | 53 | 60 | 1 | 0 | 0 | 39 | 17 | .272 | .342 | .388 | .730 |
| Earle Combs | 144 | 665 | 614 | 163 | 20 | 5 | 5 | 208 | 72 | 62 | 51 | 14 | 0 | 0 | 0 | 5 | 4 | .265 | .322 | .339 | .661 |
| Dusty Cooke | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Frankie Crosetti | 111 | 451 | 406 | 89 | 9 | 6 | 3 | 119 | 38 | 41 | 40 | 58 | 0 | 1 | 0 | 4 | 0 | .219 | .296 | .293 | .589 |
| Bill Dickey | 125 | 527 | 490 | 102 | 11 | 4 | 14 | 163 | 34 | 63 | 37 | 18 | 3 | 0 | 0 | 3 | 3 | .208 | .264 | .333 | .597 |
| Doc Farrell | 10 | 10 | 10 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .100 | .100 | .100 | .200 |
| Lou Gehrig | 144 | 655 | 580 | 174 | 20 | 4 | 19 | 259 | 72 | 93 | 73 | 63 | 3 | 0 | 0 | 4 | 10 | .300 | .380 | .447 | .827 |
| Joe Glenn | 4 | 12 | 10 | 3 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | .300 | .417 | .300 | .717 |
| Myril Hoag | 26 | 24 | 22 | 7 | 3 | 0 | 0 | 10 | 5 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | .318 | .375 | .455 | .830 |
| Arndt Jorgens | 18 | 52 | 48 | 6 | 0 | 0 | 0 | 6 | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .125 | .192 | .125 | .317 |
| Lyn Lary | 51 | 137 | 116 | 25 | 2 | 1 | 3 | 38 | 18 | 10 | 19 | 14 | 0 | 1 | 0 | 5 | 0 | .216 | .331 | .328 | .659 |
| Tony Lazzeri | 144 | 635 | 544 | 143 | 21 | 9 | 10 | 212 | 77 | 65 | 83 | 68 | 1 | 8 | 0 | 14 | 5 | .263 | .360 | .390 | .750 |
| Eddie Phillips | 2 | 8 | 8 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .250 | .500 |
| Babe Ruth | 143 | 636 | 543 | 129 | 5 | 1 | 22 | 202 | 68 | 82 | 93 | 103 | 14 | 0 | 0 | 2 | 2 | .238 | .349 | .372 | .721 |
| Jack Saltzgaver | 33 | 34 | 28 | 8 | 1 | 0 | 0 | 9 | 2 | 3 | 4 | 6 | 0 | 2 | 0 | 0 | 0 | .286 | .375 | .321 | .696 |
| Joe Sewell | 144 | 587 | 535 | 113 | 14 | 4 | 3 | 144 | 38 | 44 | 42 | 3 | 0 | 8 | 0 | 0 | 0 | .211 | .271 | .269 | .540 |
Pitching
| Player | G | GS | CG | IP | H | R | ER | HR | SH | SF | HP | BB | K | IB | W | L | Pct | Sv | SHO | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnny Allen | 33 | 8 | 5 | 105.0 | 78 | 36 | 34 | 3 | 6 | 0 | 1 | 47 | 46 | 2 | 5 | 4 | .556 | 0 | 0 | 1.190 | 2.91 |
| Jumbo Brown | 27 | 4 | 2 | 67.1 | 71 | 36 | 33 | 1 | 3 | 0 | 1 | 40 | 28 | 1 | 6 | 1 | .857 | 1 | 0 | 1.649 | 4.41 |
| Charlie Devens | 2 | 2 | 1 | 13.2 | 22 | 13 | 11 | 0 | 2 | 0 | 0 | 13 | 11 | 0 | 1 | 1 | .500 | 0 | 0 | 2.561 | 7.24 |
| Lefty Gomez | 37 | 28 | 16 | 239.2 | 194 | 85 | 71 | 14 | 23 | 0 | 1 | 98 | 128 | 6 | 16 | 10 | .615 | 1 | 1 | 1.218 | 2.67 |
| Hank Johnson | 19 | 15 | 4 | 117.0 | 131 | 77 | 73 | 18 | 10 | 0 | 0 | 44 | 86 | 4 | 3 | 11 | .214 | 0 | 0 | 1.496 | 5.62 |
| Danny MacFayden | 14 | 1 | 0 | 29.1 | 32 | 21 | 14 | 0 | 7 | 0 | 1 | 14 | 11 | 3 | 0 | 1 | .000 | 2 | 0 | 1.568 | 4.30 |
| Johnny Murphy | 2 | 0 | 0 | 3.1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1.200 | 0.00 |
| Herb Pennock | 28 | 28 | 6 | 196.0 | 261 | 138 | 112 | 9 | 18 | 0 | 0 | 61 | 56 | 4 | 4 | 19 | .174 | 0 | 0 | 1.643 | 5.14 |
| George Pipgras | 33 | 30 | 15 | 244.1 | 214 | 91 | 77 | 9 | 22 | 0 | 7 | 87 | 111 | 3 | 11 | 13 | .458 | 0 | 1 | 1.232 | 2.84 |
| Red Ruffing | 36 | 28 | 20 | 250.0 | 201 | 84 | 66 | 12 | 11 | 0 | 3 | 93 | 163 | 2 | 16 | 12 | .571 | 3 | 5 | 1.176 | 2.38 |
| Ed Wells | 36 | 0 | 0 | 41.2 | 46 | 20 | 16 | 1 | 4 | 0 | 0 | 16 | 19 | 2 | 5 | 5 | .500 | 4 | 0 | 1.488 | 3.46 |