MLB · Lively Ball
1931 Philadelphia Athletics
Final replay statistics · 144-game season
Final Record68–76
Batting AverageAl Simmons.338
Home RunsJimmie Foxx22
Runs Batted InJimmie Foxx91
Pitching WinsGeorge Earnshaw12
ERA · 100+ IPLefty Grove2.48
StrikeoutsGeorge Earnshaw136
On phones and tablets, swipe tables left/right ↔
Batting
| Player | G | PA | AB | H | 2B | 3B | HR | TB | R | RBI | BB | K | IB | SH | SF | SB | CS | Avg | OB | Slg | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Bishop | 144 | 688 | 588 | 124 | 26 | 2 | 4 | 166 | 90 | 40 | 98 | 69 | 1 | 0 | 0 | 4 | 0 | .211 | .325 | .282 | .607 |
| Joe Boley | 12 | 31 | 30 | 11 | 3 | 0 | 0 | 14 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .367 | .387 | .467 | .854 |
| Mickey Cochrane | 126 | 548 | 495 | 146 | 18 | 2 | 17 | 219 | 63 | 90 | 48 | 35 | 2 | 3 | 0 | 3 | 2 | .295 | .360 | .442 | .802 |
| Doc Cramer | 51 | 54 | 49 | 8 | 0 | 0 | 0 | 8 | 3 | 2 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | .163 | .241 | .163 | .404 |
| Jimmy Dykes | 142 | 597 | 523 | 109 | 20 | 0 | 3 | 138 | 45 | 41 | 64 | 85 | 2 | 5 | 0 | 2 | 1 | .208 | .301 | .264 | .565 |
| Lou Finney | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| Jimmie Foxx | 144 | 619 | 550 | 131 | 23 | 6 | 22 | 232 | 69 | 91 | 66 | 104 | 5 | 3 | 0 | 4 | 9 | .238 | .320 | .422 | .742 |
| Mule Haas | 143 | 666 | 602 | 167 | 26 | 4 | 6 | 219 | 72 | 57 | 34 | 53 | 0 | 30 | 0 | 0 | 0 | .277 | .316 | .364 | .680 |
| Johnnie Heving | 12 | 36 | 36 | 7 | 0 | 0 | 0 | 7 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .194 | .194 | .194 | .388 |
| Eric McNair | 4 | 15 | 15 | 4 | 0 | 0 | 1 | 7 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .267 | .267 | .467 | .734 |
| Bing Miller | 143 | 589 | 550 | 142 | 34 | 2 | 7 | 201 | 42 | 69 | 26 | 19 | 1 | 4 | 0 | 6 | 2 | .258 | .301 | .365 | .666 |
| Jimmy Moore | 20 | 28 | 26 | 5 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | .192 | .250 | .192 | .442 |
| Joe Palmisano | 9 | 31 | 25 | 5 | 0 | 0 | 0 | 5 | 3 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | .200 | .355 | .200 | .555 |
| Al Simmons | 143 | 643 | 592 | 200 | 24 | 5 | 20 | 294 | 94 | 91 | 48 | 64 | 7 | 0 | 0 | 4 | 0 | .338 | .390 | .497 | .887 |
| Phil Todt | 11 | 11 | 10 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .200 | .273 | .200 | .473 |
| Dib Williams | 136 | 543 | 504 | 85 | 12 | 1 | 4 | 111 | 37 | 36 | 37 | 33 | 2 | 2 | 0 | 1 | 2 | .169 | .226 | .220 | .446 |
Pitching
| Player | G | GS | CG | IP | H | R | ER | HR | SH | SF | HP | BB | K | IB | W | L | Pct | Sv | SHO | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sol Carter | 5 | 0 | 0 | 3.2 | 9 | 11 | 11 | 3 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 4.091 | 27.00 |
| George Earnshaw | 36 | 25 | 17 | 217.1 | 195 | 94 | 88 | 20 | 18 | 0 | 2 | 50 | 136 | 6 | 12 | 12 | .500 | 2 | 2 | 1.127 | 3.64 |
| Lefty Grove | 33 | 27 | 24 | 235.2 | 210 | 75 | 65 | 17 | 15 | 0 | 2 | 51 | 131 | 6 | 12 | 14 | .462 | 1 | 6 | 1.107 | 2.48 |
| Waite Hoyt | 19 | 18 | 12 | 143.1 | 161 | 81 | 72 | 15 | 12 | 0 | 0 | 57 | 50 | 9 | 6 | 11 | .353 | 0 | 1 | 1.521 | 4.52 |
| Lew Krausse | 9 | 2 | 0 | 21.2 | 34 | 25 | 25 | 6 | 0 | 0 | 0 | 17 | 3 | 5 | 2 | 1 | .667 | 0 | 0 | 2.354 | 10.38 |
| Roy Mahaffey | 29 | 22 | 7 | 176.1 | 166 | 91 | 76 | 12 | 12 | 0 | 9 | 110 | 52 | 7 | 10 | 9 | .526 | 1 | 1 | 1.565 | 3.88 |
| Hank McDonald | 21 | 4 | 2 | 59.0 | 40 | 19 | 16 | 1 | 5 | 0 | 0 | 44 | 16 | 4 | 5 | 2 | .714 | 0 | 1 | 1.424 | 2.44 |
| Jim Peterson | 13 | 2 | 0 | 26.0 | 24 | 8 | 6 | 0 | 2 | 0 | 0 | 13 | 13 | 2 | 2 | 2 | .500 | 0 | 0 | 1.423 | 2.08 |
| Eddie Rommel | 24 | 11 | 9 | 121.0 | 131 | 47 | 42 | 6 | 3 | 0 | 0 | 31 | 20 | 5 | 7 | 5 | .583 | 1 | 1 | 1.339 | 3.12 |
| Bill Shores | 10 | 3 | 0 | 24.1 | 33 | 19 | 19 | 6 | 2 | 0 | 0 | 16 | 6 | 2 | 0 | 4 | .000 | 0 | 0 | 2.014 | 7.03 |
| Rube Walberg | 35 | 30 | 19 | 259.2 | 245 | 104 | 85 | 12 | 28 | 0 | 0 | 94 | 89 | 4 | 12 | 15 | .444 | 2 | 2 | 1.306 | 2.95 |