MLB · Landis
1919 Cincinnati Reds
Final replay statistics · 144-game season
Final Record65–79
Batting AverageJake Daubert.308
Home RunsHeinie Groh10
Runs Batted InJake Daubert90
Pitching WinsHod Eller13
ERA · 100+ IPDutch Ruether2.77
StrikeoutsHod Eller149
On phones and tablets, swipe tables left/right ↔
Batting
| Player | G | PA | AB | H | 2B | 3B | HR | TB | R | RBI | BB | K | IB | SH | SF | SB | CS | Avg | OB | Slg | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rube Bressler | 62 | 161 | 135 | 24 | 0 | 2 | 0 | 28 | 10 | 5 | 25 | 16 | 0 | 1 | 0 | 1 | 4 | .178 | .306 | .207 | .513 |
| Manuel Cueto | 56 | 137 | 114 | 27 | 2 | 0 | 0 | 29 | 14 | 6 | 16 | 5 | 0 | 6 | 0 | 9 | 1 | .237 | .336 | .254 | .590 |
| Jake Daubert | 144 | 614 | 526 | 162 | 9 | 7 | 4 | 197 | 54 | 90 | 46 | 28 | 2 | 41 | 0 | 11 | 4 | .308 | .365 | .375 | .740 |
| Pat Duncan | 77 | 215 | 178 | 38 | 8 | 3 | 4 | 64 | 17 | 29 | 25 | 13 | 0 | 11 | 0 | 2 | 1 | .213 | .310 | .360 | .670 |
| Heinie Groh | 144 | 647 | 539 | 137 | 16 | 4 | 10 | 191 | 68 | 61 | 90 | 34 | 13 | 17 | 0 | 21 | 14 | .254 | .362 | .354 | .716 |
| Larry Kopf | 144 | 604 | 554 | 130 | 9 | 3 | 0 | 145 | 55 | 39 | 35 | 45 | 4 | 14 | 0 | 26 | 9 | .235 | .281 | .262 | .543 |
| Sherry Magee | 39 | 124 | 97 | 21 | 5 | 1 | 0 | 28 | 7 | 8 | 21 | 12 | 1 | 3 | 0 | 2 | 2 | .216 | .372 | .289 | .661 |
| Greasy Neale | 144 | 596 | 499 | 111 | 5 | 6 | 0 | 128 | 37 | 43 | 58 | 62 | 1 | 35 | 0 | 28 | 10 | .222 | .308 | .257 | .565 |
| Bill Rariden | 21 | 80 | 71 | 10 | 1 | 2 | 2 | 21 | 6 | 10 | 9 | 13 | 0 | 0 | 0 | 1 | 0 | .141 | .238 | .296 | .534 |
| Morrie Rath | 144 | 645 | 546 | 151 | 12 | 1 | 1 | 168 | 68 | 50 | 72 | 33 | 0 | 26 | 0 | 20 | 4 | .277 | .361 | .308 | .669 |
| Edd Roush | 144 | 679 | 589 | 153 | 10 | 6 | 3 | 184 | 84 | 43 | 64 | 37 | 8 | 21 | 0 | 27 | 2 | .260 | .337 | .312 | .649 |
| Hank Schreiber | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Charlie See | 13 | 13 | 11 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | .091 | .231 | .091 | .322 |
| Jimmy Smith | 16 | 18 | 17 | 4 | 2 | 0 | 0 | 6 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .235 | .278 | .353 | .631 |
| Ivey Wingo | 123 | 545 | 484 | 113 | 31 | 4 | 0 | 152 | 57 | 61 | 57 | 51 | 2 | 4 | 0 | 5 | 9 | .233 | .314 | .314 | .628 |
Pitching
| Player | G | GS | CG | IP | H | R | ER | HR | SH | SF | HP | BB | K | IB | W | L | Pct | Sv | SHO | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rube Bressler | 18 | 4 | 0 | 40.1 | 55 | 30 | 27 | 3 | 4 | 0 | 1 | 12 | 10 | 1 | 5 | 5 | .500 | 0 | 0 | 1.661 | 6.02 |
| Hod Eller | 32 | 29 | 16 | 241.2 | 237 | 100 | 90 | 17 | 12 | 0 | 7 | 65 | 149 | 2 | 13 | 13 | .500 | 0 | 1 | 1.250 | 3.35 |
| Ray Fisher | 28 | 27 | 17 | 221.2 | 192 | 90 | 84 | 20 | 12 | 0 | 2 | 76 | 74 | 0 | 12 | 11 | .522 | 0 | 0 | 1.209 | 3.41 |
| Ed Gerner | 11 | 1 | 1 | 24.2 | 28 | 16 | 11 | 0 | 1 | 0 | 1 | 12 | 1 | 4 | 1 | 1 | .500 | 0 | 0 | 1.622 | 4.01 |
| Dolf Luque | 28 | 2 | 1 | 52.0 | 54 | 25 | 25 | 1 | 6 | 0 | 0 | 25 | 15 | 1 | 2 | 2 | .500 | 5 | 0 | 1.519 | 4.33 |
| Roy Mitchell | 10 | 2 | 0 | 19.1 | 24 | 12 | 12 | 0 | 2 | 0 | 0 | 9 | 10 | 0 | 0 | 2 | .000 | 1 | 0 | 1.707 | 5.59 |
| Mike Regan | 3 | 0 | 0 | 3.2 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2.182 | 7.36 |
| Jimmy Ring | 30 | 17 | 14 | 165.0 | 158 | 73 | 68 | 11 | 4 | 0 | 3 | 65 | 55 | 1 | 9 | 13 | .409 | 1 | 2 | 1.352 | 3.71 |
| Dutch Ruether | 33 | 33 | 19 | 266.2 | 244 | 100 | 82 | 5 | 22 | 0 | 6 | 140 | 98 | 8 | 13 | 16 | .448 | 0 | 4 | 1.440 | 2.77 |
| Slim Sallee | 31 | 29 | 25 | 253.0 | 286 | 108 | 90 | 21 | 22 | 0 | 1 | 42 | 43 | 4 | 10 | 16 | .385 | 0 | 1 | 1.296 | 3.20 |