ST. LOUIS CARDINALS
BATTING LEADERS
11/21/1916
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BBB | BSN | BOS | BRO | CHC | CWS | CAG | CIN | CLE | DET | HG | KCM | NY1 | NYY | PHI | PHA | PIT | STL | SLA | WS1
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
477 PA required for season rate statistics. 2000 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. Tip O'Neill .392 1887  
2. Elmer Smith .382 1897  
3. Tip O'Neill .370 1886  
4. Dusty Miller .366 1895  
5. Duff Cooley .364 1898  
6. Frank Grant .364 1894  
7. Frank Grant .363 1896  
8. Mike Donlin .359 1900  
9. Duff Cooley .357 1895  
10. Ted Easterly .350 1911  
BATTING AVERAGE - CAREER
Rank Player AVG PA  
1. Mike Donlin .338 2254  
2. Tip O'Neill .320 3591  
3. Frank Grant .316 8184  
4. Elmer Smith .315 2940  
5. Cristobal Torriente .313 3124  
6. Duff Cooley .300 6771  
7. Harry Wolverton .297 2056  
8. Charles Zimmer .295 4806  
9. Dusty Miller .294 4599  
10. John Ward .286 6812  
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. Elmer Smith .485 1897  
2. Tip O'Neill .453 1887  
3. Frank Grant .429 1896  
4. Tip O'Neill .428 1886  
5. Duff Cooley .425 1898  
6. Germany Schaefer .421 1911  
7. Frank Grant .416 1894  
8. Jim Canavan .415 1894  
9. Cristobal Torriente .411 1914  
10. Mike Donlin .411 1900  
ON-BASE PCT - CAREER
Rank Player OBP PA  
1. Mike Donlin .397 2254  
2. Elmer Smith .395 2940  
3. Frank Grant .383 8184  
4. Tip O'Neill .378 3591  
5. Cristobal Torriente .375 3124  
6. Charles Zimmer .367 4806  
7. Duff Cooley .351 6771  
8. Bill Carrigan .351 3529  
9. Dusty Miller .349 4599  
10. Perry Werden .345 3740  
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. Frank Grant .618 1894  
2. Frank Grant .597 1896  
3. Dusty Miller .577 1895  
4. Tip O'Neill .569 1887  
5. Elmer Smith .553 1897  
6. Mike Donlin .545 1900  
7. Frank Grant .538 1897  
8. Frank Grant .533 1895  
9. Mike Donlin .518 1899  
10. Socks Seybold .501 1901  
SLUGGING PCT - CAREER
Rank Player SLG PA  
1. Mike Donlin .501 2254  
2. Frank Grant .474 8184  
3. Elmer Smith .432 2940  
4. Tip O'Neill .430 3591  
5. Cristobal Torriente .427 3124  
6. Dusty Miller .418 4599  
7. Socks Seybold .409 5230  
8. Charles Zimmer .406 4806  
9. Duff Cooley .394 6771  
10. Red Murray .385 3825  
OPS - SINGLE SEASON
Rank Player OPS Year  
1. Elmer Smith 1.038 1897  
2. Frank Grant 1.034 1894  
3. Frank Grant 1.026 1896  
4. Tip O'Neill 1.022 1887  
5. Dusty Miller .984 1895  
6. Mike Donlin .956 1900  
7. Frank Grant .927 1897  
8. Tip O'Neill .926 1886  
9. Frank Grant .923 1895  
10. Mike Donlin .917 1899  
OPS - CAREER
Rank Player OPS PA  
1. Mike Donlin .898 2254  
2. Frank Grant .856 8184  
3. Elmer Smith .828 2940  
4. Tip O'Neill .808 3591  
5. Cristobal Torriente .802 3124  
6. Charles Zimmer .773 4806  
7. Dusty Miller .766 4599  
8. Socks Seybold .749 5230  
9. Duff Cooley .745 6771  
10. Perry Werden .725 3740  
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Roger Peckinpaugh 8.6 1916  
2. Elmer Smith 7.9 1897  
3. Cristobal Torriente 7.9 1915  
4. Cristobal Torriente 7.4 1914  
5. Tip O'Neill 7.3 1887  
6. Roger Peckinpaugh 7.0 1915  
7. Socks Seybold 6.6 1906  
8. Red Murray 6.6 1909  
9. Buck Weaver 6.5 1914  
10. Socks Seybold 6.2 1907  
WAR - CAREER
Rank Player WAR PA  
1. Frank Grant 47.5 8184  
2. Socks Seybold 47.3 5230  
3. Charles Zimmer 39.1 4806  
4. John Ward 36.4 6812  
5. Red Murray 25.8 3825  
6. Cristobal Torriente 25.5 3124  
7. Tip O'Neill 24.3 3591  
8. Duff Cooley 22.0 6771  
9. Buck Weaver 21.4 3008  
10. Roger Peckinpaugh 18.8 2736  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Germany Schaefer 154 1912  
2. Buck Weaver 154 1914  
3. Red Murray 154 1907  
4. Socks Seybold 153 1905  
5. Socks Seybold 153 1906  
6. Germany Schaefer 153 1911  
7. Jiggs Donahue 153 1906  
8. Roger Peckinpaugh 153 1910  
9. Duff Cooley 153 1904  
10. Alan Storke 153 1907  
GAMES - CAREER
Rank Player G PA  
1. Frank Grant 1850 8184  
2. Duff Cooley 1679 6771  
3. John Ward 1512 6812  
4. Danny Richardson 1304 5416  
5. Socks Seybold 1286 5230  
6. Charles Zimmer 1191 4806  
7. Dusty Miller 1067 4599  
8. Dave Foutz 1019 3900  
9. Roger Peckinpaugh 944 2736  
10. Eddie Foster 905 3786  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Willie Keeler 620 1909  
2. George Moriarty 619 1908  
3. Red Murray 610 1907  
4. Homer Smoot 609 1904  
5. Jiggs Donahue 607 1907  
6. Buck Weaver 606 1916  
7. Eddie Foster 604 1914  
8. Bill Collins 603 1910  
9. Duff Cooley 602 1904  
10. John Farrell 600 1901  
AT-BATS - CAREER
Rank Player AB PA  
1. Frank Grant 7307 8184  
2. John Ward 6337 6812  
3. Duff Cooley 6230 6771  
4. Danny Richardson 5015 5416  
5. Socks Seybold 4722 5230  
6. Charles Zimmer 4267 4806  
7. Dusty Miller 4186 4599  
8. Dave Foutz 3604 3900  
9. Red Murray 3489 3825  
10. Charlie Comiskey 3442 3574  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Elmer Smith 149 1897  
2. Frank Grant 138 1894  
3. Frank Grant 129 1896  
4. Dusty Miller 128 1897  
5. John Ward 127 1893  
6. John Ward 125 1894  
7. Duff Cooley 120 1896  
8. Frank Grant 119 1899  
9. Dusty Miller 114 1894  
10. Duff Cooley 111 1897  
RUNS - CAREER
Rank Player R PA  
1. Frank Grant 1419 8184  
2. John Ward 1094 6812  
3. Duff Cooley 1006 6771  
4. Dusty Miller 748 4599  
5. Danny Richardson 741 5416  
6. Charles Zimmer 681 4806  
7. Socks Seybold 640 5230  
8. Perry Werden 567 3740  
9. Tip O'Neill 566 3591  
10. Dave Foutz 547 3900  
HITS - SINGLE SEASON
Rank Player H Year  
1. Ted Easterly 208 1911  
2. Duff Cooley 206 1895  
3. Frank Grant 202 1894  
4. Tip O'Neill 202 1887  
5. Germany Schaefer 201 1911  
6. Elmer Smith 199 1897  
7. Dusty Miller 198 1895  
8. Rogers Hornsby 198 1916  
9. Frank Grant 197 1896  
10. Cristobal Torriente 197 1914  
HITS - CAREER
Rank Player H PA  
1. Frank Grant 2312 8184  
2. Duff Cooley 1872 6771  
3. John Ward 1811 6812  
4. Socks Seybold 1308 5230  
5. Danny Richardson 1306 5416  
6. Charles Zimmer 1258 4806  
7. Dusty Miller 1232 4599  
8. Tip O'Neill 1043 3591  
9. Dave Foutz 990 3900  
10. Red Murray 951 3825  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Frank Grant 343 1894  
2. Frank Grant 324 1896  
3. Dusty Miller 312 1895  
4. Frank Grant 301 1897  
5. Frank Grant 295 1895  
6. Mike Donlin 295 1900  
7. Tip O'Neill 293 1887  
8. Elmer Smith 288 1897  
9. Mike Donlin 282 1901  
10. Mike Donlin 280 1899  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Frank Grant 3460 8184  
2. Duff Cooley 2457 6771  
3. John Ward 2214 6812  
4. Socks Seybold 1933 5230  
5. Dusty Miller 1748 4599  
6. Charles Zimmer 1732 4806  
7. Danny Richardson 1714 5416  
8. Tip O'Neill 1402 3591  
9. Red Murray 1345 3825  
10. Dave Foutz 1322 3900  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Duff Cooley 171 1895  
2. Ted Easterly 167 1911  
3. Germany Schaefer 167 1911  
4. John Ward 163 1889  
5. Rogers Hornsby 161 1916  
6. John Ward 155 1893  
7. John Ward 153 1894  
8. John Ward 152 1887  
9. Duff Cooley 151 1898  
10. Bill Collins 150 1910  
SINGLES - CAREER
Rank Player 1B PA  
1. Frank Grant 1552 8184  
2. John Ward 1529 6812  
3. Duff Cooley 1473 6771  
4. Danny Richardson 1040 5416  
5. Socks Seybold 926 5230  
6. Charles Zimmer 925 4806  
7. Dusty Miller 886 4599  
8. Tip O'Neill 798 3591  
9. Dave Foutz 766 3900  
10. Eddie Foster 740 3786  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Frank Grant 58 1894  
2. Frank Grant 55 1897  
3. Charles Zimmer 41 1896  
4. Frank Grant 41 1892  
5. Frank Grant 40 1898  
6. Frank Grant 40 1895  
7. Frank Grant 39 1896  
8. Frank Grant 38 1899  
9. Dusty Miller 38 1894  
10. Dusty Miller 38 1897  
DOUBLES - CAREER
Rank Player 2B PA  
1. Frank Grant 495 8184  
2. Duff Cooley 241 6771  
3. Charles Zimmer 225 4806  
4. Dusty Miller 223 4599  
5. Socks Seybold 217 5230  
6. John Ward 179 6812  
7. Danny Richardson 160 5416  
8. Tip O'Neill 155 3591  
9. Red Murray 141 3825  
10. Dave Foutz 134 3900  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Red Murray 25 1911  
2. Dave Foutz 24 1894  
3. Danny Richardson 23 1894  
4. Perry Werden 22 1894  
5. Duff Cooley 21 1895  
6. Frank Grant 20 1896  
7. Elmer Smith 20 1897  
8. Perry Werden 19 1893  
9. Frank Grant 19 1894  
10. Dusty Miller 19 1895  
TRIPLES - CAREER
Rank Player 3B PA  
1. Frank Grant 142 8184  
2. Duff Cooley 130 6771  
3. Perry Werden 91 3740  
4. Socks Seybold 87 5230  
5. Red Murray 86 3825  
6. John Ward 85 6812  
7. Dusty Miller 76 4599  
8. Charles Zimmer 75 4806  
9. Dave Foutz 72 3900  
10. Elmer Smith 72 2940  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Mike Donlin 18 1900  
2. Socks Seybold 18 1902  
3. Socks Seybold 17 1901  
4. Frank Grant 16 1895  
5. Frank Grant 16 1896  
6. Mike Donlin 16 1901  
7. Frank Grant 15 1894  
8. Mike Donlin 15 1899  
9. Dusty Miller 13 1895  
10. Frank Grant 12 1892  
HOME RUNS - CAREER
Rank Player HR PA  
1. Frank Grant 123 8184  
2. Socks Seybold 78 5230  
3. Mike Donlin 55 2254  
4. Dusty Miller 47 4599  
5. Danny Richardson 36 5416  
6. Charles Zimmer 33 4806  
7. Duff Cooley 28 6771  
8. Red Murray 27 3825  
9. Cristobal Torriente 25 3124  
10. Tip O'Neill 24 3591  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Frank Grant 142 1897  
2. Frank Grant 129 1894  
3. Jim Canavan 117 1894  
4. Mike Donlin 117 1900  
5. Buck Ewing 112 1896  
6. Frank Grant 110 1896  
7. Mike Donlin 110 1899  
8. Frank Grant 109 1898  
9. Frank Grant 107 1895  
10. Dusty Miller 107 1899  
RBIS - CAREER
Rank Player RBI PA  
1. Frank Grant 1368 8184  
2. Duff Cooley 866 6771  
3. Charles Zimmer 736 4806  
4. Danny Richardson 695 5416  
5. Socks Seybold 694 5230  
6. Dusty Miller 665 4599  
7. John Ward 618 6812  
8. Dave Foutz 541 3900  
9. Tip O'Neill 517 3591  
10. Perry Werden 484 3740  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Charlie Comiskey 79 1888  
2. John Ward 73 1890  
3. John Ward 73 1887  
4. Ed Andrews 67 1887  
5. John Ward 61 1888  
6. John Ward 61 1889  
7. John Ward 61 1894  
8. John Ward 58 1892  
9. Dusty Miller 57 1896  
10. John Ward 57 1893  
STOLEN BASES - CAREER
Rank Player SB PA  
1. John Ward 609 6812  
2. Frank Grant 495 8184  
3. Danny Richardson 352 5416  
4. Duff Cooley 316 6771  
5. Charlie Comiskey 265 3574  
6. Dusty Miller 261 4599  
7. Dave Foutz 247 3900  
8. Perry Werden 226 3740  
9. Tip O'Neill 194 3591  
10. Charles Zimmer 185 4806  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. John Ward 42 1887  
2. Ed Andrews 37 1887  
3. Mike Donlin 37 1900  
4. Dusty Miller 37 1896  
5. John Ward 36 1890  
6. Charlie Comiskey 36 1887  
7. John Ward 32 1893  
8. John Ward 32 1892  
9. Germany Schaefer 32 1911  
10. Cristobal Torriente 31 1914  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. John Ward 297 6812  
2. Frank Grant 270 8184  
3. Duff Cooley 195 6771  
4. Danny Richardson 152 5416  
5. Dave Foutz 144 3900  
6. Dusty Miller 140 4599  
7. Socks Seybold 126 5230  
8. Red Murray 125 3825  
9. Charles Zimmer 123 4806  
10. Eddie Foster 114 3786  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Jim McTamany 104 1891  
2. Jim Canavan 101 1894  
3. Jim McTamany 99 1890  
4. Elmer Smith 96 1897  
5. Frank Grant 90 1891  
6. Bill Carrigan 79 1912  
7. John Henry 76 1916  
8. Germany Schaefer 75 1911  
9. Perry Werden 73 1890  
10. Elmer Smith 73 1899  
WALKS - CAREER
Rank Player BB PA  
1. Frank Grant 753 8184  
2. Duff Cooley 486 6771  
3. Socks Seybold 424 5230  
4. Charles Zimmer 419 4806  
5. John Ward 418 6812  
6. Perry Werden 357 3740  
7. Bill Carrigan 340 3529  
8. Danny Richardson 332 5416  
9. Elmer Smith 328 2940  
10. Dusty Miller 324 4599  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Charles Zimmer 18 1900  
2. Klondike Douglass 17 1896  
3. Charles Zimmer 14 1896  
4. Klondike Douglass 13 1897  
5. George Magoon 13 1898  
6. George Magoon 13 1899  
7. Harry Wolverton 12 1899  
8. George Magoon 12 1900  
9. Charles Zimmer 12 1895  
10. Charlie Comiskey 11 1888  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Charles Zimmer 89 4806  
2. Frank Grant 68 8184  
3. Dusty Miller 48 4599  
4. George Magoon 47 2722  
5. Socks Seybold 45 5230  
6. Buck Weaver 40 3008  
7. Klondike Douglass 39 1929  
8. Bill Carrigan 38 3529  
9. Perry Werden 36 3740  
10. Charlie Comiskey 32 3574  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Cristobal Torriente 102 1913  
2. Cristobal Torriente 92 1912  
3. Willie Keeler 90 1910  
4. Jake Atz 89 1906  
5. Roger Peckinpaugh 87 1911  
6. Jim McGarr 86 1912  
7. Roger Peckinpaugh 84 1910  
8. Forrest Crawford 84 1906  
9. Jim McTamany 84 1891  
10. Frank Gilhooley 82 1914  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Frank Grant 581 8184  
2. Charles Zimmer 413 4806  
3. Duff Cooley 394 6771  
4. Cristobal Torriente 384 3124  
5. Socks Seybold 381 5230  
6. Roger Peckinpaugh 366 2736  
7. Danny Richardson 360 5416  
8. Germany Schaefer 358 3091  
9. John Clarkson 349 1797  
10. Perry Werden 347 3740  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, April 18th , 2025 - OOTP Baseball 25.11 Build 104