AL 1882
ROOKIES
11/21/1916
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Tug Arundel 1882-1883 36 106 7 18 3 0 0 5 0 0 4 18 .170 .200 .198 .398
Jud Birchall 1882-1884 214 798 118 194 24 1 0 54 43 14 28 53 .243 .276 .276 .551
Bob Blakiston 1882-1884 129 411 33 72 6 1 0 34 11 6 12 34 .175 .206 .195 .401
Amos Booth 1876-1882 80 255 21 37 4 1 0 31 0 0 5 37 .145 .166 .169 .335
Fatty Briody 1882-1887 142 423 50 107 15 7 1 50 6 3 18 22 .253 .290 .329 .618
Dan Brouthers 1879-1903 2253 8091 1769 2681 464 248 126 1548 514 291 994 255 .331 .413 .497 .909
Ed Brown 1882-1884 34 53 5 4 1 0 0 3 0 1 7 12 .075 .180 .094 .275
Tom Brown 1882-1898 2115 8327 1380 2186 257 132 74 795 715 331 838 1189 .263 .333 .352 .684
Pete Browning 1882-1894 1528 6005 1165 2021 349 107 50 951 425 233 599 513 .337 .399 .455 .855
Frank Burt 1882-1882 2 5 0 0 0 0 0 1 0 0 1 2 .000 .167 .000 .167
Doc Bushong 1882-1889 501 1606 197 364 37 18 1 145 70 43 117 122 .227 .285 .274 .559
Hick Carpenter 1882-1892 733 2424 329 613 67 20 8 251 165 93 87 215 .253 .284 .307 .591
Cliff Carroll 1882-1893 1062 4013 701 983 133 37 34 422 298 142 371 293 .245 .319 .322 .641
Bob Casey 1882-1882 90 292 18 43 6 0 1 27 1 1 4 44 .147 .163 .178 .341
Monk Cline 1882-1891 212 589 73 149 24 12 2 71 18 5 36 71 .253 .303 .345 .648
Jim Clinton 1875-1886 256 907 115 213 32 9 0 74 49 20 44 115 .235 .272 .290 .562
Charlie Comiskey 1882-1894 1293 5070 745 1324 188 68 20 539 371 160 163 292 .261 .289 .337 .625
Roger Connor 1882-1897 2070 7826 1510 2501 418 192 154 1356 489 263 1040 471 .320 .401 .481 .882
George Creamer 1882-1884 38 39 1 9 1 1 0 6 0 0 0 3 .231 .231 .308 .538
Joe Crotty 1882-1886 109 366 34 63 5 3 1 32 3 0 19 46 .172 .221 .210 .431
Frank Decker 1882-1882 17 32 1 6 2 0 0 1 0 0 1 7 .188 .235 .250 .485
Jerry Denny 1882-1894 1474 5530 748 1410 241 94 69 738 262 154 257 707 .255 .291 .370 .661
Jerry Dorgan 1882-1885 59 75 7 10 2 0 0 6 2 0 6 9 .133 .198 .160 .358
John Dwyer 1882-1882 23 69 7 12 1 0 0 11 0 0 2 4 .174 .224 .188 .412
John Dyler 1882-1882 20 60 3 9 0 0 0 1 1 0 1 7 .150 .175 .150 .325
Harry East 1882-1882 20 33 4 5 3 0 0 2 0 0 2 3 .152 .200 .242 .442
Dude Esterbrook 1882-1889 499 1806 222 449 70 23 1 220 59 48 65 158 .249 .278 .315 .593
Jake Evans 1880-1885 343 1154 140 274 41 16 1 95 51 19 33 138 .237 .263 .303 .566
Buck Ewing 1882-1897 1908 7307 1391 2235 349 224 99 1318 551 264 585 460 .306 .358 .456 .813
Bill Farrell 1882-1883 29 69 6 8 1 0 0 2 0 0 1 12 .116 .129 .130 .259
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Jack Farrell 1882-1889 592 2012 287 499 88 24 10 236 112 53 106 149 .248 .289 .331 .620
Joe Farrell 1882-1886 120 188 22 49 5 2 1 32 3 2 5 20 .261 .286 .324 .610
Tom Forster 1882-1886 43 79 6 13 4 1 0 3 1 1 3 10 .165 .205 .241 .445
Bud Fowler 1882-1899 1615 5263 812 1504 284 56 53 798 314 177 351 418 .286 .332 .391 .724
Chick Fulmer 1873-1884 238 924 120 246 22 16 3 104 23 21 26 81 .266 .291 .334 .625
Eddie Fusselback 1882-1888 53 107 7 25 3 2 0 12 0 1 2 12 .234 .255 .299 .554
Bill Geiss 1882-1883 22 21 3 2 0 0 1 3 0 0 1 5 .095 .136 .238 .374
Pete Gillespie 1882-1887 615 2253 301 623 75 26 2 279 115 58 78 157 .277 .305 .336 .640
Bill Gleason 1882-1889 818 3002 393 777 101 19 1 319 150 83 164 216 .259 .301 .306 .607
Jack Gleason 1882-1886 347 1381 248 370 57 14 8 118 73 26 77 99 .268 .310 .347 .657
Jake Goodman 1882-1882 12 19 4 4 0 0 0 0 0 0 1 2 .211 .250 .211 .461
Bill Greenwood 1882-1889 294 749 80 163 20 7 2 74 41 39 54 62 .218 .276 .271 .547
Jim Halpin 1882-1885 30 68 3 5 0 0 0 6 0 0 5 17 .074 .158 .074 .231
Jackie Hayes 1882-1890 327 1175 142 303 84 31 6 183 34 23 48 133 .258 .293 .397 .690
Bill Holbert 1882-1888 80 163 10 35 3 0 0 18 1 3 2 16 .215 .237 .233 .470
Charlie Householder 1882-1884 90 148 25 42 9 5 1 24 6 1 10 11 .284 .321 .432 .753
Charlie Householder 1882-1884 324 1333 178 319 54 29 3 130 33 26 35 96 .239 .262 .330 .592
Arthur Irwin 1882-1891 1053 3637 451 817 127 27 6 378 203 109 280 406 .225 .284 .279 .564
John Irwin 1882-1891 224 459 52 78 9 6 0 30 5 8 37 62 .170 .233 .216 .449
Harry Jacoby 1882-1885 50 34 4 4 1 1 0 4 0 0 1 5 .118 .184 .206 .390
David Jones 1882-1882 31 38 1 2 0 0 0 1 0 0 1 6 .053 .077 .053 .130
Tom Kearns 1882-1884 20 19 1 6 1 0 0 2 0 0 0 2 .316 .350 .368 .718
Jim Keenan 1882-1891 937 3262 364 732 89 52 20 414 92 78 304 407 .224 .294 .302 .596
Bill Kienzle 1882-1884 90 290 21 49 9 4 0 31 4 4 11 38 .169 .203 .228 .430
Walt Kinzie 1882-1883 32 38 1 4 0 0 0 0 0 0 0 6 .105 .105 .105 .211
Chappy Lane 1882-1883 114 365 46 81 17 2 1 46 2 3 14 21 .222 .249 .288 .537
Jumbo Latham 1882-1884 116 442 69 122 7 5 0 44 18 4 7 21 .276 .298 .314 .613
Henry Luff 1875-1884 63 83 7 18 2 0 0 7 0 0 3 18 .217 .258 .241 .499
Jimmy Macullar 1882-1886 237 636 92 138 23 7 1 82 10 9 33 59 .217 .266 .280 .546
Fred Mann 1882-1887 645 2413 364 596 106 48 11 213 145 50 165 323 .247 .304 .344 .649
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Tim Manning 1882-1885 23 39 6 11 3 1 0 4 0 1 1 2 .282 .317 .410 .727
John Mansell 1882-1882 11 32 3 6 0 1 0 4 0 0 0 0 .188 .212 .250 .462
Mike Mansell 1882-1884 217 793 130 202 33 35 2 71 33 15 30 70 .255 .290 .392 .682
Harry Maskrey 1882-1882 14 30 0 3 1 0 0 2 0 0 1 6 .100 .156 .133 .290
Leech Maskrey 1882-1885 179 605 78 139 26 12 0 53 37 5 19 43 .230 .258 .312 .570
Harry McCaffery 1882-1883 66 133 13 20 5 1 0 8 0 1 6 17 .150 .203 .203 .406
Hal McClure 1882-1882 109 332 29 60 6 0 3 32 0 0 10 45 .181 .213 .226 .439
Bill McGunnigle 1882-1882 8 6 1 1 0 0 0 0 0 0 0 1 .167 .286 .167 .452
Russ McKelvy 1882-1882 37 14 2 2 1 0 0 1 0 0 0 1 .143 .200 .214 .414
Frank McLaughlin 1882-1884 285 984 112 215 51 21 2 109 10 12 48 86 .218 .259 .319 .578
Bid McPhee 1882-1899 2281 8977 1603 2404 334 201 42 1211 665 344 989 675 .268 .344 .364 .708
Ed Merrill 1882-1884 102 191 20 44 7 2 0 21 0 2 7 36 .230 .262 .288 .550
Bill Morgan 1882-1884 55 147 14 21 1 0 0 11 3 3 3 23 .143 .161 .150 .311
Tom Morrissey 1882-1883 18 18 0 3 1 0 0 3 0 0 0 1 .167 .158 .222 .380
Charlie Morton 1882-1885 69 94 9 18 1 0 0 3 1 1 3 9 .191 .232 .202 .434
Mike Muldoon 1882-1886 557 2064 230 461 77 46 5 265 105 51 97 296 .223 .260 .312 .573
Henry Myers 1882-1883 108 361 38 70 5 2 2 29 1 3 22 22 .194 .244 .235 .480
Sandy Nava 1882-1886 17 20 0 1 0 0 0 2 0 0 0 6 .050 .048 .050 .098
Jack O'Brien 1882-1890 606 2245 277 588 101 35 11 280 89 59 132 241 .262 .309 .353 .662
Tom O'Brien 1882-1889 122 260 20 61 8 9 1 31 6 2 6 24 .235 .256 .346 .602
Fred Pfeffer 1882-1897 1956 7378 1085 1861 262 145 87 1114 435 210 608 526 .252 .311 .362 .674
Gracie Pierce 1882-1883 115 393 30 78 15 1 2 37 5 5 10 37 .198 .222 .257 .479
John Reccius 1882-1883 142 433 48 102 12 7 0 51 10 9 36 34 .236 .294 .296 .590
Phil Reccius 1882-1890 166 355 37 70 7 5 0 34 5 1 18 34 .197 .243 .245 .488
Hardy Richardson 1882-1892 1315 5049 899 1473 258 115 69 801 281 165 423 415 .292 .348 .429 .777
Yank Robinson 1882-1892 1283 4408 669 1003 173 68 16 510 306 150 650 431 .228 .336 .309 .644
Chief Roseman 1882-1890 600 2115 279 549 81 46 6 238 73 48 78 199 .260 .294 .350 .644
Jack Rowe 1882-1890 893 3326 555 960 173 44 20 488 166 87 220 161 .289 .337 .385 .722
Ed Rowen 1882-1883 105 390 53 108 15 3 1 43 6 5 23 23 .277 .326 .338 .665
Jimmy Say 1882-1887 10 11 3 3 1 0 0 0 0 0 0 1 .273 .273 .364 .636
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Lou Say 1882-1884 251 909 112 206 35 13 1 93 26 21 30 64 .227 .252 .297 .549
Nick Scharf 1882-1883 29 72 5 13 1 2 0 5 0 0 5 10 .181 .231 .250 .481
Bill Schenck 1882-1885 185 585 70 139 24 12 1 71 8 9 24 52 .238 .276 .325 .601
Milt Scott 1882-1886 25 27 3 4 0 0 0 2 0 0 1 4 .148 .179 .148 .327
John Shetzline 1882-1882 107 417 60 107 17 5 0 37 7 5 6 40 .257 .270 .321 .591
John Shoup 1882-1884 14 14 0 0 0 0 0 0 0 0 0 6 .000 .000 .000 .000
Bill Smiley 1882-1882 108 382 29 65 9 3 0 32 2 4 14 26 .170 .200 .209 .409
John Smith 1882-1882 60 69 2 15 1 3 0 6 0 0 3 13 .217 .247 .319 .565
Lewis Smith 1882-1882 20 43 5 3 0 0 0 5 0 0 1 6 .070 .089 .070 .159
Joe Sommer 1882-1890 869 3112 370 763 90 31 6 345 157 77 184 310 .245 .292 .300 .592
Harry Stovey 1880-1893 1494 5851 1217 1667 322 140 117 992 506 211 644 567 .285 .357 .448 .805
Joe Straub 1882-1883 14 36 2 8 1 0 0 3 1 0 1 4 .222 .256 .250 .506
John Strick 1882-1882 12 15 2 0 0 0 0 0 0 0 1 2 .000 .062 .000 .062
Cub Stricker 1882-1893 913 2764 340 642 76 34 7 309 154 97 292 152 .232 .310 .292 .602
Dan Sullivan 1882-1884 133 464 43 118 16 13 0 61 14 7 13 38 .254 .277 .345 .622
Sleeper Sullivan 1882-1883 21 20 1 1 0 0 0 2 0 0 0 2 .050 .048 .050 .098
Ed Swartwood 1882-1892 880 3312 545 905 129 59 9 407 181 105 275 357 .273 .335 .356 .691
Tug Thompson 1882-1884 8 6 1 1 0 0 0 0 0 0 0 0 .167 .167 .167 .333
Bill Tierney 1882-1883 28 52 5 5 1 0 0 1 0 0 1 10 .096 .113 .115 .229
John Tilley 1882-1883 68 150 10 25 1 0 1 14 0 1 6 23 .167 .212 .193 .406
Oscar Walker 1882-1885 252 839 95 180 30 18 7 108 13 12 21 90 .215 .240 .318 .558
John Ward 1882-1894 1550 6463 1116 1839 182 86 19 624 612 297 419 306 .285 .330 .348 .678
Ed Whiting 1882-1886 224 827 89 222 39 17 0 96 11 9 25 93 .268 .301 .357 .658
Julius Willigrod 1882-1882 24 52 3 4 0 0 0 4 0 0 2 3 .077 .111 .077 .188
Jimmy Wolf 1882-1892 1346 5192 739 1404 183 97 6 584 332 170 238 427 .270 .307 .346 .654
Ren Wylie 1882-1882 6 8 2 1 0 0 0 0 0 0 1 1 .125 .222 .125 .347
Tom York 1882-1885 281 986 150 246 58 16 1 103 57 20 97 95 .249 .324 .344 .667
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Harry Arundel 1882-1883 2 4 .333 4.14 29 0 0 0 2 41.1 47 19 0 10 17
Charlie Bohn 1882-1882 1 1 .500 6.33 14 0 0 0 0 21.1 34 15 3 6 8
Charlie Buffinton 1882-1892 196 166 .541 3.08 425 378 270 17 2 3229.1 3051 1104 65 810 1412
James Burke 1882-1884 20 49 .290 4.10 118 68 44 1 4 633.2 767 289 14 95 409
John Clarkson 1882-1894 282 249 .531 3.18 578 567 392 27 0 4701.2 4602 1661 141 1303 1674
Fred Corey 1882-1885 17 19 .472 4.13 39 38 25 0 0 305.0 372 140 6 50 72
Morrie Critchley 1882-1882 1 0 1.000 0.00 5 0 0 0 0 5.2 0 0 0 1 1
Hugh Daily 1882-1887 82 64 .562 2.79 156 150 119 4 0 1292.0 1216 400 24 309 767
Bert Dorr 1882-1882 12 24 .333 3.80 40 38 22 0 0 310.0 358 131 9 47 115
John Doyle 1882-1882 2 2 .500 3.09 20 0 0 0 1 46.2 44 16 1 7 11
Denny Driscoll 1882-1883 37 34 .521 2.74 73 73 60 3 0 630.1 634 192 7 60 165
Jim Egan 1882-1882 5 9 .357 4.95 20 13 5 1 0 109.0 120 60 2 24 15
Pud Galvin 1882-1892 72 65 .526 3.20 339 111 75 6 17 1309.2 1389 465 21 187 472
Ed Halbriter 1882-1882 3 4 .429 4.29 40 0 0 0 1 98.2 118 47 1 19 21
Guy Hecker 1882-1890 113 77 .595 2.60 245 196 145 13 6 1778.2 1607 514 29 263 612
Eddie Hogan 1882-1882 13 21 .382 2.81 37 36 25 1 0 291.1 303 91 8 55 49
Tim Keefe 1882-1893 312 184 .629 2.95 526 526 398 43 0 4424.1 3893 1451 112 1266 2020
Doc Landis 1882-1882 13 24 .351 3.38 38 38 21 1 0 300.2 326 113 4 29 49
Harry McCormick 1882-1883 29 16 .644 2.42 59 44 37 8 2 405.2 339 109 9 60 54
Jumbo McGinnis 1882-1887 77 76 .503 3.53 190 157 107 9 1 1327.0 1380 520 35 235 465
Charley Radbourn 1882-1891 123 40 .755 1.95 243 150 128 14 2 1475.0 1224 320 19 235 638
Charlie Reynolds 1882-1882 3 3 .500 3.43 48 0 0 0 2 102.1 103 39 2 19 36
John Russ 1882-1882 0 1 .000 3.86 14 0 0 0 2 25.2 34 11 3 3 7
Harry Salisbury 1882-1882 21 15 .583 2.72 38 38 28 2 0 327.0 296 99 4 43 143
John Schappert 1882-1882 9 27 .250 4.51 37 37 17 0 0 283.1 372 142 6 62 81
Jake Seymour 1882-1882 4 1 .800 4.50 19 0 0 0 3 24.0 25 12 1 4 4
George Snyder 1882-1882 15 23 .395 2.84 38 37 23 3 0 294.1 287 93 3 49 54
Bill Sweeney 1882-1884 49 59 .454 3.63 112 112 78 4 0 914.1 928 369 27 160 443
Charlie Sweeney 1882-1887 68 77 .469 3.06 162 151 113 8 1 1266.1 1252 430 16 202 586
Sam Weaver 1882-1886 36 44 .450 3.09 130 75 57 4 2 716.0 755 246 14 71 233
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Mickey Welch 1882-1892 109 87 .556 3.35 329 175 123 5 12 1703.2 1734 635 41 531 725
Bill Wise 1882-1886 45 67 .402 3.47 144 114 80 2 4 987.0 1040 380 13 185 542
149 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, April 18th , 2025 - OOTP Baseball 25.11 Build 104